Product Categories
Country: | China |
---|---|
Tel: | 020-81960175 |
Mobile: | 13342851930 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
N-(1-(5,6-Dihydronaphthalen-1-yl)ethyl)-3-(3-(trifluoromethyl)phenyl)propan-1-amine hydrochloride | C22H25ClF3N | 2514708-62-2 | Details |
2,3,5-Trichloro-1,4-benzoquinone | C6HCl3O2 | 634-85-5 | Details |
24703-35-3 Bicyclo(8.1.0)undeca-2,6-diene, 3,7,11,11-tetramethyl-, (1S-(1R*,2E,6E,10S*))- Bicyclogermacrene (+)-Bicyclogermacrene Bicyclogermacren | C15H24 | 24703-35-3 | Details |
Tiopronin Impurity 4 | C3H6O2S | 79-42-5 | Details |
2-Amino-N-[2-(2-chlorobenzoyl)-4-nitrophenyl]acetamide (Clonazepam Impurity) | C15H12ClN3O4 | 17714-02-2 | Details |
Isopropyl 2-(4-Isobutylphenyl)Propanoate | C16H24O2 | 64622-17-9 | Details |
Lipase AY 30 | C11H9N3NaO2+ | 9001-62-1 | Details |
Bumetanide Impurity 80 | Details |
Cefaclor Impurity 23 | C13H13N3O6S | 1426173-90-1 | Details |
Propionyl Bromide | C3H5BrO | 598-22-1 | Details |
Halometasone Impurity N1 | C20H23ClF2O3 | 136132-00-8 | Details |
Avanafil Impurity 101 | C5H11NO | 770697-08-0 | Details |
Phosphoric acid methyl ester | CH4O.xH3O4P | 12789-45-6 | Details |
Nafamostat | C19H17N5O2 | 81525-10-2 | Details |
N-Phenyl-N'-(2-methylphenyl)-p-phenylenediamine | C19H18N2 | 27173-16-6 | Details |
Crizotinib Impurity 01 | C26H30Cl2FN5O3 | 877399-51-4 | Details |
Trimebutine EP Impurity D | C22H29NO5 | 92414-09-0 | Details |
4-O-Feruloylquinic acid | C17H20O9 | 2613-86-7 | Details |
2-(3-((4-Amino-2-methylpyrimidin-5-yl)methyl)-4-methylthiazol-3-ium-5-yl)ethyl hydrogen phosphate | C12H17N4O4PS | 495-23-8 | Details |
Bicalutamide Impurity 13 | C12H9F3N2O | 90357-53-2 | Details |
Methotrexate impurity N3 | C22H26N8O5 | 65148-64-3 | Details |
Withanoside IV | C40H62O15 | 362472-81-9 | Details |
Argatroban Impurity 33 | C15H29ClN6O5 | 74874-08-1 | Details |
(-)-Globulol(sum of enantiomers) | C15H26O | 489-41-8 | Details |
Butyl 2-bromoacetate | C6H11BrO2 | 18991-98-5 | Details |
Rocuronium Impurity 17 | C19H28O | 963-75-7 | Details |
Cabe Palace Suya Inkstone II TFA | Details |
2,4-Dihydroxybenzaldehyde | C7H6O3 | 95-01-2 | Details |
H-4-Chloro-Phe-OH | C9H10ClNO2 | 14173-39-8 | Details |
Axitinib Impurity N1 | C22H21N7O | 1420478-90-5 | Details |
α-Gurjunene | C15H24 | 489-40-7 | Details |
Betamethasone benzoate | C35H41FO8 | 22298-29-9 | Details |
Linezolid Impurity86 HCl | C15H22FN3O3 | 333753-69-8 | Details |
Fulvic acid | C14H12O8 | 479-66-3 | Details |
Methotrexate Impurity 17 HBr | C7H8Br2N6 | 52853-40-4 | Details |
1,2-Dioctanoylglycerol | C19H36O5 | 1069-87-0 | Details |
Galegine | C6H13N3 | 543-83-9 | Details |
2-Hydroxy-4-n-hexyloxybenzophenone | C19H22O3 | 3293-97-8 | Details |
(6Z,9Z,12Z,15Z,18Z,21Z)-Tetracosahexaenoic Acid | C24H36O2 | 68378-49-4 | Details |
Empagliflozin Impurity 97 | C13H10ClIO | 1459754-32-5 | Details |
Oxoadipicacid | C6H8O5 | 3184-35-8 | Details |
Methyl 3-((2-methoxy-2-oxoethyl)thio)-2-methylpropanoate | C8H14O4S | 38293-65-1 | Details |
D-Methionine | C5H11NO2S | 348-67-4 | Details |
3-(Trifluoromethyl)-5,6,7,8-tetrahydro-[1,2,4]triazolo[4,3-a]pyrazine | C6H7F3N4 | 486460-21-3 | Details |
Epinastine Impurity 44 Fumarate | C19H20N2O4 | 127785-96-0 | Details |
Cannabichromene | C21H30O2 | 20675-51-8 | Details |
Mepivacaine EP Impurity D HCl | Details |
Difenzoquat | C17H17N2+ | 49866-87-7 | Details |
Lurasidone Impurity 19 | C8H14Cl2 | 61169-66-2 | Details |
Ivabradine Impurity 7 | C16H24N2O3 | 85175-77-5 | Details |
Lurasidone Impurity 20 | C31H38N6O2S2 | Details |
Empagliflozin impurity 02 | Details |
2-((1R,3S,4S)-4-Methyl-3-(prop-1-en-2-yl)-4-vinylcyclohexyl)propan-2-ol | C15H26O | 639-99-6 | Details |
Cabe Palace Suya Inkstone I TFA | Details |
Benzyl-d7 Alcohol | C7HD7O | 71258-23-6 | Details |
Acalabrutinib Impurity N1 | C26H23N7O2 | 1952316-43-6 | Details |
Cefaclor Oxide Impurity | Details |
Potassium 2-mercaptoacetate | C2H3KO2S | 34452-51-2 | Details |
Diethyl 2-(6-bromohexyl)malonate | C13H23BrO4 | 6557-85-3 | Details |
Etomidate Impurity 8 | C12H17NO2 | 66512-37-6 | Details |
2-Sulfamoylbenzoic acid | C7H7NO4S | 632-24-6 | Details |
Clenbuterol EP Impurity B | C12H16Cl2N2O | 69708-36-7 | Details |
Nafamostat Impurity 15 | C7H5NO3 | 619-68-1 | Details |
Epinastine Impurity 28 | C8H5NOS | 532-55-8 | Details |
Progesterone Impurity N2 | C22H34O2 | 40736-33-2 | Details |
Bisoprolol | C18H31NO4 | 66722-44-9 | Details |
Prilocaine Impurity 8 DiHCl | C8H12N2 | 13438-26-1 | Details |
Ciclesonide 22S-Epimer | C32H44O7 | 141845-81-0 | Details |
Arachidic Acid | C20H40O2 | 506-30-9 | Details |
Trimethylhexamethylene Diisocyanate (2,2,4- and 2,4,4- mixture) | C11H18N2O2 | 28679-16-5 | Details |
DL-2-Aminoheptanedioic acid | C7H13NO4 | 627-76-9 | Details |
Epinastine Impurity 30 | C23H21N3OS | 329038-65-5 | Details |
Propan-2-ylidenehydrazine | C3H8N2 | 5281-20-9 | Details |
Fospropofol Disodium Salt | C13H19O5P.2Na | 258516-87-9 | Details |
Bis(2-chloroethyl)amine | C4H9Cl2N | 334-22-5 | Details |
2-Oxo-2-(piperidin-1-yl)acetic acid | C7H11NO3 | 4706-33-6 | Details |
Methyl 4-methyl-3-oxotetrahydrothiophene-2-carboxylate | C7H10O3S | 2689-70-5 | Details |
Lauroscholtzine | C20H23NO4 | 2169-44-0 | Details |
Labetalol Impurity 31 | Details |
Linezolid Impurity 94 | Details |
Cisatracurium Besilate EP Impurity O | C6H5O3S- | Details |
N-Cbz-L-isoleucine | C14H19NO4 | 3160-59-6 | Details |
Propyl Bromoacetate | C5H9BrO2 | 35223-80-4 | Details |
Dinoprost trometamol | C24H45NO8 | 38562-01-5 | Details |
5-Nitro-2-Benzimidazolinone | C7H5N3O3 | 93-84-5 | Details |
n-Hentetracontane | C41H84 | 7194-87-8 | Details |
Sodium glycollate | C2H3NaO3 | 2836-32-0 | Details |
Halometasone Impurity N2 | C21H25ClF2O5 | 80157-55-7 | Details |
2-[4,6-Bis(2,4-dimethylphenyl)-1,3,5-triazin-2-yl]-5-(n-octyloxy)phenol | C33H39N3O2 | 2725-22-6 | Details |
Norepinephrine Impurity 85 HCl | Details |
Adapalene Impurity 3 | C17H22O | 726-94-3 | Details |
Perindoprilat-d4 | C17H28N2O5 | 1356841-18-3 | Details |
Baloxavir impurity C94 | C27H24FN3O7S | 1985606-40-3 | Details |
Upadacitinib-15N-d2 | Details |
Lumateperone Impurity 17 HCl | Details |
Mianserin impurity 42 | Details |
Dihydro Vitamin K1 | C31H48O2 | 572-96-3 | Details |
Alendronic Acid Impurity 7 | Details |
2,6-Di-sec-butylphenol | C14H22O | 5510-99-6 | Details |
Product Total: Product Page: | ||||
57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 |