Product Categories
Country: | China |
---|---|
Tel: | 020-81960175 |
Mobile: | 13342851930 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Gentamicin Impurity 8 | C20H41N5O7 | 59751-72-3 | Details |
Fluoxetine Impurity 42 | C17H17F3N2O2 | 150494-06-7 | Details |
Sofosbuvir Impurity 70 | C18H17F5NO5P | 1334513-02-8 | Details |
3-Chloropropionyl Chloride | C3H4Cl2O | 625-36-5 | Details |
Dronedarone Impurity 4 | C30H40N2O5 | 141645-23-0 | Details |
Aripiprazole Impurity 58 | C36H42Cl2N4O4 | 1424857-63-5 | Details |
Terbutaline Impurity 29 HCl | C33H35NO3 | 52144-92-0 | Details |
Brexpiprazole Impurity 95 | C8H6S | 95-15-8 | Details |
Cinacalcet Impurity 15 | C22H25ClF3N | 1020414-33-8 | Details |
Diclofenac Impurity 44 | C14H11Cl2NO3 | 69002-85-3 | Details |
5-Hydroxy Diclofenac | C14H11Cl2NO3 | 69002-84-2 | Details |
Hydantoin Impurity 6 | C5H9NOS | 17773-41-0 | Details |
Rosuvastatin Impurity 27 | C13H22O5 | 1044518-75-3 | Details |
Deslorelin Acetate | C64H83N17O12 | 57773-65-6 | Details |
Resmetirom Impurity 6 | C13H13Cl2N3O2 | 920509-28-0 | Details |
Resmetirom Impurity 3 | C6H8N2O3 | 6629-04-5 | Details |
Evocalcet Impurity 3 | C24H26N2O2 | 870964-68-4 | Details |
Clofazimine Impurity 7 | C24H16Cl2N4 | 102262-55-5 | Details |
Pyrimethamine | C12H13ClN4 | 58-14-0 | Details |
Cabozantinib Impurity 21 | C17H16N2O3 | 190728-25-7 | Details |
Sibutramine Impurity 4 | C8H6ClN | 140-53-4 | Details |
Vitamin E Impurity 16 | Details |
Mycophenolate Mofetil (Mixture of E and Z Isomers) | C23H31NO7 | 1076198-64-5 | Details |
Atropine Impurity 42 | C17H23NO3 | 13269-35-7 | Details |
Cefadoxil USP Impurity I | Details |
Posaconazole Impurity 1 | C30H35N5O3 | 2243786-01-6 | Details |
Raltitrexed Impurity 17 | Details |
Ketoprofen Impurity 59 | Details |
Risperidone trans-N-oxide impurity | C23H27FN4O3 | Details |
Dantrolene USP RC A | C22H14N4O6 | 301359-05-7 | Details |
Benzylpenicillin Impurity 11 | C14H20N2O4S | 118-53-6 | Details |
Piracetam Impurity 19 | C6H12N2O4 | 2454698-45-2 | Details |
Dexmedetomidine impurity 63 | C10H14O | 32917-52-5 | Details |
Valproic Acid EP Impurity E | C5H11NO | 626-97-1 | Details |
Aripiprazole EP Impurity F | C23H27Cl2N3O3 | 573691-09-5 | Details |
Daprodustat impurity 8 | Details |
Daprodustat Impurity 26 | Details |
Epalrestat | C15H13NO3S2 | 82159-09-9 | Details |
Mexiletine Impurity 13 HCl | C11H18ClNO2 | 149961-12-6 | Details |
Ethambutol Hydrochloride | C10H24N2O2.2ClH | 1070-11-7 | Details |
Trimebutine | C22H29NO5 | 39133-31-8 | Details |
9-Hydroxy-4-androstene-3,17-dione | C19H26O3 | 560-62-3 | Details |
Linezolid Impurity 45 | C18H19FN2O3 | 168828-81-7 | Details |
Rilpivirine HCl | C22H19ClN6 | 700361-47-3 | Details |
Albendazole EP Impurity L | C12H15N3O2S | 108579-67-5 | Details |
Miglitol Impurity 7 | C7H9NO2 | 52541-36-3 | Details |
(Z)-Rosuvastatin Calcium Isomer | C44H54CaF2N6O12S2 | 1444772-08-0 | Details |
Rosuvastatin Impurity 25 | C17H20FN3O4S | 289042-11-1 | Details |
Cabazitaxel | C45H57NO14 | 183133-96-2 | Details |
Rivaroxaban Impurity 141 | C10H14N2O3 | 2174916-16-4 | Details |
Linezolid Impurity 62 | C16H10Cl2N2 | 16483-45-7 | Details |
Linezolid Impurity 26 | C22H20FN3O5 | 168828-89-5 | Details |
Alverine Citrate | C26H35NO7 | 5560-59-8 | Details |
Cinacalcet Impurity 9 | C10H11F3O | 180635-74-9 | Details |
Aripiprazole Impurity 66 | C14H21Cl3N2O | 1797132-04-7 | Details |
5-(Diphenylphosphinyl)pentanoic Acid | C17H19O3P | 71140-70-0 | Details |
2-Phenethyl-4H-chromen-4-one | C17H14O2 | 61828-53-3 | Details |
2,5-Dichlorobenzamide | C7H5Cl2NO | 5980-26-7 | Details |
1-(2-(2-Ethoxyphenoxy)ethyl)piperidine | C15H23NO2 | 420101-60-6 | Details |
Ac-Orn-OH | C7H14N2O3 | 6205-08-9 | Details |
Brimonidine Impurity 24 | Details |
Tiopronin Impurity 2 | C5H8ClNO3 | 85038-45-5 | Details |
1-Acetylisonipecotic Acid | C8H13NO3 | 25503-90-6 | Details |
Cefpodoxime Proxetil Impurity 25 | Details |
Racemic Linezolid | C16H20FN3O4 | 224323-50-6 | Details |
Samidorphan | C21H26N2O4 | 852626-89-2 | Details |
N-Acetyl-L-tyrosine | C11H13NO4 | 537-55-3 | Details |
1-(4-Bromophenyl)ethanone | C8H7BrO | 99-90-1 | Details |
Vonoprazan Impurity 51 | C11H7FN2 | 1240949-51-2 | Details |
Prucalopride Impurity 41(DP-4) | C18H26ClN3O6 | 1900715-95-8 | Details |
Celecoxib Impurity 27 | C6H7N3O3S | 343853-74-7 | Details |
Celecoxib Impurity 28 | C20H19F3N2O3S | Details |
Bromhexine Impurity 35 | C7H15N | 100-60-7 | Details |
Dantrolene EP Impurity B | C14H12N4O6 | 57268-33-4 | Details |
Drospirenone Impurity 17 | C24H34O4 | 82543-17-7 | Details |
Ethyl 3-Oxopropanoate | C5H8O3 | 34780-29-5 | Details |
Methacryloyl Chloride (stabilized with MEHQ) | C4H5ClO | 920-46-7 | Details |
(Z)-Aldosecologanin | C34H46O19 | 82474-97-3 | Details |
3,3'-Di-O-methylellagic acid 4'-glucoside | C22H20O13 | 51803-68-0 | Details |
Cladribine EP Impurity B | C11H15N5O4 | 24757-70-8 | Details |
Donepezil Alkene Pyridine N-Oxide | C17H17NO4 | 896134-07-9 | Details |
Nemonoxacin Impurity 40 | C16H17F2NO4 | 221221-13-2 | Details |
Voclosporin Impurity 1 | C63H111N11O12 | 121584-34-7 | Details |
Nemonoxacin Impurity 24 | C15H17F2NO4 | 656234-57-0 | Details |
Ritodrine | C17H21NO3 | 26652-09-5 | Details |
Ertapenem Impurity N4 | C24H27ClN4O6S2 | 444057-64-1 | Details |
Z-Leu-OH (oil) | C14H19NO4 | 2018-66-8 | Details |
Difelikefalin Impurity 16 Trifluoroacetic acid | Details |
Difelikefalin Impurity 30 Trifluoroacetic acid | Details |
Linezolid Impurity 93 | C22H21N3O5 | 556801-12-8 | Details |
Bempedoic Acid impurity N20 | C9H17BrO2 | 7443-29-0 | Details |
Nemonoxacin Impurity 25 | C16H16FNO4 | 221221-15-4 | Details |
Annamycin | C26H25IO11 | 92689-49-1 | Details |
Vitamin K1 Impurity 38 | C20H40O | 5492-30-8 | Details |
Aciclovir Impurity 29 | C8H11N5O3 | 374697-95-7 | Details |
Linezolid impurity 104 | C18H12F2N2O4 | 1644566-17-5 | Details |
Azithromycin impurity 46 | C38H70N2O12 | 217500-75-9 | Details |
Linezolid impurity 106 | C17H14F2N2O3 | 1644566-15-3 | Details |
Miglitol Impurity 8 | C8H17NO5 | 1219125-53-7 | Details |
Product Total: Product Page: | ||||
56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 |