Product Categories
Country: | China |
---|---|
Tel: | 020-81960175 |
Mobile: | 13342851930 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Ertapenem Impurity 23 | Details |
Pravastatin Impurity 59 | C23H36O7 | 81131-74-0 | Details |
Fluorouracil Impurity 15 | C4H4N2O3 | 67-52-7 | Details |
Fenofibrate EP Impurity B-d6 (Fenofibric Acid-d6) | C17H9ClD6O4 | 1092484-69-9 | Details |
Peramivir Impurity 37 | C12H19NO4 | 168958-19-8 | Details |
Tenofovir Alafenamide Impurity 48 | C8H10ClN5 | 50615-40-2 | Details |
Valganciclovir | C14H22N6O5 | 175865-60-8 | Details |
Cefoxitin EP Impurity C(Cefalotin EP Impurity D) | C14H12N2O4S2 | 10590-10-0 | Details |
Nystatin&Nystatin A1 | Details |
Irinotecan Impurity 23 | C22H20N2O4 | 1217633-65-2 | Details |
Famciclovir Impurity 1 | C10H15N5O2 | 104227-86-3 | Details |
Silodosin Impurity 18 | C10H11F3O3 | 160969-02-8 | Details |
Riociguat Impurity 1 | C18H17FN8 | 1702271-98-4 | Details |
Ceftizoxime Impurity 70 | C13H13N5O5S2 | 102044-69-9 | Details |
Oseltamivir-d3 Acid | C14H24N2O4 | 1242184-43-5 | Details |
Verapamil EP Impurity B HCl | C11H18ClNO2 | 13078-76-7 | Details |
Ertapenem Impurity 17 | C29H32N4O7S | 866317-77-3 | Details |
Chloramistine Impurity 8 | C14H11Cl | 18218-20-7 | Details |
Ceftizoxime | C13H13N5O5S2 | 68401-81-0 | Details |
Piroxicam Impurity 13 | C7H5NO3S | 81-07-2 | Details |
Avermectin impurity 3 | C55H79NO15 | 138511-98-5 | Details |
Topiramate Impurity 27 | C13H22O9S | 120238-48-4 | Details |
Nitrendipine Impurity 18 | Details |
Rac Methyl Efavirenz (Mixture of Diastereomers) | C15H11ClF3NO2 | 353270-76-5 | Details |
Famciclovir Impurity 2 | C12H17N5O3 | 104227-88-5 | Details |
Oseltamivir Impurity 27 | Details |
Glycopyrrolate Impurity 5 | C18H25NO3 | 207856-85-7 | Details |
Adrenaline Impurity 20 HCl | Details |
Peramivir Impurity 55 | Details |
Ubenimex Impurity 9 | C6H12O2 | 540-88-5 | Details |
Oseltamivir Impurity 91 | Details |
Estradiol Impurity 32 | Details |
Peramivir Impurity 40 HCl | C6H10ClNO2 | 130931-84-9 | Details |
Oseltamivir Impurity 149 | C26H44N2O4 | 651324-07-1 | Details |
Cefazolin Impurity 34 | C6H8ClNO4 | 66338-95-2 | Details |
Cefazolin Impurity 42 | C14H14N8O4S3 | 55390-53-9 | Details |
Vinpocetine Impurity 19 | C21H26N2O3 | 6835-99-0 | Details |
Cefoxitin Impurity 43 | C13H20N2O4S | 40514-91-8 | Details |
Nitrendipine Impurity 17 | C18H21NO4 | 39562-02-2 | Details |
Hydroxychloroquine EP Impurity F | C14H15ClN2 | 6281-58-9 | Details |
N-Nitroso Theophylline | Details |
Cetirizine EP Impurity E(Dihydrochloride) | C23H29ClN2O4 | 83881-56-5 | Details |
Irbesartan Impurity 7 | C25H27N3O | 138401-24-8 | Details |
Pemetrexed EP Impurity D | C25H28N6O9 | 144051-68-3 | Details |
Estradiol Impurity 25 | C20H26O3 | 4245-41-4 | Details |
Lidocaine Impurity 19 | C8H11N | 108-69-0 | Details |
Paliperidone Impurity 32 | C38H55FN4O4 | 1404053-61-7 | Details |
Paliperidone Impurity 18 | Details |
L-Norgestrel | C21H28O2 | 797-64-8 | Details |
Sulbactam EP Impurity G(Sodium Salt) | Details |
Camptothecin Impurity 8 | C23H22N2O5 | 86639-53-4 | Details |
Voglibose Impurity 5 | C38H45NO7 | 115250-39-0 | Details |
Glycopyrronium Bromide Impurity 6 Iodide | Details |
Drospirenone Acid Sodium Salt | C24H32NaO4* | 1393356-37-0 | Details |
Doxylamine Impurity 7 | C17H22N2O2 | 97143-65-2 | Details |
Verapamil EP Impurity C(HCl) | C12H20ClNO2 | 51012-67-0 | Details |
Cyproterone Impurity 4 | C21H28O3 | 2477-61-4 | Details |
Ropivacaine EP Impurity E | C17H26N2O | 265120-58-9 | Details |
Entacapone Impurity 1 | C16H14O6 | 100644-89-1 | Details |
Pimecrolimus Impurity 9 | Details |
Peramivir Impurity 17 | Details |
Peramivir Impurity 3 | C6H13NO2 | 10335-66-7 | Details |
Cloxacillin Impurity 13 | C19H18ClN3O4S2 | 5053-36-1 | Details |
Teicoplanin A3-1 | C72H68Cl2N8O28 | 93616-27-4 | Details |
Ropinirole EP Impurity A HCl | C16H23ClN2O2 | 221264-21-7 | Details |
Naproxen Impurity 16 | C14H14O | 34352-92-6 | Details |
Silodosin-d4 | C25H32F3N3O4 | 1426173-86-5 | Details |
Ritonavir Geo-isomer | C37H48N6O5S2 | 959315-21-0 | Details |
Cefoxitin EP Impurity F | Details |
Brimonidine Impurity 18 | C15H12BrN5O3 | 934548-66-0 | Details |
Peramivir Impurity 53 | Details |
Estradiol hemihydrate | C18H24O2.H2O | 35380-71-3 | Details |
(S)-Indobufen | C18H17NO3 | 118289-97-7 | Details |
Indobufen Impurity 44 | Details |
Eplerenone EP Impurity G | C24H32O5 | 41020-65-9 | Details |
Voglibose Impurity 4 | C34H36O6 | 4132-28-9 | Details |
Levothyroxine Impurity 46 | C14H9I3O4 | 92151-30-9 | Details |
Indobufen Impurity 1 | Details |
Benzenesulfonic Impurity 4 | C7H9NO3S | 55034-26-9 | Details |
Tigecycline/Minocycline Impurity 40 | C6H12N2O3 | 6939-24-8 | Details |
Ketorolac Impurity 48 | C8H9NO2 | 83820-75-1 | Details |
Paclitaxel Impurity 28 | C17H17NO4 | 32981-85-4 | Details |
Silodosin Impurity 17 | C8H7F3O2 | 160968-99-0 | Details |
Silodosin Impurity 11 | C11H13F3O5S | 160969-03-9 | Details |
Topiramate Impurity 8 | C9H16O6 | 912456-61-2 | Details |
N-(2-Hydroxyethyl)-1-deoxygalactonojirimycin Hydrochloride | C8H18ClNO5 | 1322625-07-9 | Details |
Adrenaline Impurity 16 HCl | C9H12ClNO3 | 857565-22-1 | Details |
Clotrimazole Impurity 20 | C19H14Cl2 | 27023-37-6 | Details |
Chlorthalidone EP Impurity B | C14H10ClNO5S | 5270-74-6 | Details |
Adrenaline Impurity 18 HCl | C9H12ClNO2 | 67828-68-6 | Details |
Peramivir Impurity 2 | C6H9NO2 | 344326-33-6 | Details |
Lidocaine EP Impurity K | C13H20N2O | 74634-66-5 | Details |
Hydroxychloroquine EP Impurity D Hydrogen sulfate | Details |
Safinamide impurity 49 | C10H14N2O2 | 1843368-38-6 | Details |
Miconazole Impurity 19 | C7H4Cl2O | 874-42-0 | Details |
Paliperidone Impurity 33 | C40H59FN4O4 | 1404053-62-8 | Details |
Pemetrexed Impurity 17 | C21H24N5NaO6 | 1265908-61-9 | Details |
Iohexol EP Impurity F | C14H19I2N3O6 | 1215856-35-1 | Details |
Peramivir Impurity 24 | Details |
Minoxidil Impurity 47 | C5H7N | 22694-45-7 | Details |
Product Total: Product Page: | ||||
97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 |