Product Categories
Country: | China |
---|---|
Tel: | 020-81960175 |
Mobile: | 13342851930 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Emedastine EP Impurity D | C15H20N4 | 130263-14-8 | Details |
Levonorgestrel EP Impurity M | C21H26O2 | 51087-61-7 | Details |
Levonorgestrel EP Impurity J | C21H26O3 | 1175109-63-3 | Details |
Lovastatin EP Impurity A | C23H34O5 | 73573-88-3 | Details |
Lincomycin EP Impurity E (Sodium Salt) | Details |
Citicoline Impurity 6 | C10H16N3O8P | 52448-10-9 | Details |
Leflunomide EP Impurity B (Teriflunomide) | C12H9F3N2O2 | 163451-81-8 | Details |
Vibegron | C26H28N4O3 | 1190389-15-1 | Details |
Urapidil Impurity 3 | C9H14ClN3O2 | 34654-81-4 | Details |
Progesterone EP Impurity E | C23H34O3 | 5062-62-4 | Details |
Gadobutrol EP Impurity C (Gadoteridol USP Related Compound B) | C14H22GdN4O6 | 112188-16-6 | Details |
Vitamin A EP Impurity B(Mixture of E/Z Isomers) | C20H28 | 144407-18-1 | Details |
Carbidopa | C10H16N2O5 | 38821-49-7 | Details |
Tenofovir disoproxil Impurity 1 | C20H22N5O16P | 1432630-26-6 | Details |
Terbinafine EP Impurity D HCl | C22H28ClN | 877265-33-3 | Details |
Spironolactone EP Impurity A | C24H30O4S | 132458-33-4 | Details |
D-Nebivolol (SR,RR) | C22H25F2NO4 | 118457-15-1 | Details |
Linagliptin Impurity 31 | C10H9BrN4O2 | 666816-98-4 | Details |
Norfloxacin EP Impurity D | C15H18FN3O | 75001-82-0 | Details |
Ubidecarenone Impurity 8(Coenzyme Q10 Impurity A) | C9H12O4 | 3066-90-8 | Details |
Finerenone Impurity 14 | C23H24N4O3 | 2389019-53-6 | Details |
Topiroxostat | C13H8N6 | 577778-58-6 | Details |
Flumazenil EP Impurity B | C15H15N3O4 | 131666-45-0 | Details |
Baricitinib Impurity 5 | C16H18N6O4S | 2271228-52-3 | Details |
Tadalafil EP Impurity B | C22H19N3O4 | 629652-72-8 | Details |
Trans-Bilastine N-Oxide | C28H37N3O4 | 1934257-95-0 | Details |
Isavuconazole Impurity 57 | Details |
Labetalol EP Impurity C HCl | C16H18N2O3 | 2386661-13-6 | Details |
Losartan EP Impurity M | C44H44Cl2N12O | 230971-72-9 | Details |
Acarbose EP Impurity G | C31H53NO23 | 1013621-73-2 | Details |
Sodium Fusidate EP Impurity F | C31H46O7 | 1415035-94-7 | Details |
Sodium Fusidate EP Impurity D | C31H47NaO6 | Details |
Moxidectin EP Impurity A | C35H49NO8 | 114041-32-6 | Details |
Erythromycin EP Impurity E | C37H65NO12 | 33396-29-1 | Details |
Clopidogrel Impurity 8 | C6H10O | 141-79-7 | Details |
Ornidazole Impurity 3 | C7H9N3O3 | 16773-52-7 | Details |
Naphthalene | C10H8 | 91-20-3 | Details |
N-Nitrosoisopropylethyl Amine (Mixture of Isomers) | C5H12N2O | 16339-04-1 | Details |
Levofloxacin 9-Piperazinyl Isomer | C18H20FN3O4 | 178912-62-4 | Details |
Trazodone HCl | C19H23Cl2N5O | 25332-39-2 | Details |
Vitamin K1 Impurity 2 | C31H46O3 | 15576-40-6 | Details |
Amoxicillin EP Impurity H | C13H17NO4 | 205826-86-4 | Details |
Piracetam EP Impurity A | C4H7NO | 616-45-5 | Details |
4,4-(Diazoamino)Dibenzenesulfonic Acid Disodium Salt | C12H12N3NaO6S2 | 56120-28-6 | Details |
Chloroethane (Tetrahydrofuran Solution) | C2H5Cl | 75-00-3 | Details |
Moxidectin EP Impurity L | C37H53NO8 | 119718-45-5 | Details |
Dichloroacetic Acid | C2H2Cl2O2 | 79-43-6 | Details |
Paracetamol EP Impurity K | C6H7NO | 123-30-8 | Details |
Omeprazole EP Impurity I | C17H19N3O5S | 158812-85-2 | Details |
Tadalafil EP Impurity C | C22H19N3O4 | 171596-28-4 | Details |
Benzyl Alcohol EP Impurity A | C7H6O | 100-52-7 | Details |
Lidocaine EP Impurity D | C12H18N2O | 7728-40-7 | Details |
Diclofenac EP Impurity B | C13H9Cl2NO | 22121-58-0 | Details |
Acetaminophen EP Impurity F | C6H5NO3 | 100-02-7 | Details |
Furosemide Impurity 28 | C5H6O2 | 98-00-0 | Details |
Cyclosporin H | C62H111N11O12 | 83602-39-5 | Details |
Amlodipine Besylate EP Impurity A | C28H27ClN2O7 | 88150-62-3 | Details |
Lignocaine Base | C14H22N2O | 137-58-6 | Details |
Semaglutide | C187H291N45O59 | 910463-68-2 | Details |
Omeprazole EP Impurity G | C16H13N3O2S | 125656-83-9 | Details |
1,4-Benzoquinone | C6H4O2 | 106-51-4 | Details |
Pyridoxine EP Impurity A | C8H10ClNO2 | 1006-21-9 | Details |
Dehydroepiandrosterone Sulfate | C19H28O5S | 651-48-9 | Details |
Cinacalcet Impurity 14 | C22H23ClF3N | 1217809-88-5 | Details |
Cyclosporin A Isomer | C62H111N11O12 | 59865-16-6 | Details |
Celecoxib EP Impurity B | C17H14F3N3O2S | 331943-04-5 | Details |
Sodium Fusidate EP Impurity I | C29H46O5 | 5951-83-7 | Details |
Vonoprazan Impurity 176 | 2932441-73-9 | Details |
Nimesulide EP Impurity D | C12H10N2O3 | 5422-92-4 | Details |
Famotidine EP Impurity C HCl | C8H15ClN6O3S3 | 76824-17-4 | Details |
N,N-Dimethylformamide | C3H7NO | 68-12-2 | Details |
Metaraminol Impurity 66 | Details |
Ganciclovir EP Impurity F | C5H5N5O | 73-40-5 | Details |
Urapidil Impurity 8 | C11H17ClN2O | 5464-78-8 | Details |
Tenofovir Alafenamide Impurity 2 | C21H36N7O6P | 1883563-86-7 | Details |
Sulbactam EP Impurity D | C8H10BrNO3S | 26631-90-3 | Details |
Ilaprazole Impurity 2 | C27H27N5O2S | 1360824-55-0 | Details |
N-Nitrosopiperazine | C4H9N3O | 5632-47-3 | Details |
Piracetam EP Impurity D | C6H9NO3 | 53934-76-2 | Details |
Diclofenac sodium Impurity 38 | C12H9Cl2N | 15307-93-4 | Details |
Vonoprazan Impurity 167 | Details |
Glutathione EP Impurity A | C5H10N2O3S | 19246-18-5 | Details |
Bisoprolol EP Impurity S | C7H6O2 | 123-08-0 | Details |
Sodium 4-(3-(Ethoxycarbonyl)-5-oxo-2,5-Dihydro-1H-Pyrazol-1-yl)Benzenesulfonate | C12H13N2NaO6S | 20514-27-6 | Details |
Lincomycin EP Impurity C | 14600-41-0 | Details |
Dehydro Ivabradine | C27H34N2O5 | 1086026-31-4 | Details |
Axitinib | C22H18N4OS | 319460-85-0 | Details |
Edaravone impurity 31 | C13H17N2NaO5S | 1322767-62-3 | Details |
Rifaximin EP Impurity D | C39H47NO15 | 15271-73-5 | Details |
Famotidine EP Impurity J | C9H14N4O2S2 | 76824-14-1 | Details |
Indometacin EP Impurity J | C33H27Cl2N3O5 | 402849-25-6 | Details |
Lidocaine EP Impurity A | C8H11N | 87-62-7 | Details |
Sodium Fusidate EP Impurity C | C31H47NaO6 | Details |
Citalopram EP Impurity D HCl | C19H19FN2O | 97743-99-2 | Details |
Letermovir | C29H28F4N4O4 | 917389-32-3 | Details |
Ambroxol Cycloimine Impurity | C14H16Br2N2O | 2088879-81-4 | Details |
Formoterol EP Impurity D | C20H26N2O4 | 1795133-96-8 | Details |
Hydrocortisone EP Impurity N | C21H30O5 | Details |
Bilastine N-Oxide | C28H37N3O4 | 2069238-47-5 | Details |
Amlodipine Besylate EP Impurity D Fumarate | C24H27ClN2O9 | 2138811-33-1 | Details |
Product Total: Product Page: | ||||
126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 |