Product Name | MF | CAS | Details |
---|
AMP Buffer | C4H11NO | 124-68-5 | Details |
ADP, Disodium Dihydrate | C10H15N5O10P2.2Na | 16178-48-6 | Details |
ALPS | C11H16NNaO3S | 82611-85-6 | Details |
ABTS Tablets 10mg/T | C18H24N6O6S4 | 30931-67-0 | Details |
β-Alanine | C3H7NO2 | 107-95-9 | Details |
Betaine Anhydrous | C5H11NO2 | 107-43-7 | Details |
Auramine O | C17H22ClN3 | 2465-27-2 | Details |
D-Arabinose | C5H10O5 | 28697-53-2 | Details |
Adenine | C5H5N5 | 73-24-5 | Details |
Cholic Acid Sodium Salt | C24H41NaO5 | 361-09-1 | Details |
Bromocresol Purple | C21H16Br2O5S | 115-40-2 | Details |
ATP 2Na 3H2O | C10H17N5NaO13P3 | 987-65-5 | Details |
Azithromycin | C38H72N2O12 | 83905-01-5 | Details |
Bromelain>1200u/mg | N/A | 9001-00-7 | Details |
AEBSF HCl | C8H11ClFNO2S | 30827-99-7 | Details |
Biebrich Scarlet>70% | C22H17N4NaO7S2 | 4196-99-0 | Details |
N-Acetyl-L-Cysteine | C5H9NO3S | 616-91-1 | Details |
Agarose Tablets 500mg/T | C10H15N3O3 | 9012-36-6 | Details |
Calcium Carbonate,Anhydrous | CCaO3 | 471-34-1 | Details |
Cefotaxim Sodium Salt | C16H18N5NaO7S2 | 64485-93-4 | Details |
Abamectin | C49H74O14 | 71751-41-2 | Details |
Bromothymol Blue Sodium | C27H29Br2NaO5S | 34722-90-2 | Details |
CAPSO Sodium Salt | C9H20NNaO4S | 102601-34-3 | Details |
Azure I(Azure B) | C15H16ClN3S | 531-55-5 | Details |
Acid Fuchsin>98% | C20H17N3Na2O9S3 | 3244-88-0 | Details |
5-Bromo-2′-Deoxyuridine | C9H11BrN2O5 | 59-14-3 | Details |
Ammonium Molybdate Tetrahydrate | 4MoO3.3H2MoO4.4H2O.6H3N | 12054-85-2 | Details |
L-Aspartic Acid | C4H7NO4 | 56-84-8 | Details |
ADA | C6H10N2O5 | 26239-55-4 | Details |
D-(+)-Cellobiose | C12H22O11 | 528-50-7 | Details |
Bromophenol Blue Sodium | C19H11Br4NaO5S | 34725-61-6 | Details |
Abscisic Acid >95% | C15H20O4 | 21293-29-8 | Details |
D-Biotin Cell Culture Reagent | C10H16N2O3S | 58-85-5 | Details |
Aprotinin | C284H432N84O78R2S7 | 9087-70-1 | Details |
Chloramphenicol | C11H12Cl2N2O5 | 56-75-7 | Details |
Artemisinine | C15H22O5 | 63968-64-9 | Details |
Amphotericin B | C47H73NO17 | 1397-89-3 | Details |
Bromophenol Blue | C19H10Br4O5S | 115-39-9 | Details |
ACES Buffer | C4H10N2O4S | 7365-82-4 | Details |
Bromophenol Red | C19H12Br2O5S | 2800-80-8 | Details |
Brilliant Green>98% | C27H34N2O4S | 633-03-4 | Details |
β-Carotene | C40H56 | 7235-40-7 | Details |
CHAPS | C32H58N2O7S | 75621-03-3 | Details |
BIS-TRIS | C8H19NO5 | 6976-37-0 | Details |
D-Arabinose | C5H10O5 | 10323-20-3 | Details |
6-Benzylaminopurine Riboside | C17H19N5O4 | 4294-16-0 | Details |
L-Alanine | C3H7NO2 | 56-41-7 | Details |
CHES | C8H17NO3S | 103-47-9 | Details |
L-Asparagine Monohydrate | C4H10N2O4 | 5794-13-8 | Details |
BRIJ-35 | C58H118O24 | 9002-92-0 | Details |
Benzamidine HCl | C7H11ClN2O | 206752-36-5 | Details |
BCIP p-Toluidine salt | C8H6BrClNO4P.C7H9N | 6578-06-9 | Details |
BSA, New Zealand,pH7, IgG&Protease Free, Low Endotoxin, Fatty Acid Free | N/A | 9048-46-8 | Details |
Calcium Pyruvate | C3H6CaO3 | 52009-14-0 | Details |
Agarose HR | C24H38O19 | 39346-81-1 | Details |
Acetylthiocholine Iodide | C7H16INOS | 1866-15-5 | Details |
Ammonium Molybdate | H4MoNO4- | 13106-76-8 | Details |
Betaine HCl | C5H12ClNO2 | 590-46-5 | Details |
Alcian Blue 8GX >77% | C56H68CuN16S4.4Cl | 33864-99-2 | Details |
Calcium Chloride Dihydrate | CaCl2H4O2 | 10035-04-8 | Details |
Bromophenol Blue Sodium | C19H10Br4O5S.Na | 62625-28-9 | Details |
Cesium Chloride >99.9% | ClCs | 7647-17-8 | Details |
Bromocresol Green Sodium | C21H15Br4NaO5S | 62625-32-5 | Details |
BCIP/NBT Solution | Details |
N-Acetyl-L-Tyrosine | C11H13NO4 | 537-55-3 | Details |
Amoxicilin Trihydrate | C16H21N3O6S | 61336-70-7 | Details |
Agar (Powder) | C14H24O9 | 9002-18-0 | Details |
N-Acetylneuraminic Acid | C11H19NO9 | 131-48-6 | Details |
4-Chloro-1-Naphthol | C10H7ClO | 604-44-4 | Details |
6-Benzyladenine | C12H11N5 | 1214-39-7 | Details |
Basic Fuchsin | C20H20ClN3 | 632-99-5 | Details |
Adenosine | C10H13N5O4 | 58-61-7 | Details |
Carbenicillin Disodium Salt | C17H19N2NaO6S | 4800-94-6 | Details |
Adenine Sulfate | C10H12N10O4S | 321-30-2 | Details |
Bis-Acrylamide>99% | C7H10N2O2 | 110-26-9 | Details |
4-Aminoantipyrine>98.5% | C11H13N3O | 83-07-8 | Details |
Bromelain>1200u/mg | n.a. | 37189-34-7 | Details |
CAPSO | C9H19NO4S | 73463-39-5 | Details |
L-Ascorbic Acid | C6H8O6 | 50-81-7 | Details |
Allura Red >85% | C18H17N2NaO8S2 | 25956-17-6 | Details |
Ampicillin Sodium Salt | C16H20N3NaO4S | 69-52-3 | Details |
L-Arabinose | C5H10O5 | 5328-37-0 | Details |
Acetosyringone | C10H12O4 | 2478-38-8 | Details |
Chlormequat Chloride | C5H13Cl2N | 999-81-5 | Details |
Bicine | C6H13NO4 | 150-25-4 | Details |
ADPS | C12H20NNaO4S | 82611-88-9 | Details |
Brilliant Blue Disodium Salt FCF >85% | C37H37N2NaO9S3 | 3844-45-9 | Details |
S-Butyrylthiocholine Iodide | C9H20INOS | 1866-16-6 | Details |
Bacitracin Zinc | C66H101N17O16SZn | 1405-89-6 | Details |
Bromocresol Purple Sodium | C21H17Br2NaO5S | 62625-30-3 | Details |
L-Arginine | C6H14N4O2 | 74-79-3 | Details |
Carmine | C22H20O13 | 1390-65-4 | Details |
Bromocresol Green | C21H14Br4O5S | 76-60-8 | Details |
Ammonium Sulfate | H8N2O4S | 7783-20-2 | Details |
ADOS | C12H22NNaO7S | 82692-96-4 | Details |
Bromothymol Blue | C27H28Br2O5S | 76-59-5 | Details |
L-Arginine HCl | C6H15ClN4O2 | 1119-34-2 | Details |
Betaine Monohydrate | C5H13NO3 | 590-47-6 | Details |
CAPS | C9H19NO3S | 1135-40-6 | Details |
Bis-Tris Propane | C11H26N2O6 | 64431-96-5 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 |