Product Name | MF | CAS | Details |
---|
Inositol | C6H12O6 | 87-89-8 | Details |
Mineral Oil,Light,White | unspecified | 8012-95-1 | Details |
Iron(II)Chloride Tetrahydrate | Cl2FeH2O | 13478-10-9 | Details |
Manganese Sulfate Monohydrate | H2MnO5S | 10034-96-5 | Details |
L-Histidine | C6H9N3O2 | 71-00-1 | Details |
Indigo Carmine Sodium | C16H11N2NaO8S2 | 860-22-0 | Details |
MOPS Sodium Salt | C7H16NNaO4S | 71119-22-7 | Details |
Meta-Methoxy Topolin Riboside | C18H21N5O5 | 101565-95-1 | Details |
Iodoacetamide | C2H4INO | 144-48-9 | Details |
N6-(delta 2-Isopentenyl)-Adenine | C10H13N5 | 2365-40-4 | Details |
Meta-Topolin Riboside(MTR) | C17H19N5O5 | 110505-76-5 | Details |
NADPH, Tetrasodium Salt>95% | C21H31N7NaO17P3 | 2646-71-1 | Details |
Lactate Oxidase >80u/mg,>94% | NULL | 9028-72-2 | Details |
Magnesium Sulfate, Heptahydrate | Mg.O4S.7H2O | 10034-99-8 | Details |
MOPS | C7H15NO4S | 1132-61-2 | Details |
Lactate Dehydrogenase >200u/mg | NULL | 9001-60-9 | Details |
D-Mannose | C6H12O6 | 3458-28-4 | Details |
Luminol | C8H7N3O2 | 521-31-3 | Details |
Methyl Orange | C14H14N3NaO3S | 547-58-0 | Details |
Methylene Blue Anhydrdous | C16H18ClN3S | 61-73-4 | Details |
Indole-3-Butyric Acid | C12H13NO2 | 133-32-4 | Details |
Maltose Monohydrate | C12H24O12 | 6363-53-7 | Details |
Janus GreenB >65% | C30H31ClN6 | 2869-83-2 | Details |
IBMX | C10H14N4O2 | 28822-58-4 | Details |
MAOS | C13H22NNaO5S | 82692-97-5 | Details |
Horseradish Peroxidase>250u/mg RZ>3.0 | NULL | 9003-99-0 | Details |
Lincomycin HCl | C18H35ClN2O6S | 859-18-7 | Details |
Magnesium Chloride, Hexahydrate | Cl2H12MgO6 | 7791-18-6 | Details |
L-Leucine | C6H13NO2 | 61-90-5 | Details |
Indole-3- Acetic Acid | C10H9NO2 | 87-51-4 | Details |
NADP, Disodium Salt>95% | C21H29N7NaO17P3 | 24292-60-2 | Details |
Lithium Dodecyl Sulfate(LDS) | C12H25LiO4S | 2044-56-6 | Details |
N6-(delta 2-Isopentenyl)-adenine HCl | C10H14ClN5 | 177966-67-5 | Details |
Kinetin Riboside | C15H17N5O5 | 4338-47-0 | Details |
Kinetin | C10H9N5O | 525-79-1 | Details |
Hematoxylin | C16H14O6 | 517-28-2 | Details |
Methyl-β-D-Glucopyranoside | C7H14O6 | 709-50-2 | Details |
Griseofulvin | C17H17ClO6 | 126-07-8 | Details |
IPTG | C9H18O5S | 367-93-1 | Details |
Lysozyme>20,000u/mg | C11H20NO6- | 9001-63-2 | Details |
MES Anhydrous | C6H13NO4S | 4432-31-9 | Details |
MTT | C18H16BrN5S | 298-93-1 | Details |
Leupeptin | C20H40N6O8S | 103476-89-7 | Details |
Methylene Blue Trihydate>98% | C16H20ClN3OS | 7220-79-3 | Details |
α-Naphthaleneacetic Acid Sodium Salt | C12H11NaO2 | 61-31-4 | Details |
α-Naphthalene Acetic Acid | C12H10O2 | 86-87-3 | Details |
Magnesium Acetate, Tetrahydrate | C2H8MgO3 | 16674-78-5 | Details |
Indole-3-Butyric Acid Potassium Salt | C12H14KNO2 | 60096-23-3 | Details |
Maltotrise | C18H32O16 | 1109-28-0 | Details |
Hepes Cell Culture | C8H18N2O4S | 7365-45-9 | Details |
Lithium Carbonate >99.99% | CLi2O3 | 554-13-2 | Details |
Gold Trichloride nhydrate | AuCl3 | 13453-07-1 | Details |
Methyl Green, ZnCl2>85% | C27H35BrCl3N3Zn | 7114-03-6 | Details |
INT | C19H13ClIN5O2 | 146-68-9 | Details |
MES Monohydrate | C6H15NO5S | 145224-94-8 | Details |
Monensin Sodium | C36H63NaO12 | 22373-78-0 | Details |
Methylthymol Blue,Tetrasodium salt | C37H40N2Na4O13S | 1945-77-3 | Details |
NBT | C40H30ClN10O6+ | 298-83-9 | Details |
Lithium Iodide Anhydrous>99% | ILi | 10377-51-2 | Details |
Magnesium Sulfate,Anhydrdous | MgSO4 | 7487-88-9 | Details |
L-Methionine | C5H11NO2S | 63-68-3 | Details |
Lithium Iodide hydrate>99.5% | H2ILiO | 85017-80-7 | Details |
HDAOS | C11H18NNaO6S | 82692-88-4 | Details |
Malachite Green | C23H25N2.Cl | 569-64-2 | Details |
Isoluminol (4-Aminophthalhydrazide) | C8H7N3O2 | 3682-14-2 | Details |
Guanidine Thiocyanate | CH5N3.CHNS | 593-84-0 | Details |
Nalidixic Acid | C12H12N2O3 | 389-08-2 | Details |
Malate Dehydrogenase≥200u/mg,>95% | NULL | 9001-64-3 | Details |
D-Melibiose | C12H22O11 | 585-99-9 | Details |
α-Ketoglutaric Acid | C5H6O5 | 328-50-7 | Details |
NADH, Disodium Salt>98% | C21H30N7NaO14P2 | 606-68-8 | Details |
NAD>99% | C21H27N7O14P2 | 53-84-9 | Details |
Hydroxy Naphthol Blue | C20H15N2NaO11S3 | 63451-35-4 | Details |
Isatin >98% | C8H5NO2 | 91-56-5 | Details |
L-Isoleucine | C6H13NO2 | 73-32-5 | Details |
Kanamycin Sulfate | C18H38N4O15S | 25389-94-0 | Details |
Methotrexate | C20H22N8O5 | 59-05-2 | Details |
MOPSO Sodium Salt | C7H16NNaO5S | 79803-73-9 | Details |
L-Histidine HCl | C6H10ClN3O2 | 1007-42-7 | Details |
Meta-Topolin(MT) | C12H11N5O | 75737-38-1 | Details |
Luminol, Sodium Salt | C8H8N3NaO2 | 20666-12-0 | Details |
Lincomycin HCl Monohydrate | C18H37ClN2O7S | 7179-49-9 | Details |
L-Lysine HCl | C6H14N2O2.ClH | 657-27-2 | Details |
Lysozyme>20000u/mg, Egg White | C125H196N40O36S2 | 12650-88-3 | Details |
α-Ketoglutaric Acid Disodium Dihydrate | C5H6O5.2Na | 305-72-6 | Details |
Imidazole | C3H4N2 | 288-32-4 | Details |
Guanidine HCl | CH5N3.ClH | 50-01-1 | Details |
Methyl Red Sodium>95% | C15H16N3NaO2 | 845-10-3 | Details |
D-Mannitol | C6H14O6 | 69-65-8 | Details |
Methyl-β-D-Glucopyranoside | C7H16O7 | 7000-27-3 | Details |
L-Hydroxyproline | C5H9NO3 | 51-35-4 | Details |
MOPSO Free Acid | C7H15NO5S | 68399-77-9 | Details |
8-Hydroxyquinoline>99.5% | C9H7NO | 148-24-3 | Details |
Lactose 200 Mesh | C12H22O11 | 63-42-3 | Details |
Hygromycine B | C20H37N3O13 | 31282-04-9 | Details |
Meta-MethoxyTopolin | C13H13N5O | 75737-39-2 | Details |
Hepes Sodium Salt | C8H19N2NaO4S | 75277-39-3 | Details |
Lithium Chloride>99.9% | LiCl | 7447-41-8 | Details |
Magnesium Chloride, Anhydrous | Cl2Mg | 7786-30-3 | Details |
MADB | C16H28NNaO6S2 | 209518-16-1 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 |