Product Categories
Country: | United States |
---|---|
Tel: | +1-781-999-5354 |
Mobile: | +1-00000000000 |
E-mail: | marketing@targetmol.com |
QQ: | |
Skype: | Chat Now! |
Address: | 36?Washington?Street, Wellesley?Hills |
Target Molecule Corp. (TargetMol) is a global high-tech enterprise, headquartered in Boston, MA, specializing in chemical and biological research product and service to meet the research needs of global customers.
TargetMol has evolved into one of the biggest global compound library and small molecule suppliers and a customer based on 40+ countries. TargetMol offers over 80 types of compound libraries and a wide range of high-quality research chemicals including inhibitors, activator, natural compounds, peptides, inhibitory antibodies, and novel life-science kits, for laboratory and scientific use. Besides, virtual screening service is also available for customers who would like to conduct the computer-aided drug discovery.
|
Product Name | MF | CAS | Details |
---|
UBP618;UBP 618;UBP-618 | C17H11BrO3 | 1333110-86-3 | Details |
V-06-018;V06018;V 06 018 | C18H27NO2 | 299927-26-7 | Details |
Epiphenethicillin | C17H21KN2O5S | 7177-41-5 | Details |
Capravirine;S1153;S-1153;AG 549;AG1549;AG-1549 | C20H20Cl2N4O2S | 178979-85-6 | Details |
Co 102862 | C14H12FN3O2 | 181144-66-1 | Details |
Lobucavir;SQ 34,514;BMS180194;SQ34514;BMS 180194;SQ-34514;SQ 34514 | C11H15N5O3 | 126062-18-8 | Details |
GBR 12935;GBR12935;GBR-12935;GBR-12935 free base | C28H34N2O | 76778-22-8 | Details |
GEBR-7b | C13H16O3 | 67387-76-2 | Details |
S-Sulfo-L-cysteine sodium salt | C3H6NNaO5S2 | 7381-67-1 | Details |
DSM421 | C14H11F5N6 | 2011769-21-2 | Details |
B32B3 | 29493-86-5 | Details |
L-693612 HCl;L-693612 hydrochloride | C14H25ClN2O5S3 | 138301-72-1 | Details |
18BIOder;18-BIOder;18 BIOder | C9H7ClN2O2 | 275374-93-1 | Details |
Bifidenone;(+)-Bifidenone | C21H26O5 | 2078008-57-6 | Details |
C-333H;C333H;C 333H | C28H26N2O6 | 870095-15-1 | Details |
H-0106 Dihydrochloride;H 0106 2HCl;H0106 2HCl;H0106 Dihydrochloride;H 0106 Dihydrochloride | C16H21Cl2N3O2S | 1011465-90-9 | Details |
HUHS2002;HUHS 2002;HUHS-2002 | C17H24O3 | 1393102-59-4 | Details |
Lu AF58801;AF 58801;AF58801;LuAF58801;Lu-AF58801;AF-58801 | C20H23NO3 | 1531592-40-1 | Details |
MHY884;MHY 884;MHY-884 | C15H14ClNO3S | 1393371-35-1 | Details |
SN34037;SN 34037;SN-34037 | C15H19Cl2N3O2 | 1548116-54-6 | Details |
Tyropeptin A-4;Tyropeptin A 4;TP 101;Tyropeptin A4;TP-101;TP101 | C31H41N3O6 | 688737-89-5 | Details |
AB-002;AB002;AB 002 | C25H33NO | 1430634-79-9 | Details |
AGN-201904Z;AGN-201904;AGN-201904-Z | C25H26N3NaO8S2 | 651728-41-5 | Details |
BATU | C15H26N2S | 25444-87-5 | Details |
BemPPOX | C23H20N2O5 | 1998101-23-7 | Details |
BMS-538305 HCl;BMS538305;BMS-538305;BMS 538305;BMS-538305 hydrochloride | C17H27ClN2O2 | 841302-51-0 | Details |
CM-10-18;CM-1018 | C17H35NO5 | 1159614-57-9 | Details |
CUMI-101 | C19H27N5O3 | 179756-61-7 | Details |
DY3002;DY 3002;DY-3002 | C24H25ClN6O2 | 2020015-37-4 | Details |
Egis-11150 | C19H21ClFN5O2 | 494861-87-9 | Details |
GSK334429;GSK 334429;GSK-334429 | C20H29F3N4O | 799557-57-6 | Details |
GSK931145;GSK 931145;GSK-931145 | C23H30N2O | 896117-64-9 | Details |
JNJ-28583867;JNJ28583867;JNJ 28583867 | C24H32N2O2S | 892407-39-5 | Details |
KRCA-0377;KRCA0377;KRCA 0377 | C23H26ClN5O3S | 1845711-03-6 | Details |
LY320954;LY-320954;PDSP1_001629;LY 320954 | C21H26N4O3 | 182633-59-6 | Details |
MAC-0547630;MAC0547630;MAC 0547630 | C19H21FN4 | 950386-41-1 | Details |
MRS2603;MRS-2603;MRS 2603 | C14H12ClN4O8P | 860623-35-4 | Details |
NCG21;NCG 21;NCG-21 | C23H24N2O3 | 1079821-35-4 | Details |
PD-135666;PD 135666;PD135666 | C33H39N3O5 | 134557-41-8 | Details |
PSB-16131;PSB16131;PSB 16131 | C28H19N2NaO5S | 1213268-80-4 | Details |
S 16924;S-16924;S16924 | C22H24FNO4 | 734513-52-1 | Details |
DHPCC-9;DHPCC9;DHPCC 9 | C15H10N2O | 1192248-37-5 | Details |
L-771688 dihydrochloride;L771688 dihydrochloride;L 771688 dihydrochloride | C28H34ClF2N5O5 | 200051-19-0 | Details |
Amrubicin | C25H25NO9 | 110267-81-7 | Details |
FR-202306;FR202306;FR 202306 | C10H12O5 | 342785-41-5 | Details |
SB 204900;SB-204900;SB204900 | C18H17NO2 | 173220-67-2 | Details |
BisQ;Bis Q;Bis-Q | C20H30IN4+ | 73711-18-9 | Details |
SB251023;SB-251023;SB 251023 | C28H34NO6P | 208842-53-9 | Details |
BIPM | C23H22N2O3 | 1070424-33-7 | Details |
Decynium 22 | C23H23IN2 | 977-96-8 | Details |
Flutonidine;ST600;ST 600;ST-600 | C10H12FN3 | 28125-87-3 | Details |
Risotilide | C15H27N3O4S2 | 120688-08-6 | Details |
CEP03;CEP-03;CEP 03 | C7H9NO2 | 408309-29-5 | Details |
Ceronapril;Ceronaprilum;SQ 29,852;SQ 29852;SQ29,852;SQ-29,852 | C21H33N2O6P | 111223-26-8 | Details |
Cedefingol;SP101210;SPC-101210;SPC 101210 | C20H41NO3 | 35301-24-7 | Details |
Satigrel;E 5510;E5510 | C20H19NO4 | 111753-73-2 | Details |
Lifibrol | C21H26O4 | 96609-16-4 | Details |
Milfasartan;LR-B 081;LRB 081;LR-B081;LRB-081;LR-B-081 | C30H30N6O3S | 148564-47-0 | Details |
Etarotene | C25H32O2S | 87719-32-2 | Details |
alpha-Artemether | C16H26O5 | 71939-51-0 | Details |
Benthiavalicarb isopropyl;Benthiavalicarb-isopropyl | C18H24FN3O3S | 177406-68-7 | Details |
Pulvomycin;Antibiotic 1063Z | C47H66O13 | 11006-66-9 | Details |
Topanol CA | C37H52O3 | 1843-03-4 | Details |
De(5-carboxamide)oxcarbazepine;Oxcarbazepine related compound E;Oxcarbazepine impurity C | C14H11NO | 21737-58-6 | Details |
Alazopeptin;AA223 Lederle;AA 223 Lederle;AA-223 Lederle | C15H20N6O5 | 1397-84-8 | Details |
Apazone dihydrate;MI 85;Rheumox;Prolixan;Tolyprin | C16H24N4O4 | 22304-30-9 | Details |
Cianopramine;Ro-112465;Ro112465;Ro 112465 | C20H23N3 | 66834-24-0 | Details |
Clovoxamine | C14H21ClN2O2 | 54739-19-4 | Details |
Difemetorex;BRN 1651678;BA 18189;Diphemetoxidine;Difemetorexum;JB 8035 | C20H25NO | 13862-07-2 | Details |
Haloperidide;R3201;R 3201;R-3201 | C26H30ClFN2O2 | 2924-46-1 | Details |
Mebolazine;Roxilon;Dimetazin | C42H68N2O2 | 3625-07-8 | Details |
Oosponol;Lenzitin | 146-04-3 | Details |
Piritrexim | C17H19N5O2 | 72732-56-0 | Details |
Razobazam;Razobazamum | C14H14N4O2 | 78466-98-5 | Details |
Thozalinone | C11H12N2O2 | 655-05-0 | Details |
Tesmilifene fumarate | C30H28O4P2 | 1185241-83-1 | Details |
Acifran | C12H10O4 | 72420-38-3 | Details |
Phenethicillin potassium;ALPHA-PHENOXYETHYLPENICILLINIC ACID POTASSIUM SALT;Phenethicillin-potassium;PHENETHICILLIN POTASSIUM SALT;Phenethicillinpotassium | C17H19KN2O5S | 132-93-4 | Details |
Arfolitixorin | C20H23N7O6 | 31690-11-6 | Details |
Sch 33303;Sch-33303;Sch33303 | 89108-58-7 | Details |
Atorvastatin Sodium | C33H36FN2NaO5 | 134523-01-6 | Details |
Leucinal;L-Leucinal | C6H13NO | 82473-52-7 | Details |
LY 171859;LY171859;LY-171859 | 89139-28-6 | Details |
Dansyl-NECA;Dansyl NECA;DansylNECA | C30H40N8O6S | 219982-12-4 | Details |
VUF 8430 dihydrobromide | C4H13Br2N5S | 100130-32-3 | Details |
Ro 22-8515;Ro-22-8515;Ro 228515 | C18H12Cl2N2O | 89052-67-5 | Details |
Pirbenicillin;CP-33,994 | C24H26N6O5S | 63975-62-2 | Details |
FR 62765;FR62765;FR-62765 | C16H18O5 | 105346-34-7 | Details |
BVT173187;BVT-173187;BVT 173187 | C14H10Cl3NO2 | 1374984-75-4 | Details |
Budesonide mixture with salmeterol;Budesonide / salmeterol;Labazenit | C50H71NO10 | 1535180-43-8 | Details |
Seprilose;GW80126;GW 80126;GW-80126 | C16H30O6 | 133692-55-4 | Details |
Rodorubicin | C48H64N2O17 | 96497-67-5 | Details |
Reposal;WT-161;Reposal novo;WT161;Reposamal;WT 161 | C14H18N2O3 | 3625-25-0 | Details |
Napamezole;WIN-51181;WIN51181;WIN 51181 | C14H16N2 | 91524-14-0 | Details |
Nafoxidine HCl(1845-11-0 Free base);PNU 0011100;Nafoxidine HCl;CP5600;PNU0011100;CP 5600;CP-5600;PNU-0011100 | C29H32ClNO2 | 1847-63-8 | Details |
Moxicoumone | C22H30N2O6 | 17692-56-7 | Details |
Benmoxin;Nerusil;Neuralex | C15H16N2O | 7654-03-7 | Details |
Renierol | C30H38O | 16795-96-3 | Details |
(±)-threo-3-Methylglutamic acid | C6H11NO4 | 63088-04-0 | Details |
Fepradinol;Dalgen;Flexidol;EL-508;EL508;EL 508 | C12H19NO2 | 63075-47-8 | Details |
Product Total: Product Page: | ||||
161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 |