Product Categories
Country: | United States |
---|---|
Tel: | +1-781-999-5354 |
Mobile: | +1-00000000000 |
E-mail: | marketing@targetmol.com |
QQ: | |
Skype: | Chat Now! |
Address: | 36?Washington?Street, Wellesley?Hills |
Target Molecule Corp. (TargetMol) is a global high-tech enterprise, headquartered in Boston, MA, specializing in chemical and biological research product and service to meet the research needs of global customers.
TargetMol has evolved into one of the biggest global compound library and small molecule suppliers and a customer based on 40+ countries. TargetMol offers over 80 types of compound libraries and a wide range of high-quality research chemicals including inhibitors, activator, natural compounds, peptides, inhibitory antibodies, and novel life-science kits, for laboratory and scientific use. Besides, virtual screening service is also available for customers who would like to conduct the computer-aided drug discovery.
|
Product Name | MF | CAS | Details |
---|
Beloxepin;ADL6906;ORG-4428;ADL 6906;ADL-6906;ORG 4428;ORG4428 | C19H21NO2 | 135928-30-2 | Details |
Galicaftor | C28H21F4NO7 | 1918143-53-9 | Details |
LDC3140;LDC043140;LDC-3140;LDC 3140 | C23H33N7O | 1453833-30-1 | Details |
PMPA (NMDA antagonist) | C6H13N2O5P | 113919-36-1 | Details |
2',7'-Dichlorofluorescein diacetate | C24H14Cl2O7 | 2044-85-1 | Details |
Sarafloxacin;A 56620;A-56620;A56620 | C20H17F2N3O3 | 98105-99-8 | Details |
GW0791;GW-0791;GW 0791 | C25H30O3 | 503620-39-1 | Details |
Karetazan;Ciobutide | C15H14ClNO3 | 81051-65-2 | Details |
Tetrabenazine methanesulfonate;NSC-169886;NSC169886;NSC 169886 | CH3O3S- | 804-53-5 | Details |
N(G)-Nitroarginine-4-nitroanilide;NAPNA;N(omega)-Nitro-L-arginine p-nitroanilide;L-Napna | C12H17N7O5 | 85697-89-8 | Details |
NSC 31150 | C10H5Cl2NO2S | 51244-45-2 | Details |
TC-I 2014 | C23H19F6N3O | 1221349-53-6 | Details |
NSC-636819 | C22H12Cl4N2O4 | 1618672-71-1 | Details |
WAY 629 hydrochloride | C15H19ClN2 | 57756-44-2 | Details |
GNE-293;GNE293;GNE 293 | C28H36N8O4S | 1354955-67-1 | Details |
TM-N1324 | C18H13ClFN7O | 1144477-35-9 | Details |
Tecarfarin sodium;ATI-5923 sodium | C21H15F6NaO5 | 1004551-83-0 | Details |
3-Methylxanthine | C6H6N4O2 | 1076-22-8 | Details |
Methylergometrine maleate;Methergine;Methylergonovine;Methylergonovine Maleate;Methylergobasine maleate;Erezingen | C24H29N3O6 | 57432-61-8 | Details |
Resorufin pentyl ether | C17H17NO3 | 87687-03-4 | Details |
Cinitapride Hydrogen Tartrate | C25H36N4O10 | 1207859-16-2 | Details |
Potassium gluconate | C6H11KO7 | 299-27-4 | Details |
CF-1743 | C22H26N2O5 | 319425-66-6 | Details |
Benzoyl chloride, 3-fluoro- | C7H4ClFO | 1711-07-5 | Details |
Pfn1-IN-C1;Pfn1 IN C1;Pfn1 inhibitor C1;Pfn1INC1 | C19H15N7O2 | 919010-46-1 | Details |
Ketorolac;Toradol;Acuvail;Macril;Acular;Sprix | C15H13NO3 | 74103-06-3 | Details |
Oxiconazole;Ro13-8996;Ro 13-8996;Ro-13-8996;Oxiconazolum | C18H13Cl4N3O | 64211-45-6 | Details |
CRT0093964;CRT 0093964;CRT-0093964 | C15H20ClN3O2 | 700856-05-9 | Details |
CI-966 hydrochloride;CI 966 hydrochloride | C23H22ClF6NO3 | 110283-66-4 | Details |
Carboprost | C21H36O5 | 35700-23-3 | Details |
LDN-0044878;LDN0044878;LDN 0044878 | C28H22N2OS | 296246-47-4 | Details |
2-Naphthalenecarbonitrile;NSC-4169;NSC4169;NSC 4169 | C11H7N | 613-46-7 | Details |
NAV26;NAV 26;NAV-26 | C22H21F3N2O4 | 1198160-14-3 | Details |
Dibutyltin maleate;Stavinor 1300SN;Stavinor Sn 1300 | C12H20O4Sn | 78-04-6 | Details |
m-PEG-acid;m-PEG12-acid | MeO-PEG-C2H4CO2H | 125220-94-2 | Details |
C.I. Acid Black 24;Acid Black 24 | C36H26N5NaO6S2 | 3071-73-6 | Details |
Myristyl glycol | C14H30O2 | 21129-09-9 | Details |
2-Methylbenzophenone;NSC-67362;NSC 67362;NSC67362 | C14H12O | 131-58-8 | Details |
2,3-DCPE hydrochloride | C11H15Cl2NO2 | 418788-90-6 | Details |
Roxatidine acetate | C19H28N2O4 | 78628-28-1 | Details |
MIV-6;MIV6;MIV 6 | C27H35N3O | 1560968-27-5 | Details |
Decanedinitrile;Octamethylene dicyanide;1,8-Dicyanooctane;Oktamethylendikyanid;AI3-08103 | C10H16N2 | 1871-96-1 | Details |
Codlelure | C12H22O | 33956-49-9 | Details |
Pyrogallol triacetate;Acetpyrogall;Pyracetol;NSC 24068;NSC24068;NSC-24068 | C12H12O6 | 525-52-0 | Details |
Verdantiol;Butylphenyl methylpropional methyl anthranilate | C22H27NO2 | 91-51-0 | Details |
7-Hydroxycarbostyril | C9H7NO2 | 70500-72-0 | Details |
miR-21 Inhibitor-1 | C22H20Br2N2O | 304880-74-8 | Details |
Pralidoxime Iodide;2-PAM | C7H9IN2O | 94-63-3 | Details |
Desmopressin acetate trihydrate;Adiuretin;Vasopressin 1-Desamino-8-arginine;Deamino Arginine Vasopressin;Desmogalen | C48H68N14O14S2 | 62357-86-2 | Details |
1-Benzyl-I3C | C16H15NO | 60941-76-6 | Details |
SB-429201;SB 429201;SB429201 | C28H24N2O3 | 1027971-34-1 | Details |
PM-060184;PM060184;PM 060184 | C31H45N3O7 | 960210-99-5 | Details |
PF-739;PF739;PF 739 | C23H23ClN2O5 | 1852452-14-2 | Details |
NFEPP | C22H27FN2O | 1422952-82-6 | Details |
Leuhistin;Leuhistine | C11H19N3O3 | 129085-76-3 | Details |
3,3'-Dihydroxybenzidine | C12H12N2O2 | 2373-98-0 | Details |
Ioxitalamic Acid | C12H11I3N2O5 | 28179-44-4 | Details |
Chlorthal;NSC-12443;NSC12443;NSC 12443 | C8H2Cl4O4 | 2136-79-0 | Details |
Mepronil;B1-2459;B1 2459;KCO-1;KCO 1;KCO1;Basitac | C17H19NO2 | 55814-41-0 | Details |
Fe-TMPyP | C45H62N8 | 133314-07-5 | Details |
Cyclosporin B | C61H109N11O12 | 63775-95-1 | Details |
Ensartinib hydrochloride | C26H28Cl3FN6O3 | 2137030-98-7 | Details |
Mefluidide;VEL-3973;MBR 12325;VEL 3973;VEL3973 | C11H13F3N2O3S | 53780-34-0 | Details |
Levocabastine hydrochloride | C26H30ClFN2O2 | 79547-78-7 | Details |
1-Aminocyclobutanecarboxylic acid | C5H9NO2 | 22264-50-2 | Details |
Noradrenaline tartrate | C8H11NO3.C4H6O6 | 51-40-1 | Details |
AZSMO-23;AZSMO 23;AZSMO23 | C19H13ClN4O | 496793-75-0 | Details |
SJA6017;Calpain Inhibitor 4;SJA 6017;SJA-6017;Calpain Inhibitor VI;Calpain-In-4 | C17H25FN2O4S | 190274-53-4 | Details |
41F5;41F 5;41F-5 | C21H22N2OS | 327077-97-4 | Details |
Phenylphosphinic acid;NSC-2670;NSC2670;NSC 2670 | C6H7O2P | 1779-48-2 | Details |
J9 | C12H12N4 | 947018-15-7 | Details |
RBC10 | C24H25ClN2O2 | 362503-73-9 | Details |
S-Methylglutathione | C11H19N3O6S | 2922-56-7 | Details |
Benperidol | C22H24FN3O2 | 2062-84-2 | Details |
Berteroin | C7H13NS2 | 4430-42-6 | Details |
Benzene, 1,3-dichloro-5-nitro- | C6H3Cl2NO2 | 618-62-2 | Details |
Benanserin HCl;Benzyl antiserotonin;Benanserin Hydrochloride;Benanserin;BAS | C19H23ClN2O | 525-02-0 | Details |
J1075;J-1075;J 1075 | C9H6ClNO2S | 383892-69-1 | Details |
U-46619 | C21H34O4 | 56985-40-1 | Details |
Zolamide | C2H4N4O2S2 | 14949-00-9 | Details |
Dimethindene maleate | C24H28N2O4 | 3614-69-5 | Details |
B 581;B-581;B581 | C22H38N4O3S2 | 149759-96-6 | Details |
LG100268;LG 100268;LG-100268 | C24H29NO2 | 153559-76-3 | Details |
CREBBP-IN-9;CREBBPIN9;CREBBP IN 9 | C16H15N5O2S | 1219576-50-7 | Details |
MDM2-p53-IN-1b;MDM2-p53 inhibitor 1b;MDM2p53IN1b;MDM2 p53 IN 1b | C17H15NO3 | 856435-40-0 | Details |
Ro 19-4603 | C15H17N3O3S | 99632-94-7 | Details |
BUR1 | C16H17N5 | 23000-46-6 | Details |
Fludioxonil | C12H6F2N2O2 | 131341-86-1 | Details |
Iodixanol | C35H44I6N6O15 | 92339-11-2 | Details |
Isoxadifen-ethyl | C18H17NO3 | 163520-33-0 | Details |
Pasireotide diaspartate;SOM 230;SOM-230;SOM230;Signifor LAR;trade name: Signifor | C66H80N12O17 | 820232-50-6 | Details |
AJS1669;AJS-1669;AJS 1669 | C26H21F2NO6S | 1853130-05-8 | Details |
BRD-9526;BRD 9526;BRD9526 | C26H31Cl2N3O6S | 1446352-30-2 | Details |
CM-414;CM414;CM 414 | C23H29N5O4 | 1624792-70-6 | Details |
HDAC8-IN-20a | C15H15NO4 | 1884231-52-0 | Details |
JNJ-26070109;JNJ26070109;JNJ 26070109 | C23H17BrF2N4O3S | 844645-08-5 | Details |
IRAK4-IN-16;IRAK4 IN 16;IRAK4IN16 | C27H25F3N4O | 509093-72-5 | Details |
MS0124 | C20H29N5O3 | 1197196-63-6 | Details |
PF-1163B;PF 1163B;PF1163B;(-)-PF1163B | C27H43NO5 | 258871-60-2 | Details |
N-Palmitoyl-L-aspartate | C20H37NO5 | 1782-17-8 | Details |
Product Total: Product Page: | ||||
201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 |