Product Categories
Country: | United States |
---|---|
Tel: | +1-781-999-5354 |
Mobile: | +1-00000000000 |
E-mail: | marketing@targetmol.com |
QQ: | |
Skype: | Chat Now! |
Address: | 36?Washington?Street, Wellesley?Hills |
Target Molecule Corp. (TargetMol) is a global high-tech enterprise, headquartered in Boston, MA, specializing in chemical and biological research product and service to meet the research needs of global customers.
TargetMol has evolved into one of the biggest global compound library and small molecule suppliers and a customer based on 40+ countries. TargetMol offers over 80 types of compound libraries and a wide range of high-quality research chemicals including inhibitors, activator, natural compounds, peptides, inhibitory antibodies, and novel life-science kits, for laboratory and scientific use. Besides, virtual screening service is also available for customers who would like to conduct the computer-aided drug discovery.
|
Product Name | MF | CAS | Details |
---|
GSK223;GSK 223;GSK-223 | C21H18FN3O3S2 | 899758-61-3 | Details |
Carboxy-PTIO potassium;Carboxy-PTIO, potassium salt | C14H16KN2O4* | 148819-94-7 | Details |
Tetrindole mesylate | C21H30N2O3S | 170964-68-8 | Details |
Eptifibatide;Integrelin;HSDB 8313;Eptifibatide (free base);Integrilin | C35H49N11O9S2 | 188627-80-7 | Details |
Trilaurin | C39H74O6 | 538-24-9 | Details |
Triazinetriethanol;Grotan;Grotan BK;Actane | C9H21N3O3 | 4719-04-4 | Details |
ARDP0006 | C14H6N2O8 | 81-55-0 | Details |
MOPS sodium salt | C7H16NNaO4S | 71119-22-7 | Details |
UPR-IN-17#;UPR inhibitor-17#;UPR inhibitor 17#;UPR IN 17# | C23H22ClN3O3S | 709621-32-9 | Details |
Karbutilate;Tandex;Tanzene;Tendex | C14H21N3O3 | 4849-32-5 | Details |
Bamethan sulfate | C12H21NO6S | 5716-20-1 | Details |
L-Linalool;p-Linalool | C10H18O | 126-91-0 | Details |
Phenylephrine | C9H13NO2 | 59-42-7 | Details |
Chloramphenicol palmitate | C27H42Cl2N2O6 | 530-43-8 | Details |
CES1-IN-42 | C16H16O3 | 24650-42-8 | Details |
1-Naphthyl phosphate potassium salt | C10H8KO4P | 100929-85-9 | Details |
Isopropyl palmitate;Isopropyl hexadecanoate;EINECS 205-571-1;AI3-05733;BRN 1786567;Emcol-IP;HSDB 2647 | C19H38O2 | 142-91-6 | Details |
Dibenzo(a,i)pyrene;DB(a,i)p;Benzo(rst)pentaphene | C24H14 | 189-55-9 | Details |
AHR-activator-1023;Branching Morphogenesis Modulator 1023;AHR activator 1023;Compound 1023;Cpd 1023;BMM 1023 | C14H8Cl2N2O | 352346-46-4 | Details |
Octabenzone;Rhodialux;P Sanduvor 3035;Benzophenone 12;Seikalizer E | C21H26O3 | 1843-05-6 | Details |
CeMMEC2;CeMMEC 2;CeMMEC-2 | C14H19N5 | 902955-25-3 | Details |
Proxodolol hydrochloride | C17H26ClN3O4 | 152289-59-3 | Details |
HMCEF | C23H23N3O3 | 2002363-68-8 | Details |
BMS-929075 | C31H24F2N4O3 | 1217338-97-0 | Details |
Dimethoate | C5H12NO3PS2 | 60-51-5 | Details |
W-13 hydrochloride | C14H18Cl2N2O2S | 88519-57-7 | Details |
N,N-Dimethylsphingosine | C20H41NO2 | 119567-63-4 | Details |
Omeprazole Sodium | C17H20N3NaO3S | 95510-70-6 | Details |
Neluxicapone;Neluxicapona;Neluxicaponum | C16H12N2O2 | 1498323-18-4 | Details |
RP5063 Hydrochloride;RP-5063 HCl;RP 5063 HCl;RP 5063 Hydrochloride;RP5063 HCl;RP-5063 Hydrochloride | C22H26Cl3N3O3 | 1708960-04-6 | Details |
Bisnorcymserine;N1 N8 Bisnorcymserine;N1N8Bisnorcymserine;N1-N8-Bisnorcymserine | C21H25N3O2 | 219920-81-7 | Details |
LMI-1195;LMI 1195;LMI1195 | C11H15BrFN3O | 1037359-47-9 | Details |
Bozepinib | C20H14Cl2N6O5S | 1207993-83-6 | Details |
PDE5-IN-6c;PDE5 IN 6c;PDE5 inhibitor 6c;PDE5IN6c | C23H21ClN4O2 | 1448419-13-3 | Details |
Seliforant | C12H21N5 | 1164115-89-2 | Details |
TAK-915 | C19H18F4N4O5 | 1476727-50-0 | Details |
VUF-10214;VUF10214;VUF 10214 | C13H14Cl2N4O | 848837-33-2 | Details |
XDM-CBP;XDMCBP;XDM CBP | C21H22N2O4 | 2138461-99-9 | Details |
Lysine aspartate | C10H21N3O6 | 27348-32-9 | Details |
SNX0723 | C22H26FN3O3 | 1073969-18-2 | Details |
m-Hydroxyphenylurea | C7H8N2O2 | 701-82-6 | Details |
Glutamyl-glutamic acid | C10H16N2O7 | 3929-61-1 | Details |
Hydrocortisone sodium succinate;Emi-Corlin;Arcocort;Cortop;Buccalsone;A-hydroCort;Corlan | C25H33O8.Na | 125-04-2 | Details |
Isoxaflutole | C15H12F3NO4S | 141112-29-0 | Details |
Calanolide A;NSC 675451;NSC675451;NSC-675451 | C22H26O5 | 142632-32-4 | Details |
Indican | C14H17NO6 | 487-60-5 | Details |
DCE_42;DCE 42;DCE-42;DCE42 | C22H19N9O2S | 669749-45-5 | Details |
LUF 5834 | C17H12N6OS | 333962-91-7 | Details |
Corynanthine;NSC-407306;NSC 407306;NSC407306 | C21H26N2O3 | 483-10-3 | Details |
D-AP4 | C4H10NO5P | 78739-01-2 | Details |
Acid Yellow 36 | C18H15N3O3S.Na | 587-98-4 | Details |
Creatine monohydrate | C4H11N3O3 | 6020-87-7 | Details |
S07662 | C16H16N2O2S | 883226-64-0 | Details |
Butoxamine hydrochloride;NSC-106565;NSC106565;NSC 106565 | C15H26ClNO3 | 5696-15-1 | Details |
Jasmacyclen;NSC-6598;EC 226-501-6;Verdyl acetate;NS 6598;NSC 6598;Greenyl acetate | C12H16O2 | 5413-60-5 | Details |
p18SMI-21;p18SMI 21;p18SMI21 | C10H14N2O4S | 20535-76-6 | Details |
Tuna AI | C44H64N12O12 | 117620-76-5 | Details |
Cyclanilide;RPA 90946;RPA-90946;RPA90946;Finish | C11H9Cl2NO3 | 113136-77-9 | Details |
(R)-3,4-DCPG | C10H9NO6 | 201730-10-1 | Details |
N,N-Dicyclohexyl-2-benzothiazolesulfenamide | C19H26N2S2 | 4979-32-2 | Details |
Tolperisone free base;Besnoline free base;Mydeton;Mydocalm;Mideton;Atmosgen free base;Menopatol | C16H23NO | 728-88-1 | Details |
Erythrosine B | C20H9I4NaO5 | 16423-68-0 | Details |
GNF7686;GNF 7686;GNF-7686 | C15H13N3O | 442567-43-3 | Details |
Manganese carbonyl;Dimanganese decacarbonyl;Decacarbonyldimanganese | C10Mn2O10 | 10170-69-1 | Details |
SXT1596;NSC-65667;SXT-1596;NSC65667;NSC 65667;SXT 1596 | C10H9NO4 | 5438-41-5 | Details |
Diethylene glycol;2,2'-0xydiethanol;Diethylenglykol;Digenos;Diglycol;2,2'-Oxybisethanol;Glycol ether | C4H10O3 | 111-46-6 | Details |
C.I. Solvent Orange 2;NSC-58044;HSDB 2949;Japan Orange 403;NSC 58044;Lacquer Orange V;NSC58044 | C17H14N2O | 2646-17-5 | Details |
2-Butanoylthiophene;AI3 13195;AI313195;AI3-13195 | C8H10OS | 5333-83-5 | Details |
Acetyltributyl citrate | C20H34O8 | 77-90-7 | Details |
Propiconazole;CGA-64250;Desmel;CGA 64250;CGA64250 | C15H17Cl2N3O2 | 60207-90-1 | Details |
2-BFI hydrochloride | C11H11ClN2O | 89196-95-2 | Details |
Buformin hydrochloride | C6H16ClN5 | 1190-53-0 | Details |
CBFβ Inhibitor | C12H14N2OS | 493028-20-9 | Details |
λ-Cyhalothrin | C23H19ClF3NO3 | 91465-08-6 | Details |
AI3-17671 | C10H10ClNO2 | 101-92-8 | Details |
p-Phenylpropiophenone;NSC 24800;Ketone, 4-biphenyl ethyl | C15H14O | 37940-57-1 | Details |
Kasugamycin | C14H25N3O9 | 6980-18-3 | Details |
Carbobenzoxyproline | C13H15NO4 | 1148-11-4 | Details |
2-ATHBI | C9H14N2O5 | 94944-70-4 | Details |
Precocene II | C13H16O3 | 644-06-4 | Details |
DPP-4-PIOL;DPP4PIOL;DPP 4 PIOL | C25H28N2O4 | 439944-69-1 | Details |
JTE-607;JTE-607 dihydrochloride;JTE-607 HCl;JTE 607 | C25H32Cl3N3O5 | 188791-09-5 | Details |
NCX 466 | C20H24N2O9 | 1262956-64-8 | Details |
PU139 | C12H7FN2OS | 158093-65-3 | Details |
Pyrithioxin dihydrochloride;Life;NSC-526973;Pyrithioxine hydrochloride;NSC 526973;NSC526973;Pyrithioxine HCl | C16H22Cl2N2O4S2 | 10049-83-9 | Details |
Flopristin;RPR-132552;RPR 132552A;RPR 132552;RPR-132552A | C28H38FN3O6 | 318498-76-9 | Details |
Ferbam;Trifungol;Trimanzone | C9H18FeN3S6 | 14484-64-1 | Details |
Linopristin | C50H63N9O10 | 325965-23-9 | Details |
GW-493838 | C21H21ClFN7O4 | 253124-46-8 | Details |
TFC-007 | C27H29N5O4 | 927878-49-7 | Details |
ML263;ML 263;ML-263 | C15H18N2O3 | 937650-57-2 | Details |
BIIL 260;BIIL260;BIIL-260 | C30H30N2O3 | 204974-93-6 | Details |
Imigliptin Dihydrochloride;Imigliptin | C21H24N6O | 1314944-07-4 | Details |
L-749329;L749329;L 749329 | C28H29NO8S | 159590-37-1 | Details |
RKN5755;RKN-5755;RKN 5755 | C14H16O3 | 92251-80-4 | Details |
AGI-14100 | C29H22ClF4N5O3 | 1448346-43-7 | Details |
VU0529331 | C22H20N6O | 1286725-49-2 | Details |
(S)-3,4-DCPG | C10H9NO6 | 201730-11-2 | Details |
ICI 199,441 hydrochloride | C21H25Cl3N2O | 115199-84-3 | Details |
CGP 46381 | C10H22NO2P | 123691-14-5 | Details |
Product Total: Product Page: | ||||
149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 |