Product Categories
Country: | China |
---|---|
Tel: | 020-81960175 |
Mobile: | 13342851930 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Tretinoin EP Impurity F (4-Methoxy Retinoic Acid) | C21H30O3 | 81121-20-2 | Details |
Cefazolin EP Impurity G | C11H10N6O4S | 1172998-53-6 | Details |
Tedizolid Impurity 35 | C34H29F2N12O8P | 1256966-02-5 | Details |
Nystatin | C47H75NO17 | 1400-61-9 | Details |
Moxidectin EP Impurity J | Details |
Prilocaine Impurity 28 | C23H29N3O2 | 2815498-43-0 | Details |
Montelukast EP Impurity B | C35H34ClNO2S | 918972-54-0 | Details |
Lornoxicam Impurity 8 | C7H6N2O3 | 13120-39-3 | Details |
Lincomycin EP Impurity E | C9H17NO2 | 13380-36-4 | Details |
Tamsulosin Ep Impurity E | C8H9NO4S | 105764-07-6 | Details |
Rivaroxaban EP Impurity E | C19H19N3O5S | 1415566-28-7 | Details |
Valsartan Impurity 56 HCl | C20H23ClN2O2 | 482577-59-3 | Details |
Fluticasone Propionate CP Impurity X | C26H33F3O5S | 1648562-63-3 | Details |
Miconazole EP Impurity I | C18H16Cl3N3O4 | 24169-00-4 | Details |
Baricitinib Impurity 25 HCl | C14H14ClN7 | 2497340-56-2 | Details |
Norepinephrine Impurity 21 | C8H7NO3 | 490-89-1 | Details |
Prilocaine Hydrochloride | C13H21ClN2O | 1786-81-8 | Details |
Oxacillin EP Impurity B(Mixture of Enantiomer) | Details |
Cariprazine | C21H32Cl2N4O | 839712-12-8 | Details |
Roxadustat Impurity 5 | C20H18N2O5 | 1421312-36-8 | Details |
Dapagliflozin Impurity 4 | C23H27ClO7 | 1632287-34-3 | Details |
7-Ethyl Methyl Amino Minocycline | C24H29N3O7 | 32598-29-1 | Details |
Cefditoren Pivoxil Dimer | C51H56N12O14S6 | 878002-85-8 | Details |
Moxifloxacin Impurity 60 | Details |
Fluticasone 17-beta-Carboxylic Acid | C21H26F2O5 | 28416-82-2 | Details |
L-Aspartic Acid | C4H7NO4 | 56-84-8 | Details |
Bisoprolol Impurity 24 | C13H19NO4 | 72570-70-8 | Details |
Selexipag | C26H32N4O4S | 475086-01-2 | Details |
Glipizide EP Impurity D | C14H16N4O3S | 1346600-54-1 | Details |
LCZ-696 Impurity 2 HCl | C18H22ClNO2 | 1038924-71-8 | Details |
Mirabegron Impurity 90 | C5H7NOS | 180207-28-7 | Details |
Sulindac | C20H17FO3S | 38194-50-2 | Details |
Cimetidine EP Impurity A | C10H15N5S2 | 52378-40-2 | Details |
Colchicine EP Impurity F | C21H23NO6 | 477-27-0 | Details |
Linezolid Impurity 14 | C8H6N2O2 | 1445-69-8 | Details |
Cefixime | C16H15N5O7S2 | 79350-37-1 | Details |
Benserazide HCl | C10H16ClN3O5 | 14919-77-8 | Details |
Cimetidine EP Impurity J DiHCl | C7H15Cl2N3S | 38603-72-4 | Details |
Landiolol Impurity 5 HCl | Details |
Chlorphenamine EP Impurity A(Maleate) | C16H24ClN3 | 1246816-57-8 | Details |
Diacerein EP Impurity E | C17H10O7 | 875535-36-7 | Details |
S-(-)-Etomidate | C14H16N2O2 | 56649-47-9 | Details |
Olmesartan EP impurity D | C48H44N6O6 | 1020157-01-0 | Details |
Cefazolin EP Impurity B | C16H20N4O4S3 | 2384108-14-7 | Details |
Ornidazole Impurity 12 | C7H10ClN3O3 | 166734-80-1 | Details |
Peramivir Impurity 49 HCl | C15H29ClN2O4 | 229614-17-9 | Details |
Salbutamol Impurity 38 | Details |
Moxidectin EP Impurity H | Details |
Ebastine EP Impurity D | C19H29NO2 | 97928-18-2 | Details |
Nemonoxacin Impurity 1 | C20H25N3O4 | 378746-65-7 | Details |
Levonorgestrel EP Impurity W | C21H24O2 | 155683-59-3 | Details |
L-alpha-Glycerophosphorylcholine | C8H20NO6P | 28319-77-9 | Details |
Azithromycin-d3 | C38H72N2O12 | 163921-65-1 | Details |
4'-Hydroxy Diclofenac | C14H11Cl2NO3 | 64118-84-9 | Details |
Pentoxifylline | C13H18N4O3 | 6493-05-6 | Details |
Amoxicillin Impurity 32 | C48H59N9O16S3 | 2088961-39-9 | Details |
Nemonoxacin Impurity 3 | Details |
Polymyxin B3 XTFA Salt | Details |
Riociguat | C20H19FN8O2 | 625115-55-1 | Details |
Dapagliflozin-D5 | C21H20ClD5O6 | 1204219-80-6 | Details |
Nicorandil EP Impurity C Nitrate | C8H11N3O5 | 88598-33-8 | Details |
LCZ-696 Impurity 4 | C24H27NO4 | 1038924-97-8 | Details |
Acarbose EP Impurity E | Details |
Hydrocortisone EP Impurity H | C21H30O5 | Details |
Linagliptin Impurity 38 | C27H30N8O3 | 1803079-49-3 | Details |
Promethazine EP Impurity D | C17H20N2OS | 7640-51-9 | Details |
Vonoprazan Impurity 116 | Details |
Vitamin Impurity 35 | C6H8O7 | 3445-22-5 | Details |
Dapoxetine Impurity 19 | C19H18O2 | 156453-53-1 | Details |
Trimethoprim EP Impurity A | C15H20N4O3 | 213745-86-9 | Details |
Ceftazidime EP Impurity B | C22H22N6O7S2 | 97148-38-4 | Details |
Dapagliflozin Impurity 85 | C42H48Cl2O12 | 2452300-79-5 | Details |
Vonoprazan Impurity 57 | C7H9NO3S | 2726830-13-1 | Details |
Nemonoxacin Impurity 2 | Details |
Nemonoxacin Impurity 7 | C24H29N3O8 | 2770004-81-2 | Details |
Roxithromycin EP Impurity I TFA salt | Details |
Bromhexine L-Glucose Derivative(Mixture of Diastereomers) | Details |
Verapamil EP Impurity L | C12H16O3 | 14046-55-0 | Details |
Indacaterol | C24H28N2O3 | 312753-06-3 | Details |
Bupivacaine EP Impurity D | C14H19Cl2NO | 1037184-07-8 | Details |
Levothyroxine EP Impurity C | C14H9I3O4 | 51-24-1 | Details |
All trans-Teprenone | C23H38O | 6809-52-5 | Details |
Moxifloxacin EP Impurity C HCl | C22H27ClFN3O4 | 2252446-70-9 | Details |
Cefdinir CP Impurity B | Details |
Nicorandil Impurity 35 | C16H18BrN5O5 | 2250142-73-3 | Details |
1-Palmitoyl-sn-glycero-3-phosphocholine | C24H50NO7P | 17364-16-8 | Details |
Vitamin K1 Impurity 4 | 128941-84-4 | Details |
Pyridoxine Impurity 50 HCl | Details |
Norepinephrine EP Impurity C HCl(Dobutamine EP Impurity A HCl) | C8H12ClNO2 | 62-31-7 | Details |
Calcipotriol EP Impurity C | C27H40O3 | 113082-99-8 | Details |
Terbinafine EP Impurity E Dihydrochloride Salt | C36H40N2 | 934365-23-8 | Details |
Cefazolin Impurity 11(Cefazolin USP Impurity E) | C11H12N6O5S | 478494-71-2 | Details |
Rivastigmine EP Impurity D | C14H22N2O2 | 415973-05-6 | Details |
Posaconazole Impurity 21(R,R,S,R) | C37H42F2N8O4 | 171228-50-5 | Details |
Baricitinib Impurity 37 | C21H25N7O4S | 2055723-13-0 | Details |
Cefaclor | C15H14ClN3O4S | 53994-73-3 | Details |
Dexamethasone Acetate EP Impurity B | Details |
N-Nitroso Phenylephrine | C9H12N2O3 | 78658-64-7 | Details |
Piracetam Impurity 13 | C4H7ClO2 | 105-39-5 | Details |
Dopamine Impurity 24 | C9H13NO2.ClH | 1477-68-5 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 |