Product Name | MF | CAS | Details |
---|
Direct Blue 86 | C32H14CuN8Na2O6S2 | 1330-38-7 | Details |
Acid blue 9 | C37H37N2NaO9S3 | 3844-45-9 | Details |
Acid black 107 | [C38H22N7O12S.Cr.2Na];[C36H19N6O11S.Cr.2Na] | 12218-96-1 | Details |
Direct violet 9 disodium salt | C30H23N5Na2O8S2 | 6227-14-1 | Details |
Direct Black 170 | 86167-73-9 | Details |
Direct yellow 142 | d" | 71902-08-4 | Details |
Acid green 73 | 12219-93-1 | Details |
Direct blue 80 | C32H14Cu2N4NaO16S4(-3) | 12222-00-3 | Details |
Direct red 31 | C32H21N5Na2O8S2 | 5001-72-9 | Details |
Acid violet 1 | C16H10N4Na2O9S2 | 6441-91-4 | Details |
Acid Orange 7 | C16H12N2O4S.Na | 633-96-5 | Details |
Acid blue 15 | C42H46N3NaO6S2 | 5863-46-7 | Details |
Acid green 9 | C37H36ClN2NaO6S2 | 4857-81-2 | Details |
Acid yellow 36 | C18H15N3O3S.Na | 587-98-4 | Details |
Direct black 166 | C35H26N10O8S2.2Na | 57131-19-8 | Details |
Acid Black 1 | C22H17N6NaO9S2 | 1064-48-8 | Details |
Basic Yellow2 | C17H22ClN3 | 2465-27-2 | Details |
Alphazurine A | C37H37N2NaO6S2 | 3486-30-4 | Details |
Acid Violet 17 | C41H46N3NaO6S2 | 4129-84-4 | Details |
Direct black 22 | C44H32N13Na3O11S3 | 6473-13-8 | Details |
Basic Violet 1 | C24H28ClN3 | 8004-87-3 | Details |
Basic brown 4 | C21H25ClN8 | 5421-66-9 | Details |
Basic red 14 | C23H26ClN3 | 12217-48-0 | Details |
Direct orange 102 | C34H21N6Na3O11S2 | 6598-63-6 | Details |
Acid Blue 1 | C27H33N2NaO6S2 | 129-17-9 | Details |
Orange G | C16H10N2Na2O7S2 | 1936-15-8 | Details |
Direct yellow 106 | C48H33N8NaO18S6 | 12222-60-5 | Details |
Direct violet 35 | C34H24N5Na3O11S3 | 6227-20-9 | Details |
Basic violet 16 | C23H29ClN2 | 6359-45-1 | Details |
Basic brown 1 | 8052-76-4 | Details |
Direct black 56 | C36H22N7Na3O10S3 | 8003-57-4 | Details |
Direct violet 51 | C32H30N5NaO8S2 | 5489-77-0 | Details |
Direct blue 15 | C34H29N6NaO16S4 | 2429-74-5 | Details |
Acid Red 52 | C27H31N2NaO7S2 | 3520-42-1 | Details |
Acid violet 43 | C21H16NNaO6S | 4430-18-6 | Details |
Acid violet 49 | C39H42N3NaO6S2 | 1694-09-3 | Details |
Direct Blue 199 | 12222-04-7 | Details |
Direct black 80 | C36H23N8O11S3.3Na | 8003-69-8 | Details |
Direct red 79 | C37H28N6Na4O17S4 | 1937-34-4 | Details |
Acid black 172 | C40H20CrN6NaO14S2(-2) | 57693-14-8 | Details |
Direct Black 168 | C34H24N9Na3O11S3 | 83046-38-2 | Details |
Direct Blue 71 | C40H28N7NaO13S4 | 4399-55-7 | Details |
Basic red 12 | C25H29ClN2 | Details |
Ethyl Violet | C31H42ClN3 | 2390-59-2 | Details |
Basic Violet 10 | C28H31ClN2O3 | 81-88-9 | Details |
Acid Red 97 | C32H23N4NaO8S2 | 10169-02-5 | Details |
Direct orange 39 | C12N3H10SO3Na | 1325-54-8 | Details |
Acid black 194 | C20H12N3NaO7S | 61931-02-0 | Details |
Direct Yellow 147 | 71838-49-8 | Details |
Basic Violet 3 | C25H30ClN3 | 548-62-9 | Details |
Direct Red 81 | C29H19N5Na2O8S2 | 2610-11-9 | Details |
Acid yellow 62 | C16H10N2Na2O7S2 | 1325-37-7 | Details |
Basic blue 26 | C33H32ClN3 | 2580-56-5 | Details |
Direct orange 34 | Unspecified | 12222-37-6 | Details |
Direct green 26 | C50H33N12Na5O18S4 | 6388-26-7 | Details |
Direct blue 218 | C32H16Cu2N6NaO16S4(-3) | 28407-37-6 | Details |
Direct Red 80 | C45H33N10NaO21S6 | 2610-10-8 | Details |
Acid Blue 113 | C32H24N5NaO6S2 | 3351-05-1 | Details |
Direct red 23 | C35H28N7NaO10S2 | 3441-14-3 | Details |
Acid red 18 | C20H15N2NaO10S3 | 2611-82-7 | Details |
Direct Yellow 12 | C30H29N4NaO8S2 | 2870-32-8 | Details |
Brilliant Green | C27H34N2O4S | 633-03-4 | Details |
Direct blue 151 | C34H25N5O10S2.2Na | 110735-25-6 | Details |
Direct yellow 86 | C39H30N10Na4O13S4 | 50925-42-3 | Details |
Direct orange 15 | Unspecified | 1325-35-5 | Details |
Basic yellow 37 | C21H30ClN3 | 6358-36-7 | Details |
Acid green 16 | C31H33N2NaO6S2 | 12768-78-4 | Details |
Direct yellow 44 | C27H20N6Na2O8S | 8005-52-5 | Details |
Basic Red 22 | C12H13ClN4 | 532-82-1 | Details |
Direct yellow 50 | C35H24N6Na4O13S4 | 3214-47-9 | Details |
Acid blue 193 | C40H23CrN4NaO10S2- | 12392-64-2 | Details |
Direct black 19 | C34H30N13NaO7S2 | 6428-31-5 | Details |
Acid Yellow 42 | C32H27N8NaO8S2 | 6375-55-9 | Details |
Direct Black 62 | 12221-89-5 | Details |
Direct blue 14 | C34H24N6Na4O14S4 | 72-57-1 | Details |
Direct yellow 157 | C26H25N4NaO9S3 | 72705-26-1 | Details |
Direct brown 44 | C30H24N12Na2O6S2 | 6252-62-6 | Details |
Direct yellow 107 | C23H38N7O17P3S | 61815-04-1 | Details |
Product Total: Product Page: | ||||
1 |