Product Name | MF | CAS | Details |
---|
Cap-dependent endonuclease-IN-3 | C29H25F2N3O7S | 2364589-86-4 | Details |
Alicaforsen | C192H225N75O98P19S19-19 | 185229-68-9 | Details |
RET-IN-12 | C30H30F3N5O4 | 2684252-55-7 | Details |
Fosdenopterin hydrobromide dihydrate | C10H17BrN5O9P | 2301083-34-9 | Details |
AS 1411 | 301636-59-9 | Details |
PI3KC2α-IN-3 | C26H23N7O4S3 | 2397679-88-6 | Details |
HCV-IN-40 | C21H26BrFN3O9P | 2087916-66-1 | Details |
Vasopressin V2 receptor antagonist 1 | C33H37ClN4O4 | 2648650-50-2 | Details |
hCAI/II-IN-5 | C21H18Cl2N8O4S2 | 2428389-67-5 | Details |
Antitumor agent-55 | C32H34N6O4S | 2522594-49-4 | Details |
LKM38 | 2103360-95-6 | Details |
EZH2-IN-9 | C28H32ClF2N3O5S | 2700897-24-9 | Details |
CYP51/HDAC-IN-1 | C30H40F2N6O4 | 2502095-64-7 | Details |
EZH2-IN-8 | C31H40F2N4O2S | 2659225-08-6 | Details |
APJ receptor agonist 7 | C32H46N4O4 | 2100850-28-8 | Details |
Cap-dependent endonuclease-IN-16 | C28H25F2N3O7S | 2643370-92-5 | Details |
AChE/BuChE-IN-3 | C30H30F3N3O6 | 2742707-47-5 | Details |
PD-1/PD-L1-IN-20 | C30H26BrClN2O3 | 2159138-01-7 | Details |
ATX inhibitor 13 | C31H35Cl2N5O3 | 2485779-34-6 | Details |
Nampt-IN-10 TFA | C29H29F4N5O4 | 2567724-20-1 | Details |
Purinostat mesylate | C24H30N10O6S | 2650188-32-0 | Details |
FGFR3-IN-1 | C28H39N9O3S | 2428743-04-6 | Details |
Ceftriaxone Sodium | C18H19N8NaO7S3 | 958633-51-7 | Details |
Emapticap pegol | 1390630-22-4 | Details |
Quinidine polygalacturonate | C26H34N2O9 | 27555-34-6 | Details |
N-(1-((6aR,8R,9aR)-9-Cyano-9-hydroxy-2,2,4,4-tetraisopropyltetrahydro-6H-furo[3,2-f][1,3,5,2,4]trioxadisilocin-8-yl)-2-oxo-1,2-dihydropyrimidin-4-yl)acetamide | C24H40N4O7Si2 | 1194441-31-0 | Details |
Mimocine | C15H14N2O5 | 76177-28-1 | Details |
C5aR-IN-2 | C36H40FN5O2 | 2761048-06-8 | Details |
Nampt-IN-8 | C36H35N3O4 | 2453183-75-8 | Details |
VP-4509 | C14H16N2O5S | 2190144-51-3 | Details |
ZIKV-IN-2 | C39H42O4 | 910582-16-0 | Details |
α-Glucosidase-IN-3 | C39H53NO4 | 2758286-48-3 | Details |
Orilotimod potassium | C16H20KN3O5 | 960155-19-5 | Details |
COX-2-IN-28 | C30H27N7S3 | 2413565-18-9 | Details |
Antiviral agent 20 | C31H35Cl2NO6 | 2407570-07-2 | Details |
B-Raf IN 5 | C23H18ClF3N6O3S2 | 2648698-30-8 | Details |
A3N19 | C31H31N9O2S | 2249755-49-3 | Details |
Mutant p53 modulator-1 | C27H32F4N8O2 | 2746371-35-5 | Details |
GLP-1 receptor agonist 7 | C31H30ClFN4O5 | 2736447-04-2 | Details |
PI4KIIIbeta-IN-11 | C33H39N7O3 | 2365241-79-6 | Details |
Antitumor agent-76 | C28H36ClNO10 | 2787593-12-6 | Details |
Keap1-Nrf2-IN-12 | C26H28N2O10S2 | 2250082-04-1 | Details |
Antitumor agent-56 | C28H28N2O10S | 2411579-53-6 | Details |
COX-2-IN-24 | C24H24BrN5O3S2 | 2417995-10-7 | Details |
GPX-100 | C27H31NO10 | 628290-43-7 | Details |
Turoctocog alfa | 1192451-26-5 | Details |
AChE/GSK-3β-IN-1 | C31H35N7O3S | 2412364-73-7 | Details |
FXR antagonist 1 | C36H59NO5 | 2295804-68-9 | Details |
ALDH1A1-IN-3 | C31H36F3N5O4 | 2439177-97-4 | Details |
CXCR4 probe 1 | 2077985-50-1 | Details |
NU5455 | C34H33N3O5S | 1257235-99-6 | Details |
sEH/AChE-IN-1 | C29H31ClF3N5O3 | 2490589-08-5 | Details |
GLP-1R agonist 1 | C32H29ClFN3O5 | 2711019-49-5 | Details |
Acitemate | C14H18N2O5 | 64405-40-9 | Details |
Embeconazole | C27H25F3N4O3S | 329744-44-7 | Details |
Coleneuramide | C39H68N2O8 | 204200-47-5 | Details |
Capeserod | C23H25ClN4O4 | 769901-96-4 | Details |
CHF-4227 | C30H33NO4 | 444643-64-5 | Details |
(R)-CJ 11974 | 187281-35-2 | Details |
α-Glucosidase-IN-23 | C20H23NO6 | 161187-57-1 | Details |
KM-023 | C18H19N3O3 | 1097628-00-6 | Details |
MK-0533 | C28H24F3NO6 | 668455-28-5 | Details |
Alalevonadifloxacin | C22H26FN3O5.CH4O3S | 2892364-59-7 | Details |
(2RS)-FPMPA | C9H13FN5O4P | 135295-27-1 | Details |
JNJ-65355394 | C19H26N4OS | 2230598-99-7 | Details |
Terflavoxate | C26H29NO4 | 86433-40-1 | Details |
ZY-19489 | C24H32FN9 | 1821293-40-6 | Details |
uk-50001 | C26H24F3N3O4 | 857900-47-1 | Details |
Phos-tag Acrylamide AAL-107 | C33H38N8O3 | 871839-54-2 | Details |
RORγt agonist 2 | C30H30F3N3O4S | 2663787-92-4 | Details |
RMS5 | C35H38N2O5S | 2497686-68-5 | Details |
Aβ1–42 aggregation inhibitor 1 | C29H32N4S | 2439107-75-0 | Details |
Spermine Prodrug-1 | C24H43ClN4O5 | 2576358-68-2 | Details |
MMP-9-IN-5 | C27H20IN3O4 | 2581824-80-6 | Details |
Motugivatrep | C22H20F3NO3 | 920332-28-1 | Details |
ODN 21158 | 1964506-31-7 | Details |
Sacibertinib | C32H31ClN6O4 | 1351941-69-9 | Details |
FGFR3-IN-2 | C28H39N9O4S | 2428742-58-7 | Details |
FGFR-IN-8 | C27H31Cl2N9O2 | 2640217-64-5 | Details |
Anticancer agent 55 | C28H21Br2FN2O2 | 2408800-91-7 | Details |
Nenocorilant | C26H21F4N7O3S | 1496509-78-4 | Details |
Afatinib oxalate | C26H27ClFN5O7 | 1398312-64-5 | Details |
c-Met-IN-12 | C34H29FN4O4 | 2426675-70-7 | Details |
Cap-dependent endonuclease-IN-8 | C29H23F2N3O6S | 2454680-16-9 | Details |
CBS-1114 HCl | C13H13N3?ClH | 33244-00-7 | Details |
Copper histidine | 77280-83-2 | Details |
HIF-2α agonist 2 | C13H8Br2N2O2S | 2750141-15-0 | Details |
FAK-IN-5 | C29H29ClF3N3O4 | 2408317-70-2 | Details |
HIV-1 protease-IN-5 | C27H29F3N2O7S | 2525173-96-8 | Details |
Lutropin | 152923-57-4 | Details |
HDAC1/6-IN-1 | C32H45N7O4 | 2630989-02-3 | Details |
Etilefrine pivalate HCl | C15H24ClNO3 | 42145-91-5 | Details |
Delequamine | C18H26N2O3S | 119905-05-4 | Details |
Mibefradil dihydrochloride hydrate | C29H41ClFN3O4 | 1049728-52-0 | Details |
Anticancer agent 65 | C36H63NO5 | 2407861-48-5 | Details |
Antiproliferative agent-5 | C28H21BrN8OS | 2459892-41-0 | Details |
Oblimersen | C172H204N62Na17O91P17S17 | 190977-41-4 | Details |
RIPK1-IN-10 | C30H28F2N6O4 | 2682889-51-4 | Details |
SPH5030 | C31H31FN8O3 | 2364326-23-6 | Details |
PLK1/BRD4-IN-1 | C31H43N9O2 | 2412707-81-2 | Details |
Product Total: Product Page: | ||||
95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 |