Product Name | MF | CAS | Details |
---|
EDI048 | C25H21ClN4O4 | 2767264-57-1 | Details |
(S)-Bexicaserin | 2035818-21-2 | Details |
Cbl-b-IN-7 | 2815221-35-1 | Details |
DGKα&ζ-IN-1 | 2830643-06-4 | Details |
pan-KRAS-IN-3 | 2875116-29-1 | Details |
RET-IN-25 | 2965703-02-8 | Details |
STAT3-IN-18 | 2668267-41-0 | Details |
Nevadistinel | C15H18N2O3 | 2181816-92-0 | Details |
Aneratrigine | 2097163-74-9 | Details |
Cbl-b-IN-12 | 2851871-29-7 | Details |
Tubulin polymerization-IN-52 | 2108615-05-8 | Details |
5-HT2 agonist-1 | 2708279-78-9 | Details |
5-HT2C agonist-3 free base | 2104810-17-3 | Details |
Antibacterial agent 159 | 2804044-53-7 | Details |
Anticancer agent 143 | 2948339-38-4 | Details |
CRF1 receptor antagonist-1 | 2635364-30-4 | Details |
Friluglanstat | 1422203-86-8 | Details |
PHD-IN-2 | 2924182-42-1 | Details |
S1P1 agonist 6 | 2433782-42-2 | Details |
TNIK&MAP4K4-IN-1 | 2478592-86-6 | Details |
DPP | 2668267-47-6 | Details |
Frunexian | C19H26N4O4 | 1803270-60-1 | Details |
RUNX-IN-1 | C71H88Cl2N24O11 | 2177285-35-5 | Details |
Laxiflorin B | C20H24O5 | 165337-71-3 | Details |
Votoplam | C21H25N9O | 2407849-89-0 | Details |
Antifungal agent 66 | 1613152-33-2 | Details |
Cbl-b-IN-8 | 2815223-33-5 | Details |
c-Fms-IN-14 | 1898210-99-5 | Details |
pan-KRAS-IN-4 | 2885961-55-5 | Details |
ROCK-IN-9 | 2643334-76-1 | Details |
Sirt1/2-IN-2 | C18H14N4O3S2 | 670267-73-9 | Details |
Bocodepsin hydrochloride | 1834513-66-4 | Details |
Icalcaprant | 2227384-17-8 | Details |
AMB639752 | C21H23N3O3 | 371210-26-3 | Details |
Lerzeparib | C21H20FN3O2 | 2459693-01-5 | Details |
3′-Acetate-ATP | C12H18N5O14P3 | 90290-58-7 | Details |
Lacutoclax | C48H55ClN8O7S | 2291166-56-6 | Details |
Risevistinel | C14H23N3O4 | 2591344-26-0 | Details |
5-HT2 agonist-1 free base | 2708279-77-8 | Details |
Androgen receptor degrader-3 | 2753650-84-7 | Details |
Anticancer agent 144 | 2948340-59-6 | Details |
Bavtavirine | 1956373-71-9 | Details |
Cbl-b-IN-10 | 2815225-12-6 | Details |
G43-C3-TEG | 2702262-15-3 | Details |
HPK1-IN-38 | 2578802-72-7 | Details |
HSD17B13-IN-2 | 863564-24-3 | Details |
JAK kinase-IN-1 | 2698389-43-2 | Details |
PI3Kδ-IN-13 | 1686137-02-9 | Details |
S1P1 agonist 6 hemicalcium | 2941310-03-6 | Details |
Tacaciclib | 2768774-66-7 | Details |
USP1-IN-5 | 2925547-94-8 | Details |
WLB-89462 | 2849471-75-4 | Details |
Arbemnifosbuvir | C24H33FN7O7P | 1998705-63-7 | Details |
Tibremciclib | C28H32F2N8 | 2397678-18-9 | Details |
Cbl-b-IN-13 | C29H30F3N5O2 | 2368841-85-2 | Details |
BTK-IN-27 | 1841502-36-0 | Details |
Cbl-b-IN-9 | 2815223-41-5 | Details |
DGKα-IN-6 | 2886734-91-2 | Details |
DUB-IN-7 | 2894064-79-8 | Details |
GPR55 agonist 3 | 3006105-44-5 | Details |
Leucettinib-92 | 2732859-57-1 | Details |
αvβ1 integrin-IN-2 | 2234874-68-9 | Details |
22-(4′-py)-JA | 1178895-15-2 | Details |
Cbl-b-IN-6 | 2815221-33-9 | Details |
HSD17B13-IN-3 | 313259-88-0 | Details |
JAK-IN-31 | 2597016-88-9 | Details |
pan-KRAS-IN-2 | 2882825-14-9 | Details |
RUNX-IN-2 | 2893777-88-1 | Details |
Beclin1-ATG14L interaction inhibitor 1 | 1243063-73-1 | Details |
Cbl-b-IN-11 | 2815225-15-9 | Details |
DQP-26 | 1449373-99-2 | Details |
FIKK9.1-IN-1 | 1448523-50-9 | Details |
HBV-IN-41 | 1967002-25-0 | Details |
ROCK-IN-8 | 1621103-79-4 | Details |
SIRT6-IN-3 | 3023471-40-8 | Details |
USP1-IN-6 | 2925547-95-9 | Details |
ON 108600 | C22H14Cl2N2O6S2 | 1585246-23-6 | Details |
Zevotrelvir | C28H26F3N5O3 | 2773516-53-1 | Details |
5-HT2C agonist-3 | 2104810-18-4 | Details |
Antibacterial agent 158 | 2804045-21-2 | Details |
Anticancer agent 142 | 2948338-60-9 | Details |
BQZ-485 | 1906915-49-8 | Details |
Cinsebrutinib | 2724962-58-5 | Details |
Davelizomib | 2409841-51-4 | Details |
Immunosuppressant-1 | 1224571-03-2 | Details |
m-Se3 | 2829939-44-6 | Details |
PHD-IN-1 | 2924182-31-8 | Details |
Porcn-IN-2 | 1900754-65-5 | Details |
CDK7-IN-25 | 2009209-60-1 | Details |
hCAIX/XII-IN-8 | 59994-64-8 | Details |
HBV-IN-38 | 1834483-86-1 | Details |
DGKα-IN-7 | 2886092-50-6 | Details |
FGFR4-IN-16 | 1970120-44-5 | Details |
CFTR corrector 12 | C19H21ClN4O2S2 | 958941-60-1 | Details |
HPK1-IN-37 | 2766481-68-7 | Details |
5-HT2A&5-HT2C agonist-1 | 1640-02-4 | Details |
Bocodepsin | C26H39N5O6S2 | 1834513-65-3 | Details |
9-Chloromethyl-10-hydroxy-11-F-Camptothecin | C22H18ClFN2O4 | 2414594-22-0 | Details |
Igermetostat | 2409538-60-7 | Details |
TRK-IN-24 | 2937544-01-7 | Details |
Product Total: Product Page: | ||||
143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 |