Product Categories
Country: | India |
---|---|
Tel: | 08046030920 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Address: | No. 8, Lokhandwala Estate Opposite Gulab Nagar Masjid, Suez Farm Road, Beharampura, Chhipakuva, Ahmedabad - 380001, Dist. Ahmedabad, Gujarat |
Product Name | MF | CAS | Details |
---|
Eosin Y Free Acid | C20H8Br4O5 | 15086-94-9 | Details |
Alizarin Red S | C14H7NaO7S | 130-22-3 | Details |
Methyl Red | C15H15N3O2 | 493-52-7 | Details |
Bromocresol Purple | C21H16Br2O5S | 115-40-2 | Details |
Basic Brown 17 | C19H20ClN5O3 | 68391-32-2 | Details |
Cresyl Violet Acetate | C18H15N3O3 | 10510-54-0 | Details |
Biebrich Scarlet | C22H17N4NaO7S2 | 4196-99-0 | Details |
Basic Brown 16 | C19H21ClN4O | 26381-41-9 | Details |
Bismark Brown Y | C18H18N8 | 1052-38-6 | Details |
Aniline Blue W/s | C32H27N3O9S3.2Na | 28631-66-5 | Details |
Reactive Black 5 | C22H16N2O11S3.2Na | 12225-25-1 | Details |
Diethyl Safranine | C22H23ClN4 | 4569-86-2 | Details |
Bromo Phenol Red | C19H12Br2O5S | 2800-80-8 | Details |
Calmagite | C17H14N2O5S | 3147-14-6 | Details |
Electroplating Chemicals | Details |
Basic Blue 99 | C19H20BrClN4O2 | 68123-13-7 | Details |
Cresol Red | C21H18O5S | 1733-12-6 | Details |
Alizarin | C14H8O4 | 72-48-0 | Details |
Reactive Red 5b | Details |
Janus Green B | C30H31ClN6 | 2869-83-2 | Details |
Basic Orange 31 | C11H14ClN5 | 97404-02-9 | Details |
Basic Red | C27H29ClN2O3 | 3068-39-1 | Details |
O-Cresolphthalein Complexone | C32H32N2O12 | 2411-89-4 | Details |
Basic Yellow 1 | C17H19ClN2S | 2390-54-7 | Details |
Ph Indicator | Details |
Safranine O | C20H19ClN4 | 477-73-6 | Details |
Basic Red 76 | C20H22ClN3O2 | 68391-30-0 | Details |
Orange G | C6H9NS | 1936-96-5 | Details |
Calconcarboxylic Acid | C21H14N2O7S | 3737-95-9 | Details |
Brilliant Blue | C37H37N2NaO10S3 | 2353-45-9 | Details |
Fast Blue 3R | C18H15ClN2O | 7057-57-0 | Details |
Reactive Black Hn | Details |
Reactive Yellow ME4GL | Details |
Aliazarin Complexon | Details |
Product Total: Product Page: | ||||
1 |