Product Name | MF | CAS | Details |
---|
Real-time PCR | Details |
T47D | Details |
RD | Details |
THP-1 | Details |
knockout | Details |
ANA-1 mouse macrophage | Details |
PSI2DAP mouse embryonic fibroblast | Details |
Raji Cells | Details |
BV2 mouse microglia | Details |
KG-1 | Details |
Changlive | Details |
V79 | Details |
BRL-3A | Details |
CCD-18Co | Details |
Rat Schwann Cells | Details |
mouse SV40 MES 13 | Details |
AR42J | Details |
IAR20 (rat liver cells) | Details |
A431 Cells | Details |
MMQ rat pituitary tumor cells | Details |
AGS/human gastric adenocarcinoma | Details |
NG108-15 | Details |
SC-1 | C21H13ClF3N3O2 | 1313019-65-6 | Details |
AsPC-1 | Details |
HUVEC Cells | Details |
K7M2WT mouse osteosarcoma osteoblast | Details |
2BS | C81H136N28O28S | Details |
A549 Cells | Details |
LUMINEX 200 liquid phase chip inspection service | Details |
MTT assay cell viability assay | Details |
Immunohistochemistry | Details |
Overexpression of lentiviral packaging | Details |
WESTERN BLOT Technical Service | Details |
Site-directed mutation | Details |
cell cycle | Details |
Pharmacokinetics | Details |
Transwell | Details |
SRB cell proliferation experiment service | Details |
Comet experiment | Details |
Immunofluorescence experiment | Details |
Apoptosis | Details |
cell cycle | Details |
16HBE cells | Details |
22RV1 cell | Details |
A2780 human ovarian cancer cells | Details |
A2780 cells | Details |
ACHN human renal adenocarcinoma | Details |
AML12 cell | Details |
BHT101 | Details |
C26 | Details |
C8161 human melanoma cells | Details |
COC1 cell | Details |
CT-26 cells | Details |
G422 cell | Details |
GL261 | Details |
HEPG2 cell | Details |
L02 human normal liver cells | Details |
LTEP-sm | Details |
P388 cell | Details |
RM-1 (RM1) mouse prostate cancer cells | Details |
SK-N-BE(2) cells | Details |
Western | Details |
Rat alveolar macrophage | Details |
Corneal epithelial cells | Details |
Flow cytometry | Details |
Immunofluorescence | Details |
Dermal Fibroblasts Cells | Details |
Umbilical cord mesenchymal stem cells | Details |
Primary cell immortalization | Details |
AN3CA | Details |
C2C12 | Details |
CACO-2 cells | Details |
COLO205 cell | Details |
HLEC human lymphatic endothelial cells | Details |
LS174T cell | Details |
MH-S mouse alveolar macrophage | Details |
OP9 mouse bone marrow stromal cells | Details |
OS-RC-2 | Details |
SUP-T1 human T lymphoma cells | Details |
SW620 cells | Details |
T98G cell | Details |
U937 cell | Details |
VX2 | Details |
ATCC,ECACC,ScienCell,ACC等 | Details |
Atherosclerosis animal model | Details |
ATCC,ECACC,ScienCell,ACC, Invitrogen 等 | Details |
Hypertensive animal model | Details |
Coronary endothelial cells | Details |
Glomerular Endothelial Cells | Details |
4T1 cell | Details |
ATCC cells | Details |
B95-8 cells | Details |
BRL cell | Details |
293FT cells | Details |
B16-F10 cells | Details |
C166 mouse endothelial cells | Details |
ES-2 cell | Details |
HGC-27 cell | Details |
GES-1 human gastric mucosal cells | Details |
HRPEPIC human retinal pigment epithelial cells | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |