Structure | Chemical Name | CAS | MF |
---|---|---|---|
2-ETHYLFENCHOL | 18368-91-7 | C12H22O | |
LAVANDULOL | 498-16-8 | C10H18O | |
E-4-Hexen-1-ol | 6126-50-7 | C6H12O | |
3,7-Dimethyl-6-octen-3-ol | C10H20O | ||
2-METHYL-2-OCTANOL | 628-44-4 | C9H20O | |
(+/-)-trans-andcis-4,8-Dimethyl-3,7-nona-dien-2-ol | |||
DIHYDROCARVEOL | 38049-26-2 | C10H18O | |
TRANS-2-HEREN-1-OL | C10H18O | ||
TETRAHYDROMYRCENOL | 41678-36-8 | C10H22O | |
CEDARWOOD CFC | 68990-83-0 | ||
4-METHOXYBENZYL ALCOHOL | 1331-81-3 | C8H10O2 | |
2,4,8-TRIMETHYL-7-NONEN-2-OL | 437770-28-0 | C12H24O | |
2,4,8-TRIMETHYL-3,7-NONADIEN-2-OL | 479547-57-4 | C12H22O | |
TEAALCOHOL |