AnalyticalStandards
Structure | Descripton | CAS | MF | Supplier | Properties |
---|---|---|---|---|---|
(+/-)-1-(9-FLUORENYL)ETHANOL | 3023-49-2 | C15H14O | China Global | Chemical Properties MSDS | |
ANISOTROPINE METHYLBROMIDE | 80-50-2 | C17H32NO2.Br | China Global | Chemical Properties MSDS | |
Heptane | 142-82-5 | C7H16 | China Global | Chemical Properties MSDS | |
Metaldehyde | 9002-91-9 | CH2O | China Global | Chemical Properties MSDS | |
STYRENE MALEIC ANHYDRIDE COPOLYMER | 26762-29-8 | C21H22O3 | China Global | Chemical Properties MSDS | |
Sulfamerazine | 127-79-7 | C11H12N4O2S | China Global | Chemical Properties MSDS | |
1-CHLOROETHYLTRIMETHYLSILANE | 7787-87-3 | C5H13ClSi | China Global | Chemical Properties MSDS | |
Ethylene | 74-85-1 | C2H4 | China Global | Chemical Properties MSDS | |
1,2-Benzisothiazol-3(2H)-one | 2634-33-5 | C7H5NOS | China Global | Chemical Properties MSDS | |
S(+)-3 4-MDMA HCL | 64057-70-1 | C11H16ClNO2 | China Global | Chemical Properties MSDS | |
Acrolein | 107-02-8 | C3H4O | China Global | Chemical Properties MSDS | |
Cyromazine | 66215-27-8 | C6H10N6 | China Global | Chemical Properties MSDS | |
N-OCTADECYLSILANE | 18623-11-5 | C18H40Si | China Global | Chemical Properties MSDS | |
HYDROXYPHENYLMERCURY | 100-57-2 | C6H6HgO | China Global | Chemical Properties MSDS | |
Methyl 3-formylbenzoate | 52178-50-4 | C9H8O3 | China Global | Chemical Properties MSDS | |
1-Nonanal | 124-19-6 | C9H18O | China Global | Chemical Properties MSDS | |
4-Formylphenoxyacetic acid | 22042-71-3 | C9H8O4 | China Global | Chemical Properties MSDS | |
POLYBUTENES | 9003-29-6 | C8H16 | China Global | Chemical Properties MSDS | |
ETHYLMERCURIC CHLORIDE | 107-27-7 | C2H5ClHg | China Global | Chemical Properties MSDS | |
Propanoic acid, 2-hydroxy-, homopolymer | 26100-51-6 | (C3H6O3)x | China Global | Chemical Properties MSDS | |
(-)-ANABASINE | 13078-04-1 | C10H14N2 | China Global | Chemical Properties MSDS | |
ISOBUTANE | 75-28-5 | C4H10 | China Global | Chemical Properties MSDS | |
DL-2,3-Dimercapto-1-propanesulfonic acid sodium salt monohydrate | 207233-91-8 | C3H9NaO4S3 | China Global | Chemical Properties MSDS | |
ETHYLENE OXIDE (1,2-13C2) | 84508-46-3 | C2H4O | China Global | Chemical Properties MSDS | |
2-Methoxyethanol | 109-86-4 | C3H8O2 | China Global | Chemical Properties MSDS | |
9,10-Diphenylanthracene | 1499-10-1 | C26H18 | China Global | Chemical Properties MSDS | |
Benzidine | 92-87-5 | C12H12N2 | China Global | Chemical Properties MSDS | |
Oxadiazon | 19666-30-9 | C15H18Cl2N2O3 | China Global | Chemical Properties MSDS | |
Oxygen | 7782-44-7 | O2 | China Global | Chemical Properties MSDS | |
4-NITROPHENYL ACETATE | 830-03-5 | C8H7NO4 | China Global | Chemical Properties MSDS | |
Rhodium Standard for ICP | Rh | China Global | Chemical Properties MSDS | ||
HYDRANAL(R) WATER STANDARD 0.10 | China Global | Chemical Properties MSDS | |||
OCHRATOXIN A | 303-47-9 | C20H18ClNO6 | China Global | Chemical Properties MSDS | |
DI-ISO-BUTYL PHTHALATE-3,4,5,6-D4 | 358730-88-8 | C16H18D4O4 | China Global | Chemical Properties MSDS | |
DICYCLOHEXYL PHTHALATE-3,4,5,6-D4 | 358731-25-6 | C20H22D4O4 | China Global | Chemical Properties MSDS | |
Lithium hydroxide | 1310-65-2 | LiOH | China Global | Chemical Properties MSDS | |
Musk ketone | 81-14-1 | C14H18N2O5 | China Global | Chemical Properties MSDS | |
1,6-DIMETHYLNAPHTHALENE | 575-43-9 | C12H12 | China Global | Chemical Properties MSDS | |
METHYLENEDIOXY-3,4-AMPHETAMINE HYDROCHLORIDE CI (25 MG) (AS) (MDA) | 6292-91-7 | C10H14ClNO2 | China Global | Chemical Properties MSDS | |
POTASSIUM FLUORIDE | 12178-06-2 | F3H3K- | China Global | Chemical Properties MSDS | |
Dicyclohexyl phthalate | 84-61-7 | C20H26O4 | China Global | Chemical Properties MSDS | |
Tetramethylsilane | 75-76-3 | C4H12Si | China Global | Chemical Properties MSDS | |
Tetramethylsilane | 75-76-3 | C4H12Si | China Global | Chemical Properties MSDS | |
Salicylaldehyde | 90-02-8 | C7H6O2 | China Global | Chemical Properties MSDS | |
DibroMoethane-d4 | 22581-63-1 | C2Br2D4 | China Global | Chemical Properties MSDS | |
Trimethylamine | 75-50-3 | C3H9N | China Global | Chemical Properties MSDS | |
Copper(II) sulfate pentahydrate | 7758-99-8 | CuH10O9S | China Global | Chemical Properties MSDS | |
Benzaldehyde | 100-52-7 | C7H6O | China Global | Chemical Properties MSDS | |
Isopropyl acetate | 108-21-4 | C5H10O2 | China Global | Chemical Properties MSDS | |
Benzene | 71-43-2 | C6H6 | China Global | Chemical Properties MSDS | |
DI-TERT-BUTYL OXALATE | 691-64-5 | C10H18O4 | China Global | Chemical Properties MSDS | |
Ethylene glycol | 107-21-1 | C2H6O2 | China Global | Chemical Properties MSDS | |
Methanol | 67-56-1 | CH4O | China Global | Chemical Properties MSDS | |
3-Chloro-1,2-propanediol | 96-24-2 | C3H7ClO2 | China Global | Chemical Properties MSDS | |
Acetaldehyde | 75-07-0 | C2H4O | China Global | Chemical Properties MSDS | |
Endosulfan I | 959-98-8 | C9H6Cl6O3S | China Global | Chemical Properties MSDS | |
1-Butanol | 71-36-3 | C4H10O | China Global | Chemical Properties MSDS | |
trans-Cinnamaldehyde | 14371-10-9 | C9H8O | China Global | Chemical Properties MSDS | |
Methyl bromide | 74-83-9 | CH3Br | China Global | Chemical Properties MSDS | |
Formamide | 75-12-7 | CH3NO | China Global | Chemical Properties MSDS |
Related Categories:abz-->ACS and Reagent Grade Solvents-->Alcohols-->Alkaloids-->Alpha Sort-->Alpha Sort-->Alphabetic-->Amber Glass Bottles-->Amber Glass Bottles-->Amine Salts-->Analytical Reagents for General Use-->Analytical Chemistry-->Analytical Reagents-->Analytical Reagents for General Use-->Analytical Standards-->Analytical/Chromatography-->Anhydrous-->Anhydrous Grade SolventsSolvents-->Anhydrous Solvents-->AnhydrousSolvents-->bc0001-->Biotech SolventsSolvents-->Biotech Solvents-->Building Blocks-->C11 to C30+-->Capillary GC Solvents-->Carbon Steel Cans with NPT Threads-->Carbon Steel Cans with NPT Threads-->Chemical Class-->Chemical Structure-->Chemical Synthesis-->CHROMASOLV for HPLCSemi-Bulk Solvents-->CHROMASOLV for HPLCSolvents-->CHROMASOLV PlusCHROMASOLV Solvents (HPLC, LC-MS)-->CHROMASOLV Solvents (HPLC, LC-MS)-->CHROMASOLV for HPLC-->CHROMASOLV Plus-->CHROMASOLV(R) for HPLCSolvents-->CHROMASOLV(R) HPLC Grade Solvents-->CHROMASOLV(R) Plus-->Chromatography-->Chromatography Reagents &-->Chromatography/CE Reagents-->Composite Drums-->Composite Drums-->Drugs &-->Drugs of Abuse-->Drums Product Line-->E-H-->E-H, Puriss p.a.-->E-L-->E-LAlphabetic-->Environmental Standards-->F-->FA - FL-->Forensic and Veterinary Standards-->H-->HA -HT-->HA -HTChemical Class-->HA -HT-->Heptane-->HPLC &-->HPLC Grade Solvents (CHROMASOLV)-->HPLC Plus Grade Solvents (CHROMASOLV)-->HPLC Solvents-->HPLC/UHPLC Solvents (CHROMASOLV)-->Hydrocarbons-->Inhibitors-->LC-MS Plus and Gradient-->LC-MS Solvents-->LC-MS Solvents-->LC-MS Solvents &-->Mass Spectrometry (MS)&LC-MS-->Metabolites-->Multi-Compendial-->Neat Compounds-->Neats-->Nitrogen Compounds-->NOWPak Products-->NOWPak(R) Products-->n-Paraffins (GC Standard)-->Nutrition Research-->Organic Building Blocks-->Oxygen Compounds-->Pestanal/Residue Analysis-->Pesticide Residue Analysis (PRA) SolventsSolvent Bottles-->Pharmaceutical Intermediates-->Phytochemicals by Plant (Food/Spice/Herb)-->PRA-->Products-->Protein Sequencing-->Protein Structural Analysis-->Puriss p.a.-->Puriss p.a.-->Reagent-->ReagentPlus-->ReagentPlus Solvent Grade Products-->ReagentPlus(R) Solvent Grade Products-->ReagentPlus(R)Drums Product Line-->ReagentPlus(R)Semi-Bulk Solvents-->ReagentPlus(R)Solvents-->Reagents for Protein Sequencing-->Reagents (CHROMASOLV)-->Returnable Container Solvents-->Returnable Containers-->Semi-Bulk Solvents-->Semi-Bulk Solvents-->Solvent Bottles-->Solvent Bottles-->Solvent by Application-->Solvent by Type-->Solvent Packaging Options-->Solvents-->Solvents - GC/SH-->Solvents for HPLC & Spectrophotometry-->Solvents for Spectrophotometry-->Spectrophotometric Grade Solvents-->Spectrophotometric GradeSolvents-->Spectroscopy-->Standard Materials for GC-->Sure/Seal Bottles-->Sure/Seal? Bottles-->UHPLC Solvents (CHROMASOLV)-->VerSA-Flow Products-->VerSA-Flow? Products-->Volatiles/ Semivolatiles-->Volatiles/ Semivolatiles-->Zingiber officinale (Ginger)
- HomePage | About Us | Member Companies | Advertising | Contact us | Previous WebSite | MSDS | CAS Index | CAS DataBase | Privacy | Terms
- Copyright © 2023 ChemicalBook All rights reserved.