Identification | More | [Name]
Butyltin trichloride | [CAS]
1118-46-3 | [Synonyms]
BUTYLTIN TRICHLORIDE butyltrichlorostannane BUTYLTRICHLOROTIN MBTC MONOBUTYLTIN TRICHLORIDE N-BUTYLTIN TRICHLORIDE N-BUTYLTRICHLOROTIN TIN,N-BUTYL TRICHLORIDE TRICHLORO-N-BUTYLTIN butylstanniumtrichloride butyltrichloro-stannan chloridn-butylcinicity chloridn-butylcinicity(czech) mono-n-butyltintrichloride monotributyltintrichloride n-butyl-titrichloride Stannane, butyltrichloro trichlorobutyl-stannan trichlorobutylstannane trichlorobutyltin | [EINECS(EC#)]
214-263-6 | [Molecular Formula]
C4H9Cl3Sn | [MDL Number]
MFCD00000515 | [Molecular Weight]
282.18 | [MOL File]
1118-46-3.mol |
Chemical Properties | Back Directory | [Appearance]
Clear yellow liquid | [Melting point ]
-63°C | [Boiling point ]
93 °C/10 mmHg (lit.) | [density ]
1.693 g/mL at 25 °C(lit.)
| [vapor pressure ]
11.1Pa at 20℃ | [refractive index ]
n20/D 1.523(lit.)
| [Fp ]
178 °F
| [solubility ]
1000g/L in organic solvents at 20 ℃ | [form ]
liquid | [color ]
colorless to yellow | [Specific Gravity]
1.693 | [Water Solubility ]
SOLUBLE | [Hydrolytic Sensitivity]
7: reacts slowly with moisture/water | [Sensitive ]
Moisture Sensitive | [Exposure limits]
ACGIH: TWA 0.1 mg/m3; STEL 0.2 mg/m3 (Skin) NIOSH: IDLH 25 mg/m3; TWA 0.1 mg/m3 | [InChIKey]
YMLFYGFCXGNERH-UHFFFAOYSA-K | [CAS DataBase Reference]
1118-46-3(CAS DataBase Reference) | [NIST Chemistry Reference]
n-Butyltin trichloride(1118-46-3) | [EPA Substance Registry System]
1118-46-3(EPA Substance) |
Safety Data | Back Directory | [Hazard Codes ]
C | [Risk Statements ]
R20/21/22:Harmful by inhalation, in contact with skin and if swallowed . R34:Causes burns. R20/21:Harmful by inhalation and in contact with skin . | [Safety Statements ]
S26:In case of contact with eyes, rinse immediately with plenty of water and seek medical advice . S27:Take off immediately all contaminated clothing . S28:After contact with skin, wash immediately with plenty of ... (to be specified by the manufacturer) . S36/37/39:Wear suitable protective clothing, gloves and eye/face protection . S45:In case of accident or if you feel unwell, seek medical advice immediately (show label where possible) . | [RIDADR ]
UN 3265 8/PG 2
| [WGK Germany ]
1
| [RTECS ]
WH6780000
| [TSCA ]
Yes | [HazardClass ]
6.1 | [PackingGroup ]
II | [HS Code ]
29319090 | [Safety Profile]
Moderately toxic by
ingestion. A severe sktn and eye irritant.
Mutation data reported, See also TIN
COMPOUNDS. When heated to
decomposition it emits toxic fumes of Cl-. | [Hazardous Substances Data]
1118-46-3(Hazardous Substances Data) |
Hazard Information | Back Directory | [Hazard]
Moderately toxic by ingestion. A severe
skin and eye irritant.
| [Chemical Properties]
Clear yellow liquid | [Uses]
Glass hot end spraying | [Flammability and Explosibility]
Notclassified |
|
|