Product Name | MF | CAS | Details |
---|
CELLSAVING | Details |
Human epithelial cells | Details |
Hepatocyte Culture Media Kit | Details |
Human Rectum: Normal Rectal Smooth Muscle Cells | Details |
Rat Cardiac Fibroblast Cells | Details |
Human tonsil fibroblast | Details |
NOMO-1 Cell | Details |
Corneal epithelial growth factor | Details |
Human RECEPTOR ACTIVATOR OF NF-ΚB (RANK) ELISA kit | Details |
Human TNF-α ELISA Kit | Details |
SNU878 cells | Details |
THP-1 | Details |
Human Colon: Normal Colonic Smooth Muscle Cells | Details |
Human dermal fibroblasts - fetal mitomycin C treatment | Details |
Mouse epidermal growth factor ELISA kit | Details |
Human embryonic stem cell cryopreservation solution | Details |
Human IL-27 ELISA KIT | Details |
Leydig cell growth factor | Details |
HuCC-T1 | Details |
HCT8V | Details |
Human Bone: Articular Chondrocytes | Details |
Human colonic epithelial cells | Details |
MC53 | Details |
HIBEC | Details |
NTERA-2 | Details |
Corneal epithelial cell culture medium | Details |
Ovarian epithelial cell culture medium | Details |
Human Vascular Endothelial Growth Factor ELISA Kit | Details |
Mouse P-selectin ELISA kit | Details |
Rat hippocampal astrocytes | Details |
OSK-1 mouse induced pluripotent stem cells | Details |
CBRH-7919 rat liver cancer cell | Details |
TCCSUP human bladder cancer cell | Details |
Alveolar epithelial cell culture medium | Details |
Human NCI-H520 | Details |
Human Highly Metastatic Ovarian Cancer Cells | Details |
Mouse IL-6 ELISA Kit | Details |
Rat IL-2 ELISA Kit | Details |
Human Leptin ELISA Kit | Details |
HPaSteC(HPSC) | Details |
BHK-21 [C-13] (hamster kidney fibroblast) | Details |
Melanocyte Growth Factor | Details |
SNP-M033 | Details |
GIK | Details |
Human Cholecystokinoblasts Cells | Details |
OV90 human ovarian cancer cells | Details |
Human choroidal fibroblast | Details |
Mouse embryonic osteoblast | Details |
Recombinant human macrophage colony-stimulating factor | Details |
Prostate Epithelial Cell Medium | Details |
Porcine retinal astrocytes | Details |
HTH83 human thyroid cancer cells | Details |
Human mammary fibroblast | Details |
Rat mesangial cells | Details |
DAUDI human BURKITT'S lymphoma cells | Details |
Oligodendrocyte precursor cell differentiation medium | Details |
Meningeal cell culture medium | Details |
KTC-1 human thyroid cancer cells | Details |
MG-63 Cell | Details |
Human FAS/apo-1 | Details |
Human Uterine: Normal Uterine Fibroblasts | Details |
Human Aortic: Normal Aortic Smooth Muscle Cells | Details |
3T3F442A | Details |
Human lung squamous cell carcinoma | Details |
KMH-2 human thyroid cancer cells | Details |
Synovial cells | Details |
PUROMYCIN | C22H29N7O5 | 53-79-2 | Details |
95-D cells | Details |
Human Splenic Fibroblasts Cells | Details |
SU-DHL-6 Cell | Details |
Oil red O staining kit | Details |
JURKAT, CLONE E6-1 human T lymphocytic leukemia cells | Details |
Porcine retinal pigment epithelial cells | Details |
Marc145 | Details |
KYSE-150 human esophageal squamous cell carcinoma | Details |
Human skin fibroblast-fetal cDNA | Details |
NCI-H1563 Human Embryonic Lung Cell | Details |
Human bladder squamous cell carcinoma | Details |
Rat abdominal spinal cord neurons | Details |
H4 human brain glioma cells | Details |
rHuIGFBP-3 | Details |
Human Vascular: Normal Vascular Endothelial Cells | Details |
Mitochondrial separation kit | Details |
Non-enzymatic cell lysate | Details |
Porcine Kidney Cell Line | Details |
SJCRH30 human bone marrow rhabdomyocarcinoma cell | Details |
Rat skin fibroblasts-newborn | Details |
human monocytic lymphoma | Details |
Aortic Smooth Muscle Cells | Details |
Human NCI-H2452 [H2452] | Details |
Plasmocin prophylactic | Details |
Calu-3 Cell | Details |
HO-8910 Cell | Details |
Mesenchymal stem cell-osteoblast differentiation medium | Details |
Mouse platelet-derived growth factor AB ELISA kit | Details |
Rat glial cell-derived neurotrophic factor ELISA kit | Details |
H-97 | Details |
NCI-H2170 human lung squamous cell carcinoma | Details |
Human Skeletal Muscle Satellite Cell MicroRNA | Details |
Urothelial growth factor | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 |