Product Name | MF | CAS | Details |
---|
Seneciphylline | C18H23NO5 | 480-81-9 | Details |
Lathyrol | C20H30O4 | 34420-19-4 | Details |
Euphobiasteroid | C32H40O8 | 28649-59-4 | Details |
Qingyangshengenin B | C49H78O16 | 106758-54-7 | Details |
Ubidecarenone;Coenzyme Q10 | C59H90O4 | 303-98-0 | Details |
Demethylzeylasteral | C29H36O6 | 107316-88-1 | Details |
6'-O-beta-D-Glucosylgentiopicroside | C22H30O14 | 115713-06-9 | Details |
Uridine | C9H12N2O6 | 58-96-8 | Details |
G13 | C48H64O27 | 60037-39-0 | Details |
Tauroursodeoxycholic acid | C26H45NO6S | 14605-22-2 | Details |
Pygenic acid A | C30H48O4 | 52213-27-1 | Details |
Kirenol | C20H34O4 | 52659-56-0 | Details |
Demethoxycurcumin | C20H18O5 | 22608-11-3 | Details |
Rhodojaponin V | C22H34O7 | 37720-86-8 | Details |
N-Nornuciferine | C18H19NO2 | 4846-19-9 | Details |
Wedelolactone | C16H10O7 | 524-12-9 | Details |
Rhodojaponin III | C20H32O6 | 26342-66-5 | Details |
Taraxasterol acetate | C32H52O2 | 6426-43-3 | Details |
Oroxylin A-7-O-beta-D-glucuronide | C22H20O11 | 36948-76-2 | Details |
Troxerutin | C33H42O19 | 7085-55-4 | Details |
Galantamine Hydrobromide | C17H22BrNO3 | 1953-04-4 | Details |
Lappaconitine Hydrobromide | C32H45BrN2O8 | 97792-45-5 | Details |
Isobutyl 4-Hydroxybenzoate | C11H14O3 | 4247-02-3 | Details |
Norisoboldine | C18H19NO4 | 23599-69-1 | Details |
7-Demethylsuberosin | C14H14O3 | 21422-04-8 | Details |
Allantoin | C4H6N4O3 | 97-59-6 | Details |
Guanine | C5H5N5O | 73-40-5 | Details |
(1R)-(+)-α-Pinene | C10H16 | 7785-70-8 | Details |
Artemisinin | C15H22O5 | 63968-64-9 | Details |
Cepharanthine | C37H38N2O6 | 481-49-2 | Details |
L(+)-Ornithine hydrochloride | C5H13ClN2O2 | 3184-13-2 | Details |
Sodium Aescinate | C53H82O36S4 | 20977-05-3 | Details |
oroxylin A | C16H12O5 | 480-11-5 | Details |
Kadsurin | C25H30O8 | 51670-40-7 | Details |
Taraxerol | C30H50O | 127-22-0 | Details |
Chrysosplenetin B | C19H18O8 | 603-56-5 | Details |
Alnustone | C19H18O | 33457-62-4 | Details |
Apiin | C26H28O14 | 26544-34-3 | Details |
Nuezhenidic acid | C17H24O14 | 183238-67-7 | Details |
Nystose | C24H42O21 | 13133-07-8 | Details |
Guvacine hydrochloride | C6H10ClNO2 | 6027-91-4 | Details |
Bovine albumin | N/A | 9048-46-8 | Details |
Pneumocandin B0 | C50H80N8O17 | 135575-42-7 | Details |
Dehydroevodiamine | C19H15N3O | 67909-49-3 | Details |
4-Hydroxyderricin | C21H22O4 | 55912-03-3 | Details |
13-Dehydroxyindaconintine | C34H47NO9 | 77757-14-3 | Details |
Adynerin | C30H44O7 | 35109-93-4 | Details |
8-Hydroxyapigenin | C15H10O6 | 41440-05-5 | Details |
Neoline,Bullatine B | C24H39NO6 | 466-26-2 | Details |
Imperatorin | C16H14O4 | 482-44-0 | Details |
Urolithin B | C13H8O3 | 1139-83-9 | Details |
4-Methylumbelliferone | C10H8O3 | 90-33-5 | Details |
Urea | CH4N2O | 57-13-6 | Details |
Pingpeimine B | C27H45NO6 | 82851-52-3 | Details |
3,8-Dihydroxy-6H-dibenzo[b,d]pyran-6-one | C13H8O4 | 1143-70-0 | Details |
Gypenoside XVII | C48H82O18 | 80321-69-3 | Details |
Dehydrodiisoeugenol | C20H22O4 | 2680-81-1 | Details |
4'-Methoxyresveratrol | C15H14O3 | 33626-08-3 | Details |
DehydropachyMic acid | C33H50O5 | 77012-31-8 | Details |
Isopropyl 4-Hydroxybenzoate | C10H12O3 | 4191-73-5 | Details |
Senecionine | C18H25NO5 | 130-01-8 | Details |
Solanesol | C45H74O | 13190-97-1 | Details |
Dehydrocostus lactone | C15H18O2 | 477-43-0 | Details |
Pimecrolimus | C43H68ClNO11 | 137071-32-0 | Details |
Harmine | C13H12N2O | 442-51-3 | Details |
Taraxerone | C30H48O | 514-07-8 | Details |
Pingpeimine C | C27H43NO6 | 128585-96-6 | Details |
Malic acid | C4H6O5 | 6915-15-7 | Details |
Hastatoside | C17H24O11 | 50816-24-5 | Details |
Oleonuezhenide | C48H64O27 | 112693-21-7 | Details |
3-Hydroxy-9,10-dimethoxyptercarpan | C17H16O5 | 73340-41-7 | Details |
Qingyangshengenin A | C49H72O17 | 106644-33-1 | Details |
Madecassic acid | C30H48O6 | 18449-41-7 | Details |
Norarecoline hydrochloride | C7H12ClNO2 | 6197-39-3 | Details |
Sodium taurocholate | C26H44NNaO7S | 145-42-6 | Details |
Oleandrin | C32H48O9 | 465-16-7 | Details |
10-Hydroxy-2-decenoic acid | C10H18O3 | 14113-05-4 | Details |
5-Hydroxy-1-tetralone | C10H10O2 | 28315-93-7 | Details |
trans-Desoxyrhaponticin | C21H24O8 | 30197-14-9 | Details |
Taurohyodeoxycholic Acid | C26H45NO6S | 2958-04-5 | Details |
5-Hydroxy-6,7-dimethoxylflavone | C17H14O5 | 740-33-0 | Details |
6-Demethoxytangeretin | C19H18O6 | 6601-66-7 | Details |
Lappaol A | C30H32O9 | 62333-08-8 | Details |
Esculin | C15H16O9 | 531-75-9 | Details |
(S)-(-)-β-Pinene | C10H16 | 18172-67-3 | Details |
Deoxycholic acid | C24H40O4 | 83-44-3 | Details |
Citral | C10H16O | 5392-40-5 | Details |
Uracil | C4H4N2O2 | 66-22-8 | Details |
Fisetin | C15H10O6 | 528-48-3 | Details |
Euphorbia factor L3 | C31H38O7 | 218916-52-0 | Details |
Fraxetin | C10H8O5 | 574-84-5 | Details |
Taurochenodeoxycholic Acid | C26H45NO6S | 516-35-8 | Details |
Pingpeimine A | C27H45NO5 | 82841-67-6 | Details |
Rhodojaponin II | C22H34O7 | 26116-89-2 | Details |
Hydroprotopine | C20H20NO5+ | 128397-41-1 | Details |
Pravastatin sodium salt | C23H36NaO7 | 1131-70-6 | Details |
Sodium taurodeoxylate | C26H44NNaO6S | 1180-95-6 | Details |
Scopolamine hydrobromide | C17H21NO4.BrH | 114-49-8 | Details |
Sodiumtaurolithocholate | C26H44NNaO5S | 6042-32-6 | Details |
Norcantharidin | C8H8O4 | 5442-12-6 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 |