Product Name | MF | CAS | Details |
---|
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
Organochlorine pesticides mixture in mathanol | Details |
tert-Butylhydroquinone | C10H14O2 | 1948-33-0 | Details |
SUDAN II | C18H16N2O | 3118-97-6 | Details |
NA | Details |
NA | Details |
NA | Details |
CHLOROBENZILATE | C16H14Cl2O3 | 510-15-6 | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
Azoxystrobin | C22H17N3O5 | 131860-33-8 | Details |
Butylated hydroxyanisole | C11H16O2 | 25013-16-5 | Details |
L-Isoleucine | C6H13NO2 | 73-32-5 | Details |
YTTRIUM | Y | 7440-65-5 | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
BROMOPHOS-ETHYL | C10H12BrCl2O3PS | 4824-78-6 | Details |
Triadimenol | C14H18ClN3O2 | 55219-65-3 | Details |
Standard reagent for hexachlorocyclohexane pesticide solution | Details |
Purity of Acephate | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
Solvent Red 23 | C22H16N4O | 85-86-9 | Details |
Diquat dibromide | C12H12Br2N2 | 85-00-7 | Details |
1-Octadecanol | C18H38O | 112-92-5 | Details |
1-Hexadecanol | C16H34O | 36653-82-4 | Details |
Acephate in Acetone | Details |
Purity of Isoleucine | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
Solvent Red 24 | C24H20N4O | 85-83-6 | Details |
Melatonine | C13H16N2O2 | 73-31-4 | Details |
Acetal | C6H14O2 | 105-57-7 | Details |
NA | Details |
NA | Details |
NA | Details |
Difenzoquat | C17H17N2+ | 49866-87-7 | Details |
DECACHLOROBIPHENYL | C12Cl10 | 2051-24-3 | Details |
2,2',3,4,4',5,5'-HEPTACHLOROBIPHENYL | C12H3Cl7 | 35065-29-3 | Details |
EthylMercury Solution | C2H5Hg | Details |
Carbon disulfide | CS2 | 75-15-0 | Details |
EDTA Solution for Volumetric Analysis | Details |
Benzaldehyde | C7H6O | 100-52-7 | Details |
Four paraben esters in acetonitrile | Details |
8 Organic Chloride Pesticides in Isooctane | Details |
Purity of Iprodione | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
Disodium edetate dihydrate | C10H19N2NaO9 | 6381-92-6 | Details |
Eugenol | C10H12O2 | 97-53-0 | Details |
Ethylene glycol monoethyl ether acetate | C6H12O3 | 111-15-9 | Details |
Dehydroacetic acid solution in ethanol | Details |
Tetradecane | C14H30 | 629-59-4 | Details |
Patulin in Acetonitrile | Details |
Zinc acetate | C4H6O4Zn | 557-34-6 | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
Ethylenediaminetetraacetic acid disodium salt | C10H14N2Na2O8 | 139-33-3 | Details |
Chlormequat chloride | C5H13Cl2N | 999-81-5 | Details |
Propylene glycol | C3H8O2 | 57-55-6 | Details |
Mixture of Aflatoxin B1, B2, G1, G2 in Acetonitrile | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
Sudan I | C16H12N2O | 842-07-9 | Details |
2-Phenoxyethanol | C8H10O2 | 122-99-6 | Details |
Octadecane | C18H38 | 593-45-3 | Details |
Ethion in Methanol | Details |
Product Total: Product Page: | ||||
9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 |