Product Categories
Country: | United States |
---|---|
Tel: | +1-781-999-5354 |
Mobile: | +1-00000000000 |
E-mail: | marketing@targetmol.com |
QQ: | |
Skype: | Chat Now! |
Address: | 36?Washington?Street, Wellesley?Hills |
Target Molecule Corp. (TargetMol) is a global high-tech enterprise, headquartered in Boston, MA, specializing in chemical and biological research product and service to meet the research needs of global customers.
TargetMol has evolved into one of the biggest global compound library and small molecule suppliers and a customer based on 40+ countries. TargetMol offers over 80 types of compound libraries and a wide range of high-quality research chemicals including inhibitors, activator, natural compounds, peptides, inhibitory antibodies, and novel life-science kits, for laboratory and scientific use. Besides, virtual screening service is also available for customers who would like to conduct the computer-aided drug discovery.
|
Product Name | MF | CAS | Details |
---|
Acolbifene | C29H31NO4 | 182167-02-8 | Details |
ADU-S100 disodium salt;MIW815 disodium salt;ML RR-S2 CDA disodium salt | C20H25N10NaO10P2S2 | 1638750-95-4 | Details |
AGN 194078 | C22H23F2NO4 | 321995-62-4 | Details |
Agomelatine-d6;S-20098 D6;Agomelatine D6 | C15H11D6NO2 | 1079389-42-6 | Details |
Agomelatine (L(+)-Tartaric acid);S-20098 L(+)-Tartaric acid | C19H23NO8 | 824393-18-2 | Details |
AGX51 | C27H29NO4 | 330834-54-3 | Details |
AHR antagonist 2 | C20H17F3N4O3 | 2338747-54-7 | Details |
Alimemazine D6;Trimeprazine D6 | C18H16D6N2S | 1346603-88-0 | Details |
Alimemazine;Trimeprazine | C18H22N2S | 84-96-8 | Details |
Aliskiren D6 Hydrochloride;CGP 60536 D6 Hydrochloride;SPP 100 D6 Hydrochloride;CGP60536B D6 Hydrochloride | C30H54ClN3O6 | 1246815-96-2 | Details |
ADU-S100;MIW815;ML RR-S2 CDA | C20H24N10O10P2S2 | 1638241-89-0 | Details |
AD 0261 | C27H31F2N3O | 145600-69-7 | Details |
AE-3763 | C23H34F3N5O7 | 291778-77-3 | Details |
Afatinib D6;BIBW 2992 D6 | C24H25ClFN5O3 | 1313874-96-2 | Details |
AFP464 free base;NSC710464 free base | C22H23F3N4O3 | 468719-52-0 | Details |
Aglafoline;Rocaglamide U;(-)-Methyl rocaglate;Aglafolin | C28H28O8 | 143901-35-3 | Details |
Roflumilast;BY 217;APTA 2217;B9302-107;BYK 20869 | C17H14Cl2F2N2O3 | 162401-32-3 | Details |
ACP-5862 | C26H23N7O3 | 2230757-47-6 | Details |
Acrivastine D7;BW825C D7 | C22H24N2O2 | 172165-56-9 | Details |
Ibezapolstat;ACX-362E | C18H20Cl2N6O2 | 1275582-97-2 | Details |
Adapalene sodium salt;CD 271 sodium salt | C28H28NaO3* | 911110-93-5 | Details |
Adenosine antagonist-1 | C18H13N7S | 431040-19-6 | Details |
ACY-957 | C24H23N5OS | 1609389-52-7 | Details |
ACT-389949 | C20H18F2N6O3 | 1258417-54-7 | Details |
AES-135 | C33H29F6N3O5S | 2361659-61-0 | Details |
ADU-S100 ammonium salt | C20H27N11O10P2S2 | 1638750-96-5 | Details |
Adoprazine | C24H24FN3O2 | 222551-17-9 | Details |
Luteolin | C15H10O6 | 491-70-3 | Details |
BAY 2416964 | C18H18ClN5O3 | 2242464-44-2 | Details |
AHR antagonist 4 | C20H14F6N4O4 | 2242465-58-1 | Details |
Tranylcypromine (2-PCPA) hydrochloride | C9H12ClN | 1986-47-6 | Details |
AGI-25696 | C27H18N4O | 2201066-35-3 | Details |
Mafenide hydrochloride | C7H11ClN2O2S | 138-37-4 | Details |
AGN 196996 | C24H20BrNO5 | 958295-17-5 | Details |
ACY-1083 | C17H18F2N4O2 | 1708113-43-2 | Details |
Adenosine 5'-diphosphoribose sodium | C15H22N5NaO14P2 | 68414-18-6 | Details |
AGN 205728 | C29H27NO3 | 859498-05-8 | Details |
AGN 192836 | C12H13N3O2 | 171102-29-7 | Details |
AHR antagonist 5 | C25H25ClFN7 | 2247953-39-3 | Details |
AhR modulator-1 | 115039-00-4 | Details |
AKT-IN-2 | C25H34F3N7O | 1295514-91-8 | Details |
AKT-IN-3 | C23H23Cl2F2N5O3 | 2374740-21-1 | Details |
Alamethicin | C92H150N22O25 | 27061-78-5 | Details |
Alfacalcidol-D6 | C27H44O2 | 1641940-94-4 | Details |
AKT Kinase Inhibitor | C16H19N7O3 | 842148-40-7 | Details |
AL 8697 | C21H21F3N4O | 1057394-06-5 | Details |
Moxonidine | C9H12ClN5O | 75438-57-2 | Details |
ALK-IN-5 | C24H25FN6O3 | 2351929-66-1 | Details |
ALK-IN-6 | C26H32ClN5O3S | 2055821-33-3 | Details |
ALK inhibitor 1 | C23H28BrN7O3S | 761436-81-1 | Details |
ALK/ROS1-IN-1 | C30H35F3N6O3 | 2365497-07-8 | Details |
Alogliptin (13CD3);SYR-322 (13CD3) | C18H18D3N5O2 | 1246817-18-4 | Details |
Alosetron ((Z)-2-butenedioate);GR 68755 ((Z)-2-butenedioate);GR 68755X ((Z)-2-butenedioate) | C17H18N4O.C4H4O4 | 122852-43-1 | Details |
ALK2-IN-2 | C28H27N5O2S | 2254409-25-9 | Details |
Aztreonam | C13H17N5O8S2 | 78110-38-0 | Details |
Amphotericin B methyl ester | C48H75NO17 | 36148-89-7 | Details |
Amphotericin X1 | C48H75NO17 | 136135-57-4 | Details |
Ampkinone | C31H23NO6 | 1233082-79-5 | Details |
AM103;AM 103 | C36H40N3NaO4S | 1147872-22-7 | Details |
AN-3485 | C14H13BClNO3 | 1213827-99-6 | Details |
Raleukin;AMG-719;Anakinra | C20H23N5O7S2 | 143090-92-0 | Details |
Cloxacillin sodium monohydrate | C19H19ClN3NaO6S | 7081-44-9 | Details |
AN3199 | C17H18BNO5 | 1187187-10-5 | Details |
Anamorelin;ONO-7643;RC-1291 | C31H42N6O3 | 249921-19-5 | Details |
Anamorelin Fumarate;RC1291 Fumarate;ONO-7643 Fumarate | C35H46N6O7 | 339539-92-3 | Details |
Androgen receptor antagonist 1 | C21H25ClN4O3 | 1338812-36-4 | Details |
Angiotensin III | C46H66N12O9 | 12687-51-3 | Details |
Aniline-MPB-amino-C3-PBD | C42H46N8O6 | 2412923-79-4 | Details |
Ankaflavin | C23H30O5 | 50980-32-0 | Details |
Erythromycin | C37H67NO13 | 114-07-8 | Details |
Anhydrosimvastatin | C25H36O4 | 210980-68-0 | Details |
ANI-7 | C13H8Cl2N2 | 931417-26-4 | Details |
anti-TB agent 1 | C23H19F3N4O3 | 2294013-78-6 | Details |
Antibiotic-5d | C13H18N2O4S | 251349-54-9 | Details |
Anticancer agent 3 | C20H25N3OS | 146537-05-5 | Details |
Monensin sodium salt | C36H63NaO12 | 22373-78-0 | Details |
Alpertine;Win 31665 | C25H31N3O4 | 27076-46-6 | Details |
α-Truxillic acid | C18H16O4 | 490-20-0 | Details |
AM-6494 | C22H21F2N5O3S | 1874232-80-0 | Details |
Mavorixafor trihydrochloride;AMD-070 trihydrochloride | C21H28ClN5 | 2309699-17-8 | Details |
AMG 487 (S-enantiomer) | C32H28F3N5O4 | 473720-30-8 | Details |
AMG-548 | C29H27N5O | 864249-60-5 | Details |
AMG8380 | C25H16ClF2N3O5S | 1642112-32-0 | Details |
AMG8379 | C25H16ClF2N3O5S | 1642112-31-9 | Details |
Amibegron hydrochloride;SR 58611A | C22H27Cl2NO4 | 121524-09-2 | Details |
Aminoacyl tRNA synthetase-IN-1 | C16H25N7O7S | 219931-45-0 | Details |
Aminochlorthenoxazin;ICI 350 | C10H11ClN2O2 | 3567-76-8 | Details |
AMPD2 inhibitor 1 | C25H22N2O2 | 2139356-35-5 | Details |
Amphethinile;Amphetinile;CRC 82-07 | C15H11N3S | 91531-98-5 | Details |
Amiselimod hydrochloride | C19H31ClF3NO3 | 942398-84-7 | Details |
AMG PERK 44 | C34H29ClN4O2 | 1883548-84-2 | Details |
Amantanium bromide | C25H46BrNO2 | 58158-77-3 | Details |
AM095 free acid | C27H24N2O5 | 1228690-36-5 | Details |
AMG 487 | C32H28F3N5O4 | 473719-41-4 | Details |
Triprolidine hydrochloride monohydrate | C19H23ClN2 | 6138-79-0 | Details |
AMG2850 | C19H17F6N3O | 1470018-52-0 | Details |
AMPA receptor modulator-1 | C16H11ClF3NO2 | 2036074-41-4 | Details |
Antidepressant agent 1 | C16H19BrN2 | 67411-41-0 | Details |
Antifungal agent 1 | C19H13ClN2O3 | 1265166-14-0 | Details |
ADRA1D receptor antagonist 1 HCl | C15H14Cl2N4O | 1191908-14-1 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 |