Product Categories
Country: | China |
---|---|
Tel: | 0755-66853366 |
Mobile: | 13670046396 |
E-mail: | orders@qcsrm.com |
QQ: | 2851296956 |
Skype: | Chat Now! |
Address: | B1-203 & B3-402 Life Science Park SCT Creative Factory, Pingshan District ShenZhen, China |
Product Name | MF | CAS | Details |
---|
Proparacaine Impurity 6 | C14H22N2O3 | 1306441-58-6 | Details |
Proparacaine Impurity 4 | C15H24N2O3 | 78329-81-4 | Details |
Posaconazole Impurity 55 | C7H5ClO2 | 1885-14-9 | Details |
Adenosine Impurity 36 | C24H24F2N4O7S | 1797132-60-5 | Details |
Piroxicam EP Impurity A; Mepyramine maleate EP Impurity C | C5H6N2 | 504-29-0 | Details |
Pitavastatin Impurity 47 | C25H24FNO4 | 1187966-91-1 | Details |
Pantoprazole Impurity 49 | C8H6F2N2O2 | 1806469-15-7 | Details |
Posaconazole Impurity G | C37H42F2N8O4 | 171228-50-5 | Details |
Posaconazole Impurity F | C37H42F2N8O4 | 2243785-97-7 | Details |
Posaconazole Impurity E | C37H42F2N8O4 | 1246391-73-0 | Details |
Posaconazole Impurity D | C37H42F2N8O4 | 170985-61-2 | Details |
Posaconazole Impurity A | C37H42F2N8O4 | 171228-51-6 | Details |
Posaconazole | C37H42F2N8O4 | 171228-49-2 | Details |
Proparacaine Impurity 9 | C10H11NO5 | 35288-44-9 | Details |
Proparacaine Impurity 12 | C10H12O3 | 5438-19-7 | Details |
Proparacaine Impurity 14 | C12H17NO3 | 342044-71-7 | Details |
Posaconazole Impurity 41 | C37H42F2N8O5 | 1902954-03-3 | Details |
Posaconazole Impurity 38 | C37H40F2N8O5 | 357189-94-7 | Details |
Posaconazole Impurity 75 | C35H40F2N8O4 | 1370190-94-5 | Details |
Proparacaine Impurity 5 | C10H13NO3 | 59691-15-5 | Details |
Pantoprazole EP Impurity D | C17H17F2N3O4S | 624742-53-6 | Details |
Pazopanib | C21H23N7O2S | 444731-52-6 | Details |
Piroxicam EP Impurity C | C10H10N2O4S | 24683-25-8 | Details |
Piroxicam EP Impurity B | C14H11N3O4S | 65897-46-3 | Details |
Pravastatin EP Impurity G | C18H24O5 | 136590-28-8 | Details |
Pravastatin EP Impurity D | C23H34O6 | 85956-22-5 | Details |
Pravastatin EP Impurity C | C24H38O7 | 159345-66-1 | Details |
Pitavastatin Impurity 58 | C19H14FNO | 121660-37-5 | Details |
Pitavastatin Impurity 13 | C13H22O5 | 2124275-54-1 | Details |
Pitavastatin Impurity 2 | C13H22O5 | 1044518-75-3 | Details |
Pitavastatin (3S,5S)-Isomer Calcium | C25H26CaFNO4 | 254452-92-1 | Details |
Pitavastatin (3S,5R)-Isomer Calcium Salt | C25H26CaFNO4 | 254452-88-5 | Details |
Pitavastatin 5-Oxo Calcium | C25H24CaFNO4 | 2180095-22-9 | Details |
Pantoprazole EP Impurity F | C17H17F2N3O4S | 721924-06-7 | Details |
Pantoprazole EP Impurity E | C32H28F4N6O8S2 | 2115779-15-0 | Details |
Pantoprazole EP Impurity A | C16H15F2N3O5S | 127780-16-9 | Details |
Posaconazole Impurity 94 | C36H40F2N8O4 | 1388148-30-8 | Details |
Posaconazole Impurity 46 | C12H19NO | 1356330-68-1 | Details |
Posaconazole Impurity 42 | C37H42F2N8O4 | 2243785-96-6 | Details |
Posaconazole Impurity S | C21H21F2N3O4S | 166583-12-6 | Details |
Posaconazole Impurity Q | C30H35N5O3 | 2243786-00-5 | Details |
Posaconazole Impurity P | C37H42F2N8O6 | 1902957-95-2 | Details |
Posaconazole Impurity M | C37H42F2N8O4 | 2243785-99-9 | Details |
Posaconazole Impurity 100 | C21H21F2N3O4S | 159811-30-0 | Details |
Prednisone Impurity 4 | C23H26O4 | 37413-91-5 | Details |
Prednisone Impurity 3 | C23H26O5 | 103466-44-0 | Details |
Proparacaine Impurity 10 | C16H25ClN2O5 | 35288-46-1 | Details |
Proparacaine Impurity 3 | C13H19NO5 | 2102411-30-1 | Details |
Posaconazole Impurity 93 | C21H20F2N4O3 | 357189-97-0 | Details |
Posaconazole Impurity 79 | C36H40F2N8O5 | 357189-96-9 | Details |
Posaconazole Impurity 78 | C13H20N2O2 | 2243785-81-9 | Details |
Posaconazole Impurity 77 | C37H42F2N8O5 | 1902954-05-5 | Details |
Posaconazole Impurity 76 | C21H21F2N3O4S | 149809-43-8 | Details |
Posaconazole Impurity 72 | C23H29N5O3 | 687132-01-0 | Details |
Posaconazole Impurity 70 | C44H48F2N8O4 | 170985-86-1 | Details |
Posaconazole Impurity 57 | C30H35N5O3 | 2243786-02-7 | Details |
Posaconazole Impurity 52 | C16H19N3O | 74853-08-0 | Details |
Posaconazole Impurity 36 | C37H42F2N8O4 | 213381-02-3 | Details |
Posaconazole Impurity 34 | C13H20N2O2 | 2173414-68-9 | Details |
Posaconazole Impurity 4 | C14H15F2N3O2 | 160709-02-4 | Details |
Posaconazole Impurity Z | C37H40F2N8O6 | 357189-95-8 | Details |
Posaconazole Succinyl Ester | C41H46F2N8O7 | 1488301-79-6 | Details |
Posaconazole Impurity X | C36H40F2N8O4 | 1388148-29-5 | Details |
Posaconazole Impurity U | C13H20N2O2 | 1428118-40-4 | Details |
Posaconazole Impurity T | C21H21F2N3O4S | 149809-42-7 | Details |
Pantoprazole N-Oxide | C16H15F2N3O5S | 953787-60-5 | Details |
Pantoprazole Sulfone N-Oxide | C16H15F2N3O6S | 953787-55-8 | Details |
Pantoprazole Impurity R | C7H8F2N2O | 172282-50-7 | Details |
Pantoprazole Sodium Impurity W | C8H10ClNO3 | 953787-47-8 | Details |
Pantoprazole Impurity 22 | C16H14ClF2N3O4S | 812664-93-0 | Details |
Pantoprazole Impurity 27 | C15H15N3O3S | 1166386-02-2 | Details |
Pitavastatin Impurity A | C25H22FNO3 | 141750-63-2 | Details |
Parecoxib Sodium Impurity K | C16H13NO4S | 181696-35-5 | Details |
Parecoxib Sodium Impurity G; Valdecoxib Impurity E | C16H14N2O3S | 386273-25-2 | Details |
Paroxetine Hydrochloride Anhydrous EP Impurity I; Paroxetine Hydrochloride EP Impurity I | C12H16FNO | 125224-43-3 | Details |
Parecoxib Sodium Impurity F | C16H15N3O5S2 | 1373038-59-5 | Details |
Paroxetine Impurity 66 | C19H20FNO3 | 1396174-70-1 | Details |
Pranoprofen Impurity 11 | C15H13NO4 | 52549-44-7 | Details |
Pranoprofen Impurity 5 | C16H15NO3 | 145986-74-9 | Details |
Pranoprofen Impurity 1 | C14H11NO2 | 53944-31-3 | Details |
Pranoprofen | C15H13NO3 | 52549-17-4 | Details |
Prazosin EP Impurity B; Terazosin EP Impurity M | C14H14N2O4 | 31350-27-3 | Details |
Parecoxib Sodium Impurity 51 | C16H14N2O3S | 1373038-56-2 | Details |
Paroxetine Impurity 67 | C25H25ClFNO3 | 1217655-87-2 | Details |
Parecoxib Sodium Impurity 33 | C19H18N2O4S | 2235371-89-6 | Details |
Parecoxib Sodium Impurity 30 | C16H13NO | 37928-17-9 | Details |
Parecoxib Sodium Impurity 22 | C19H18N2O4S | 1709956-89-7 | Details |
Parecoxib Impurity 11 | C16H14N2O3S | 181696-12-8 | Details |
Parecoxib Sodium Impurity L | C18H16N2O4S | 198471-06-6 | Details |
Pranoprofen Impurity 2 | C15H11NO4 | 52549-19-6 | Details |
Pranoprofen Impurity 6 | C17H19NO4 | 143436-36-6 | Details |
Procaine | C13H20N2O2 | 59-46-1 | Details |
Pranoprofen Impurity 30 | C3H3Cl3O | 26073-26-7 | Details |
Pranoprofen Impurity 28 | C15H12ClNO2 | 146330-68-9 | Details |
Pranoprofen Impurity 34 | C17H17NO3 | 86618-09-9 | Details |
Propanolol Impurity 1 | C13H13ClO2 | 20133-93-1 | Details |
Propanolol Impurity 7 | C17H21NO3 | 77252-87-0 | Details |
Propanolol Impurity 8 | C18H23NO3 | 2007-11-6 | Details |
Proparacaine Impurity 15 | C13H19ClN2O2.ClH | 100811-81-2 | Details |
Cis-Propenylphosphonic Acid | C3H7O3P | 25383-06-6 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 |