Product Name | MF | CAS | Details |
---|
Pomalidomide-C2-acid | C16H15N3O6 | 2225940-46-3 | Details |
PKCiota-IN-2, 10 mM in DMSO | C24H21N5O | 2230055-52-2 | Details |
PKR-IN-2, 10 mM in DMSO | C24H28N4O4S | 1628428-01-2 | Details |
PND-1186 | C25H26F3N5O3 | 1061353-68-1 | Details |
Polydeoxyribonucleotide(Sodium salt) | Details |
Pinokalant | C41H48N2O9 | 149759-26-2 | Details |
pocapavir, 10 mM in DMSO | C21H17Cl3O3 | 146949-21-5 | Details |
Pomalidomide-PEG4-C-COOH, 10 mM in DMSO | C23H29N3O10 | 2097938-44-6 | Details |
PNU-282987 S enantiomer free base, 10 mM in DMSO | C14H17ClN2O | 737727-12-7 | Details |
Pimodivir, 10 mM in DMSO | C20H19F2N5O2 | 1629869-44-8 | Details |
PLX5622, 10 mM in DMSO | C21H19F2N5O | 1303420-67-8 | Details |
PKC-theta inhibitor hcl | C20H25F3N6O3.ClH | 2253640-49-0 | Details |
PNU-177864 | C18H21F3N2O3S | 250266-51-4 | Details |
Pinometostat, 10 mM in DMSO | C30H42N8O3 | 1380288-87-8 | Details |
Piperafizine A, 10 mM in DMSO | C19H16N2O2 | 130603-59-7 | Details |
PKUMDL-WQ-2101 | C14H11N3O6 | 304481-72-9 | Details |
PNU112455A hydrochloride, 10 mM in DMSO | C10H12ClN5O2S | 21886-12-4 | Details |
PLX7904, 10 mM in DMSO | C24H22F2N6O3S | 1393465-84-3 | Details |
PLX8394, 10 mM in DMSO | C25H21F3N6O3S | 1393466-87-9 | Details |
Porcn-IN-1, 10 mM in DMSO | C25H19FN4O | 2036044-77-4 | Details |
PKI 14-22 amide, myristoylated Acetate, 10 mM in DMSO | Details |
Poloxin, 10 mM in DMSO | C18H19NO3 | 321688-88-4 | Details |
Pomalidomide-C2-COOH | Details |
Pinealon Acetate | Details |
POMHEX | C17H30NO9P | 2004714-34-3 | Details |
Ponesimod, 10 mM in DMSO | C23H25ClN2O4S | 854107-55-4 | Details |
PK68, 10 mM in DMSO | C22H24N4O3S | 2173556-69-7 | Details |
PKC-iota inhibitor 1, 10 mM in DMSO | C21H22N6O | 2328094-11-5 | Details |
PNU-282987, 10 mM in DMSO | C14H17ClN2O | 123464-89-1 | Details |
Pomalidomide 4''-PEG2-azideu00A0 | C19H22N6O6 | 2271036-45-2 | Details |
Pizuglanstat, 10 mM in DMSO | C27H36N6O4 | 1244967-98-3 | Details |
PNZ5, 10 mM in DMSO | C20H18N2O2 | 1629277-36-6 | Details |
Pomalidomide-C4-COOH | C18H19N3O6 | 2225940-48-5 | Details |
PIN1 inhibitor API-1, 10 mM in DMSO | C15H13F3N6O2 | 680622-70-2 | Details |
PMX 205 acetate(514814-49-4 free base) | Details |
PNU288034 | C16H19F2N3O5S | 383199-88-0 | Details |
Pomalidomide-C4-OH | Details |
Pomalidomide-C5-COOH | Details |
Pomalidomide-C3-I | Details |
Pirmenol, 10 mM in DMSO | C22H30N2O | 68252-19-7 | Details |
PK11000, 10 mM in DMSO | C6H5ClN2O4S | 38275-34-2 | Details |
PMX 205 acetate(514814-49-4 free base), 10 mM in DMSO | Details |
Pomalidomide-C2-NH2 hydrochloride | C15H17ClN4O4 | 2305369-00-8 | Details |
PKUMDL-LC-101-D04 | C14H23ClN4O2S2 | 2143896-83-5 | Details |
PMX 53 acetate(219639-75-5 free base), 10 mM in DMSO | C47H65N11O7.C2H4O2 | 852629-88-0 | Details |
Porcine dynorphin A(1-13) acetate | Details |
Pomalidomide-PEG2-NH2 hydrochloride | Details |
p-MPPI hydrochloride, 10 mM in DMSO | C25H27IN4O2HCl | 220643-77-6 | Details |
Pocenbrodib | C28H32FN3O6 | 2304372-79-8 | Details |
Poloxin-2 | C16H15NO3 | 321695-37-8 | Details |
Pimicotinib | C22H24N6O3 | 2253123-16-7 | Details |
PIT | C20H16N2O5S | 56583-49-4 | Details |
PLX-4720, 10 mM in DMSO | C17H14ClF2N3O3S | 918505-84-7 | Details |
Pomalidomide-CH2CONH-C2-COOH | Details |
Pomolic acid, 10 mM in DMSO | C30H48O4 | 13849-91-7 | Details |
PKG inhibitor peptide TFA (82801-73-8 free base) | Details |
PKG Substrate acetate(81187-14-6 free base) | Details |
PNU-96391, 10 mM in DMSO | C15H23NO2S | 146798-66-5 | Details |
PKM2-IN-1, 10 mM in DMSO | C18H19NO2S2 | 94164-88-2 | Details |
PNU-120596, 10 mM in DMSO | C13H14ClN3O4 | 501925-31-1 | Details |
Polymyxin B nonapeptide acetate | Details |
PNU-159682 | C32H35NO13 | 202350-68-3 | Details |
Thalidomide-NH-C6-NH2 hydrochloride | C19H25ClN4O4 | 2375194-37-7 | Details |
Piromelatine, 10 mM in DMSO | C17H16N2O4 | 946846-83-9 | Details |
PJ34 hydrochloride, 10 mM in DMSO | C17H17N3O2HCl | 344458-15-7 | Details |
Pitstop 2, 10 mM in DMSO | C20H13BrN2O3S2 | 1419320-73-2 | Details |
PKI (5-24) Acetate(99534-03-9 free base) | Details |
Pinoresinol, 10 mM in DMSO | C20H22O6 | 487-36-5 | Details |
PNU 22394 hydrochloride | C13H17ClN2 | 15923-42-9 | Details |
Pomaglumetad methionil hydrochloride | C12H19ClN2O7S2 | 635318-26-2 | Details |
Pomalidomide-PEG4-C2-NH2, 10 mM in DMSO | C23H32N4O8 | 2225940-52-1 | Details |
Pomalidomide-C7-NH2 hydrochloride | C20H26N4O4 | 2093387-55-2 | Details |
PKI-402 | C29H34N10O3 | 1173204-81-3 | Details |
Pivanex, 10 mM in DMSO | C10H18O4 | 122110-53-6 | Details |
PKC ζ pseudosubstrate acetate | Details |
Pluripotin, 10 mM in DMSO | C27H25F3N8O2 | 839707-37-8 | Details |
Pomalidomide-C3-NH2 hydrochloride | C16H19ClN4O4 | 2154342-45-5 | Details |
Piperlotine A, 10 mM in DMSO | C14H17NO2 | 389572-70-7 | Details |
PNU-74654, 10 mM in DMSO | C19H16N2O3 | 113906-27-7 | Details |
PKR-IN-C16, 10 mM in DMSO | C13H8N4OS | 608512-97-6 | Details |
Pimonidazole hydrochloride | C11H19ClN4O3 | 70132-51-3 | Details |
PKCε Inhibitor Peptide acetate | Details |
PKI-166, 10 mM in DMSO | C20H18N4O | 187724-61-4 | Details |
Pomalidomide-PEG3-CO2H | C22H27N3O9 | 2138440-82-9 | Details |
Pomalidomide-PEG4-C2-NH2 hydrochloride | C23H33ClN4O8 | 2357105-92-9 | Details |
PK11007, 10 mM in DMSO | C15H11ClFN5O3S2 | 874146-69-7 | Details |
PKCβ inhibitor 1 | C24H21N5O2 | 257879-35-9 | Details |
Pomalidomide-C6-COOH | C20H23N3O6 | 2225940-50-9 | Details |
PNU-177864 hydrochloride, 10 mM in DMSO | C18H22ClF3N2O3S | 1783978-03-9 | Details |
Piperidine-MO-1, 10 mM in DMSO | C14H21ClFNO2S | 871351-61-0 | Details |
PLN-1474, 10 mM in DMSO | C24H37N3O4 | 2408065-32-5 | Details |
Pirtobrutinib, 10 mM in DMSO | C22H21F4N5O3 | 2101700-15-4 | Details |
PJ34, 10 mM in DMSO | C17H17N3O2 | 344458-19-1 | Details |
PK150, 10 mM in DMSO | C15H8ClF5N2O3 | 2165324-62-7 | Details |
PLX51107, 10 mM in DMSO | C26H22N4O3 | 1627929-55-8 | Details |
Pomalidomide-C6-I TFA | Details |
PKG drug G1, 10 mM in DMSO | C13H11N3OS | 374703-78-3 | Details |
PLpro inhibitor, 10 mM in DMSO | C22H22N2O2 | 1093070-14-4 | Details |
PKI 14-22 amide, myristoylated Acetate | Details |
PMEDAP | C8H13N6O4P | 113852-41-8 | Details |
Product Total: Product Page: | ||||
184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 |