Product Name | MF | CAS | Details |
---|
Phospho-PTEN (Ser380 + Thr382 + Thr383) | Details |
Phospholipid Phosphohydrolase 2 Antibody | Details |
Phospholipase C beta 1 | Details |
Bee Microsporidia protein | Details |
Endothelial cell receptor protein tyrosine kinase antibody | Details |
Vesicle-associated membrane protein 2 antibody | Details |
Cerebral protein 5 | Details |
Brain sodium channel protein 1 antibody | Details |
Tomoregulin-1 | Details |
OCI-LY10 | Details |
Ovarian cancer related gene 1 antibody | Details |
Anti-alpha Adducin | Details |
Penaeus vannamei allergen protein (prawn tropomyosin) antibody | Details |
Anti-proBNP | Details |
Brain-derived TAU protein kinase antibody | Details |
Disheveled protein 1 antibody | Details |
Skin interacting protein 2 antibody | Details |
Phosphatidylinositol Kinase Catalytic Subunit A Antibody | Details |
Sulfatase 2 | Details |
Chloride Channel 27 Antibody | Details |
Anti-ANKRD5 | Details |
Endothelial lipase | Details |
SLC26A4 | Details |
Glioma-associated protein antibody (zinc finger protein 5) | Details |
Phospho-RSK3 (Thr356 + Ser360) | Details |
phospho-HSP70 (Tyr525) | Details |
Anti-ANKRD28 | Details |
Anti-Dynamin 2 | Details |
Arabidopsis MAP65 protein antibody | Details |
Paired Box Gene 9 Antibody | Details |
phospho-STAT1 (Ser727) | Details |
Phospholipid transfer protein antibody | Details |
Membrane-associated protein NUMB antibody | Details |
Anti-beta Adducin | Details |
Endoplasmic reticulum protein 29 antibody | Details |
phospho-Band3 (Tyr21) | Details |
phospho-Caseine Kinase 1 alpha(Tyr294) | Details |
Anti-phospho-Acinus(Ser1180) | Details |
Phosphocyclin E antibody | Details |
Keratan Sulfate | Details |
Anti-CLCN2/CLC-2 | Details |
Telangiectatic ataxia mutant protein antibody | Details |
Matriptase 2 | Details |
Anti-Annexin A10/14 | Details |
Endocrine gland-derived vascular endothelial growth factor antibody | Details |
Cerebrospinin Response Regulatory Protein 4 Antibody | Details |
BLBP | Details |
Anti-CD167b/DDR2 | Details |
Embryonic stem cell key protein 1 antibody | Details |
Paired box gene 1 antibody | Details |
Phospho-P38 MAPK (Thr180 + Tyr182) | Details |
phospho-Separase (Ser1073) | Details |
phospho-FSCN1 (Ser39) | Details |
phospho-cardiac Troponin I (Thr143) | Details |
Sodium phosphate cotransporter antibody | Details |
Anti-Annexin A2 | Details |
Sodium channel protein 螒 ENAC | Details |
Anti-Brain protein CG6 | Details |
Anti-BCK/Creatine kinase B type | Details |
Anti-ACCN4/ASIC4 | Details |
Niemann Pick C1 precursor protein antibody | Details |
Uromucoid | Details |
ERAB | Details |
Uridine diphosphate glucuronyl transferase 2B4 antibody | Details |
Guanylate Kinase GMK Antibody | Details |
Anti-ACCN2/ASIC1 | Details |
Brain natriuretic peptide (BNP) | Details |
SCN8A/Nav1.6 | Details |
Anti-CCL27/CTACK | Details |
Follicular dendritic cell secretory protein antibody | Details |
Dynamin 1 | Details |
Anti-ANKK1 | Details |
phospho-NFKB p65 (Thr505) | Details |
phospho-TPH (Ser260) | Details |
Anti- Annexin A3 | Details |
Anti-Cortexin 1 | Details |
Anti-phospho-CXCR4 (Ser339) | Details |
phospho-c-Raf (Ser471) | Details |
Chloramphenicol | Details |
Anti-CECR1/ADGF | Details |
Membrane associated protein tyrosine kinase LYN antibody | Details |
Endothelial cell lectin HL1 antibody | Details |
EPHB3/Eph receptor B3 | Details |
Cystic fibrosis transmembrane transport regulator antibody | Details |
Brain specific angiogenesis inhibitor protein 1 antibody | Details |
Anti-COLEC11 | Details |
Cortactin | Details |
Phospho-CHEK1 (Ser296) | Details |
Phosphorylated proto-oncogene C-KIT antibody | Details |
Endothelial differentiated G protein coupled receptor 3 antibody | Details |
Anti-BASP1/Nap22 | Details |
Ornithine decarboxylase antibody | Details |
Parkin | Details |
Paired box gene 2 antibody | Details |
FCAR/CD89 | Details |
Terminal complement complex antibody | Details |
Anti-Adropin | Details |
Urocortin 3 | Details |
COLEC10(liver) | Details |
smooth muscle Myosin heavy chain 11 | Details |
Product Total: Product Page: | ||||
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 |