- 抑制劑
- 化合物庫
- 抗體
- 生物試劑
- 新產品
- 聯(lián)系我們
別名: GW786034 HCl 中文名稱:鹽酸帕佐帕尼
Pazopanib HCl是一種新型多靶點抑制劑,作用于VEGFR1,VEGFR2,VEGFR3,PDGFR,F(xiàn)GFR,c-Kit和c-fms,在無細胞試驗中IC50分別是10 nM,30 nM,47 nM,84 nM,74 nM,140 nM和146 nM。Pazopanib 可誘導自噬II型細胞死亡。
Pazopanib HCl Chemical Structure
CAS: 635702-64-6
細胞系 | 實驗類型 | 給藥濃度 | 孵育時間 | 活性描述 | 文獻信息 |
---|---|---|---|---|---|
HUVEC | Antiangiogenic assay | 0.1 uM | 6 hrs | Antiangiogenic activity in human HUVEC cells assessed as reduction in capillary-like tubular network formation at 0.1 uM after 6 hrs by phase-contrast microscopy | 29787262 |
HUVEC | Function assay | 100 nM | 2 hrs | Inhibition of VEGF-stimulated VEGFR2 phosphorylation in human HUVEC cells at 100 nM preincubated for 2 hrs followed by VEGF stimulation by Western blot analysis | 29787262 |
INA-6 | Growth inhibitory assay | 10 μg/mL | inhibits MM Cell Growth | 17164332 | |
Dox40 | Growth inhibitory assay | 10 μg/mL | inhibits MM Cell Growth | 17164332 | |
RPMI | Growth inhibitory assay | 10 μg/mL | inhibits MM Cell Growth | 17164332 | |
MM.1R | Growth inhibitory assay | 10 μg/mL | inhibits MM Cell Growth | 17164332 | |
MM.1S | Growth inhibitory assay | 10 μg/mL | inhibits MM Cell Growth | 17164332 | |
OPM2 | Growth inhibitory assay | 10 μg/mL | inhibits MM Cell Growth | 17164332 | |
U266 | Growth inhibitory assay | 10 μg/mL | inhibits MM Cell Growth | 17164332 | |
MM.1S | cytotoxicity assay | 20 μg/mL | inhibits MM Cell Survival | 17164332 | |
MM.1R | cytotoxicity assay | 20 μg/mL | inhibits MM Cell Survival | 17164332 | |
RPMI | cytotoxicity assay | 20 μg/mL | inhibits MM Cell Survival | 17164332 | |
Dox40 | cytotoxicity assay | 20 μg/mL | inhibits MM Cell Survival | 17164332 | |
INA-6 | cytotoxicity assay | 20 μg/mL | inhibits MM Cell Survival | 17164332 | |
OPM2 | cytotoxicity assay | 20 μg/mL | inhibits MM Cell Survival | 17164332 | |
U266 | cytotoxicity assay | 20 μg/mL | inhibits MM Cell Survival | 17164332 | |
HBMEC | Growth inhibitory assay | ~10 μM | IC50=1 μM | 21081656 | |
HBMEC | Function assay | ~1 μM | abrogates the phosphorylation of VEGFR2 with disruption of downstream PLCγ1 | 21081656 | |
HBMEC | Function assay | ~1 μM | disrupts the Ras-Raf-ERK pathway through decreased phosphorylated MEK1/2 and ERK1/2 | 21081656 | |
HBMEC | Function assay | ~20 μM | disrupts 50% of tube formation at 1 μM | 21081656 | |
MDA-MB-231 | Growth inhibitory assay | ~10 μM | IC50=5 μM | 21081656 | |
MDA-MB-231 | Function assay | 0.5 μM | inhibits the ERK1/2 signaling pathway | 21081656 | |
MDA-MB-231 | Function assay | 5 μM | induces a cell-cycle arrest | 21081656 | |
J82 | cytotoxicity assay | ~10 μM | IC50=24.57 μM | 21529900 | |
T24 | cytotoxicity assay | ~10 μM | IC50=52.45 μM | 21529900 | |
HT1376 | cytotoxicity assay | ~10 μM | IC50=28.21 μM | 21529900 | |
RT4 | cytotoxicity assay | ~10 μM | IC50=5.14 μM | 21529900 | |
CRL1749 | cytotoxicity assay | ~10 μM | IC50=22.69 μM | 21529900 | |
HTB9 | cytotoxicity assay | ~10 μM | IC50=11.84 μM | 21529900 | |
Sup | cytotoxicity assay | ~10 μM | IC50=53.32 μM | 21529900 | |
HTB3 | cytotoxicity assay | ~10 μM | IC50=14.16 μM | 21529900 | |
CEC | Function assay | ~10 μg/mL | down-regulates VEGF levels | 21620822 | |
RPE | Function assay | ~10 μg/mL | down-regulates VEGF levels | 21620822 | |
CEC | Function assay | ~5 μg/mL | blocks endothelial cell migration | 21620822 | |
5637 | Autophagy assay | 20 μM | triggers the autophagic process | 23887605 | |
J82 | Autophagy assay | 20 μM | triggers the autophagic process | 23887605 | |
5637 | Function assay | 20 μM | induces lysosomal-dependent necrosis | 23887605 | |
J82 | Function assay | 20 μM | induces lysosomal-dependent necrosis | 23887605 | |
5637 | Function assay | 20 μM | induces lysosome alteration and inhibits CB activity | 23887605 | |
J82 | Function assay | 20 μM | induces lysosome alteration and inhibits CB activity | 23887605 | |
KATO-II | Growth inhibitory assay | 5 μM | blocks proliferation | 25249557 | |
OCUM-2M | Growth inhibitory assay | 5 μM | blocks proliferation | 25249557 | |
SNU-16 | Growth inhibitory assay | 5 μM | blocks proliferation | 25249557 | |
HSC-39 | Growth inhibitory assay | 5 μM | blocks proliferation | 25249557 | |
KATO-II | cytotoxicity assay | ~10 μM | IC50=0.1 to 2.0 μmol/L | 25249557 | |
OCUM-2M | cytotoxicity assay | ~10 μM | IC50=0.1 to 2.0 μmol/L | 25249557 | |
SNU-16 | cytotoxicity assay | ~10 μM | IC50=0.1 to 2.0 μmol/L | 25249557 | |
HSC-39 | cytotoxicity assay | ~10 μM | IC50=0.1 to 2.0 μmol/L | 25249557 | |
NIH 3T3 | Growth inhibitory assay | ~10 μM | inhibits cell growth and colony formation | 25249557 | |
KATO-III | Function assay | 1 μM | induces cell-cycle arrest | 25249557 | |
OCUM-2M | Function assay | 1 μM | induces cell-cycle arrest | 25249557 | |
KATO-III | Apoptosis assay | 1 μM | induces apoptosis | 25249557 | |
OCUM-2M | Apoptosis assay | 1 μM | induces apoptosis | 25249557 | |
KATO-III | Function assay | 1 μM | inhibits FGFR2 phosphorylation and downstream signaling molecules | 25249557 | |
HT-29 | Function assay | 14 to 24 hrs | Inhibition of RIPK1 in human HT-29 cells assessed as reduction in TNFalpha-induced necroptosis incubated for 14 to 24 hrs in presence of Smac mimetic and z-VAD-FMK by cell titer glo-based luminescence assay, IC50=0.873μM | 31622096 | |
MM | Kinase assay | inhibits VEGF-induced phosphorylation of flt1 | 17164332 | ||
SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-SH cells | 29435139 | ||
Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh41 cells | 29435139 | ||
U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for U-2 OS cells | 29435139 | ||
SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-MC cells | 29435139 | ||
MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | ||
OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | ||
Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | ||
BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | ||
BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | ||
LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | ||
Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | ||
NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | ||
SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | ||
SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | ||
SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | ||
A375P | Antiproliferative assay | Antiproliferative activity against human A375P cells in serum containing medium | 18620382 | ||
HN5 | Antiproliferative assay | Antiproliferative activity against human HN5 cells in serum containing medium | 18620382 | ||
HT29 | Antiproliferative assay | Antiproliferative activity against human HT29 cells in serum containing medium | 18620382 | ||
MM.1S | Function assay | suppresses VEGF-Induced Endothelial Cell Proliferation and Migration. | 17164332 | ||
MM.1R | Function assay | suppresses VEGF-Induced Endothelial Cell Proliferation and Migration. | 17164332 | ||
Dox40 | Function assay | suppresses VEGF-Induced Endothelial Cell Proliferation and Migration. | 17164332 | ||
OPM2 | Function assay | suppresses VEGF-Induced Endothelial Cell Proliferation and Migration. | 17164332 | ||
5637 | Growth inhibitory assay | IC50=15.0?μM | 23887605 | ||
J82 | Growth inhibitory assay | IC50=18.4?μM | 23887605 | ||
EoL-1-cell | Growth inhibition assay | Inhibition of human EoL-1-cell cell growth in a cell viability assay, IC50=0.0000289μM. | SANGER | ||
AN3-CA | Growth inhibition assay | Inhibition of human AN3-CA cell growth in a cell viability assay, IC50=0.01005μM. | SANGER | ||
CGTH-W-1 | Growth inhibition assay | Inhibition of human CGTH-W-1 cell growth in a cell viability assay, IC50=0.04001μM. | SANGER | ||
GDM-1 | Growth inhibition assay | Inhibition of human GDM-1 cell growth in a cell viability assay, IC50=0.10399μM. | SANGER | ||
A204 | Growth inhibition assay | Inhibition of human A204 cell growth in a cell viability assay, IC50=0.10906μM. | SANGER | ||
G-402 | Growth inhibition assay | Inhibition of human G-402 cell growth in a cell viability assay, IC50=0.53184μM. | SANGER | ||
MFE-296 | Growth inhibition assay | Inhibition of human MFE-296 cell growth in a cell viability assay, IC50=0.59022μM. | SANGER | ||
NOS-1 | Growth inhibition assay | Inhibition of human NOS-1 cell growth in a cell viability assay, IC50=0.65987μM. | SANGER | ||
KG-1 | Growth inhibition assay | Inhibition of human KG-1 cell growth in a cell viability assay, IC50=0.71755μM. | SANGER | ||
HT55 | Growth inhibition assay | Inhibition of human HT55 cell growth in a cell viability assay, IC50=0.98781μM. | SANGER | ||
MG-63 | Growth inhibition assay | Inhibition of human MG-63 cell growth in a cell viability assay, IC50=1.00146μM. | SANGER | ||
CCF-STTG1 | Growth inhibition assay | Inhibition of human CCF-STTG1 cell growth in a cell viability assay, IC50=1.04981μM. | SANGER | ||
RT-112 | Growth inhibition assay | Inhibition of human RT-112 cell growth in a cell viability assay, IC50=1.10376μM. | SANGER | ||
MC-IXC | Growth inhibition assay | Inhibition of human MC-IXC cell growth in a cell viability assay, IC50=1.11512μM. | SANGER | ||
HUTU-80 | Growth inhibition assay | Inhibition of human HUTU-80 cell growth in a cell viability assay, IC50=1.28103μM. | SANGER | ||
MV-4-11 | Growth inhibition assay | Inhibition of human MV-4-11 cell growth in a cell viability assay, IC50=1.34501μM. | SANGER | ||
LCLC-103H | Growth inhibition assay | Inhibition of human LCLC-103H cell growth in a cell viability assay, IC50=1.44549μM. | SANGER | ||
G-401 | Growth inhibition assay | Inhibition of human G-401 cell growth in a cell viability assay, IC50=1.46421μM. | SANGER | ||
A704 | Growth inhibition assay | Inhibition of human A704 cell growth in a cell viability assay, IC50=1.60323μM. | SANGER | ||
ESS-1 | Growth inhibition assay | Inhibition of human ESS-1 cell growth in a cell viability assay, IC50=1.60396μM. | SANGER | ||
HLE | Growth inhibition assay | Inhibition of human HLE cell growth in a cell viability assay, IC50=1.63804μM. | SANGER | ||
NY | Growth inhibition assay | Inhibition of human NY cell growth in a cell viability assay, IC50=1.84821μM. | SANGER | ||
A427 | Growth inhibition assay | Inhibition of human A427 cell growth in a cell viability assay, IC50=1.98075μM. | SANGER | ||
SK-N-DZ | Growth inhibition assay | Inhibition of human SK-N-DZ cell growth in a cell viability assay, IC50=2.02381μM. | SANGER | ||
J82 | Growth inhibition assay | Inhibition of human J82 cell growth in a cell viability assay, IC50=2.06088μM. | SANGER | ||
GI-1 | Growth inhibition assay | Inhibition of human GI-1 cell growth in a cell viability assay, IC50=2.22951μM. | SANGER | ||
NCI-H716 | Growth inhibition assay | Inhibition of human NCI-H716 cell growth in a cell viability assay, IC50=2.31633μM. | SANGER | ||
SF126 | Growth inhibition assay | Inhibition of human SF126 cell growth in a cell viability assay, IC50=2.47459μM. | SANGER | ||
H4 | Growth inhibition assay | Inhibition of human H4 cell growth in a cell viability assay, IC50=2.51262μM. | SANGER | ||
LB831-BLC | Growth inhibition assay | Inhibition of human LB831-BLC cell growth in a cell viability assay, IC50=2.54566μM. | SANGER | ||
HCC1395 | Growth inhibition assay | Inhibition of human HCC1395 cell growth in a cell viability assay, IC50=2.58156μM. | SANGER | ||
LK-2 | Growth inhibition assay | Inhibition of human LK-2 cell growth in a cell viability assay, IC50=2.64569μM. | SANGER | ||
G-361 | Growth inhibition assay | Inhibition of human G-361 cell growth in a cell viability assay, IC50=3.04082μM. | SANGER | ||
NCI-H2342 | Growth inhibition assay | Inhibition of human NCI-H2342 cell growth in a cell viability assay, IC50=3.13316μM. | SANGER | ||
SK-LU-1 | Growth inhibition assay | Inhibition of human SK-LU-1 cell growth in a cell viability assay, IC50=3.18767μM. | SANGER | ||
IGROV-1 | Growth inhibition assay | Inhibition of human IGROV-1 cell growth in a cell viability assay, IC50=3.24713μM. | SANGER | ||
EB2 | Growth inhibition assay | Inhibition of human EB2 cell growth in a cell viability assay, IC50=3.28168μM. | SANGER | ||
CAL-54 | Growth inhibition assay | Inhibition of human CAL-54 cell growth in a cell viability assay, IC50=3.28367μM. | SANGER | ||
OCUB-M | Growth inhibition assay | Inhibition of human OCUB-M cell growth in a cell viability assay, IC50=3.31368μM. | SANGER | ||
LB1047-RCC | Growth inhibition assay | Inhibition of human LB1047-RCC cell growth in a cell viability assay, IC50=3.53164μM. | SANGER | ||
Daudi | Growth inhibition assay | Inhibition of human Daudi cell growth in a cell viability assay, IC50=3.66219μM. | SANGER | ||
A172 | Growth inhibition assay | Inhibition of human A172 cell growth in a cell viability assay, IC50=3.7379μM. | SANGER | ||
KGN | Growth inhibition assay | Inhibition of human KGN cell growth in a cell viability assay, IC50=4.06709μM. | SANGER | ||
SNG-M | Growth inhibition assay | Inhibition of human SNG-M cell growth in a cell viability assay, IC50=4.08669μM. | SANGER | ||
SW1710 | Growth inhibition assay | Inhibition of human SW1710 cell growth in a cell viability assay, IC50=4.47318μM. | SANGER | ||
Daoy | Growth inhibition assay | Inhibition of human Daoy cell growth in a cell viability assay, IC50=4.77949μM. | SANGER | ||
DMS-273 | Growth inhibition assay | Inhibition of human DMS-273 cell growth in a cell viability assay, IC50=4.96202μM. | SANGER | ||
KU812 | Growth inhibition assay | Inhibition of human KU812 cell growth in a cell viability assay, IC50=5.37812μM. | SANGER | ||
NCI-H727 | Growth inhibition assay | Inhibition of human NCI-H727 cell growth in a cell viability assay, IC50=5.40901μM. | SANGER | ||
P30-OHK | Growth inhibition assay | Inhibition of human P30-OHK cell growth in a cell viability assay, IC50=5.4694μM. | SANGER | ||
MIA-PaCa-2 | Growth inhibition assay | Inhibition of human MIA-PaCa-2 cell growth in a cell viability assay, IC50=5.60466μM. | SANGER | ||
TT | Growth inhibition assay | Inhibition of human TT cell growth in a cell viability assay, IC50=5.6624μM. | SANGER | ||
DK-MG | Growth inhibition assay | Inhibition of human DK-MG cell growth in a cell viability assay, IC50=5.72028μM. | SANGER | ||
GB-1 | Growth inhibition assay | Inhibition of human GB-1 cell growth in a cell viability assay, IC50=5.73434μM. | SANGER | ||
NCI-H520 | Growth inhibition assay | Inhibition of human NCI-H520 cell growth in a cell viability assay, IC50=5.73435μM. | SANGER | ||
WM-115 | Growth inhibition assay | Inhibition of human WM-115 cell growth in a cell viability assay, IC50=5.75644μM. | SANGER | ||
CAL-72 | Growth inhibition assay | Inhibition of human CAL-72 cell growth in a cell viability assay, IC50=5.9381μM. | SANGER | ||
NCI-H1573 | Growth inhibition assay | Inhibition of human NCI-H1573 cell growth in a cell viability assay, IC50=5.96542μM. | SANGER | ||
ES6 | Growth inhibition assay | Inhibition of human ES6 cell growth in a cell viability assay, IC50=6.02688μM. | SANGER | ||
TE-8 | Growth inhibition assay | Inhibition of human TE-8 cell growth in a cell viability assay, IC50=6.16473μM. | SANGER | ||
GAMG | Growth inhibition assay | Inhibition of human GAMG cell growth in a cell viability assay, IC50=6.17776μM. | SANGER | ||
HGC-27 | Growth inhibition assay | Inhibition of human HGC-27 cell growth in a cell viability assay, IC50=6.2015μM. | SANGER | ||
CTV-1 | Growth inhibition assay | Inhibition of human CTV-1 cell growth in a cell viability assay, IC50=6.20903μM. | SANGER | ||
NCI-H810 | Growth inhibition assay | Inhibition of human NCI-H810 cell growth in a cell viability assay, IC50=6.31365μM. | SANGER | ||
NMC-G1 | Growth inhibition assay | Inhibition of human NMC-G1 cell growth in a cell viability assay, IC50=6.55237μM. | SANGER | ||
SNB75 | Growth inhibition assay | Inhibition of human SNB75 cell growth in a cell viability assay, IC50=6.56939μM. | SANGER | ||
SK-MES-1 | Growth inhibition assay | Inhibition of human SK-MES-1 cell growth in a cell viability assay, IC50=6.8663μM. | SANGER | ||
MZ2-MEL | Growth inhibition assay | Inhibition of human MZ2-MEL cell growth in a cell viability assay, IC50=6.93016μM. | SANGER | ||
TE-15 | Growth inhibition assay | Inhibition of human TE-15 cell growth in a cell viability assay, IC50=7.16924μM. | SANGER | ||
S-117 | Growth inhibition assay | Inhibition of human S-117 cell growth in a cell viability assay, IC50=7.57924μM. | SANGER | ||
HuH-7 | Growth inhibition assay | Inhibition of human HuH-7 cell growth in a cell viability assay, IC50=7.69384μM. | SANGER | ||
CAS-1 | Growth inhibition assay | Inhibition of human CAS-1 cell growth in a cell viability assay, IC50=7.76339μM. | SANGER | ||
D-502MG | Growth inhibition assay | Inhibition of human D-502MG cell growth in a cell viability assay, IC50=7.78222μM. | SANGER | ||
IA-LM | Growth inhibition assay | Inhibition of human IA-LM cell growth in a cell viability assay, IC50=7.93364μM. | SANGER | ||
CAKI-1 | Growth inhibition assay | Inhibition of human CAKI-1 cell growth in a cell viability assay, IC50=8.28831μM. | SANGER | ||
KYSE-70 | Growth inhibition assay | Inhibition of human KYSE-70 cell growth in a cell viability assay, IC50=8.45447μM. | SANGER | ||
HCC1569 | Growth inhibition assay | Inhibition of human HCC1569 cell growth in a cell viability assay, IC50=8.46556μM. | SANGER | ||
SR | Growth inhibition assay | Inhibition of human SR cell growth in a cell viability assay, IC50=8.70202μM. | SANGER | ||
SH-4 | Growth inhibition assay | Inhibition of human SH-4 cell growth in a cell viability assay, IC50=8.73653μM. | SANGER | ||
SW954 | Growth inhibition assay | Inhibition of human SW954 cell growth in a cell viability assay, IC50=8.75347μM. | SANGER | ||
MPP-89 | Growth inhibition assay | Inhibition of human MPP-89 cell growth in a cell viability assay, IC50=8.7782μM. | SANGER | ||
IST-MEL1 | Growth inhibition assay | Inhibition of human IST-MEL1 cell growth in a cell viability assay, IC50=8.91086μM. | SANGER | ||
EFM-19 | Growth inhibition assay | Inhibition of human EFM-19 cell growth in a cell viability assay, IC50=8.92276μM. | SANGER | ||
KS-1 | Growth inhibition assay | Inhibition of human KS-1 cell growth in a cell viability assay, IC50=8.97341μM. | SANGER | ||
786-0 | Growth inhibition assay | Inhibition of human 786-0 cell growth in a cell viability assay, IC50=8.99139μM. | SANGER | ||
SK-OV-3 | Growth inhibition assay | Inhibition of human SK-OV-3 cell growth in a cell viability assay, IC50=9.01236μM. | SANGER | ||
C3A | Growth inhibition assay | Inhibition of human C3A cell growth in a cell viability assay, IC50=9.12939μM. | SANGER | ||
NCI-H358 | Growth inhibition assay | Inhibition of human NCI-H358 cell growth in a cell viability assay, IC50=9.15929μM. | SANGER | ||
NCI-H2170 | Growth inhibition assay | Inhibition of human NCI-H2170 cell growth in a cell viability assay, IC50=9.20801μM. | SANGER | ||
HMV-II | Growth inhibition assay | Inhibition of human HMV-II cell growth in a cell viability assay, IC50=9.34065μM. | SANGER | ||
SW1088 | Growth inhibition assay | Inhibition of human SW1088 cell growth in a cell viability assay, IC50=9.56098μM. | SANGER | ||
RS4-11 | Growth inhibition assay | Inhibition of human RS4-11 cell growth in a cell viability assay, IC50=9.71841μM. | SANGER | ||
SNU-423 | Growth inhibition assay | Inhibition of human SNU-423 cell growth in a cell viability assay, IC50=9.87712μM. | SANGER | ||
A431 | Growth inhibition assay | Inhibition of human A431 cell growth in a cell viability assay, IC50=9.88028μM. | SANGER | ||
BB65-RCC | Growth inhibition assay | Inhibition of human BB65-RCC cell growth in a cell viability assay, IC50=10.0298μM. | SANGER | ||
M059J | Growth inhibition assay | Inhibition of human M059J cell growth in a cell viability assay, IC50=10.2576μM. | SANGER | ||
Calu-3 | Growth inhibition assay | Inhibition of human Calu-3 cell growth in a cell viability assay, IC50=10.5161μM. | SANGER | ||
LAMA-84 | Growth inhibition assay | Inhibition of human LAMA-84 cell growth in a cell viability assay, IC50=10.6573μM. | SANGER | ||
ACHN | Growth inhibition assay | Inhibition of human ACHN cell growth in a cell viability assay, IC50=10.6743μM. | SANGER | ||
SW1990 | Growth inhibition assay | Inhibition of human SW1990 cell growth in a cell viability assay, IC50=10.7009μM. | SANGER | ||
LC-2-ad | Growth inhibition assay | Inhibition of human LC-2-ad cell growth in a cell viability assay, IC50=10.7475μM. | SANGER | ||
U-698-M | Growth inhibition assay | Inhibition of human U-698-M cell growth in a cell viability assay, IC50=10.9926μM. | SANGER | ||
A2780 | Growth inhibition assay | Inhibition of human A2780 cell growth in a cell viability assay, IC50=11.0963μM. | SANGER | ||
VA-ES-BJ | Growth inhibition assay | Inhibition of human VA-ES-BJ cell growth in a cell viability assay, IC50=11.1909μM. | SANGER | ||
A253 | Growth inhibition assay | Inhibition of human A253 cell growth in a cell viability assay, IC50=11.3911μM. | SANGER | ||
NCI-H2087 | Growth inhibition assay | Inhibition of human NCI-H2087 cell growth in a cell viability assay, IC50=11.7288μM. | SANGER | ||
NTERA-S-cl-D1 | Growth inhibition assay | Inhibition of human NTERA-S-cl-D1 cell growth in a cell viability assay, IC50=11.7718μM. | SANGER | ||
TE-12 | Growth inhibition assay | Inhibition of human TE-12 cell growth in a cell viability assay, IC50=11.8178μM. | SANGER | ||
LNCaP-Clone-FGC | Growth inhibition assay | Inhibition of human LNCaP-Clone-FGC cell growth in a cell viability assay, IC50=12.358μM. | SANGER | ||
HT-1376 | Growth inhibition assay | Inhibition of human HT-1376 cell growth in a cell viability assay, IC50=12.3595μM. | SANGER | ||
LB2518-MEL | Growth inhibition assay | Inhibition of human LB2518-MEL cell growth in a cell viability assay, IC50=12.4325μM. | SANGER | ||
QIMR-WIL | Growth inhibition assay | Inhibition of human QIMR-WIL cell growth in a cell viability assay, IC50=12.7363μM. | SANGER | ||
SF268 | Growth inhibition assay | Inhibition of human SF268 cell growth in a cell viability assay, IC50=12.9423μM. | SANGER | ||
MES-SA | Growth inhibition assay | Inhibition of human MES-SA cell growth in a cell viability assay, IC50=13.2346μM. | SANGER | ||
BPH-1 | Growth inhibition assay | Inhibition of human BPH-1 cell growth in a cell viability assay, IC50=13.2694μM. | SANGER | ||
CA46 | Growth inhibition assay | Inhibition of human CA46 cell growth in a cell viability assay, IC50=13.3899μM. | SANGER | ||
LB373-MEL-D | Growth inhibition assay | Inhibition of human LB373-MEL-D cell growth in a cell viability assay, IC50=13.4353μM. | SANGER | ||
NCI-H1755 | Growth inhibition assay | Inhibition of human NCI-H1755 cell growth in a cell viability assay, IC50=13.5203μM. | SANGER | ||
NCI-H1581 | Growth inhibition assay | Inhibition of human NCI-H1581 cell growth in a cell viability assay, IC50=13.742μM. | SANGER | ||
SNU-387 | Growth inhibition assay | Inhibition of human SNU-387 cell growth in a cell viability assay, IC50=13.9744μM. | SANGER | ||
HCC1419 | Growth inhibition assay | Inhibition of human HCC1419 cell growth in a cell viability assay, IC50=14.1325μM. | SANGER | ||
TE-9 | Growth inhibition assay | Inhibition of human TE-9 cell growth in a cell viability assay, IC50=14.5343μM. | SANGER | ||
LCLC-97TM1 | Growth inhibition assay | Inhibition of human LCLC-97TM1 cell growth in a cell viability assay, IC50=14.5912μM. | SANGER | ||
BC-1 | Growth inhibition assay | Inhibition of human BC-1 cell growth in a cell viability assay, IC50=14.6038μM. | SANGER | ||
DU-145 | Growth inhibition assay | Inhibition of human DU-145 cell growth in a cell viability assay, IC50=14.7605μM. | SANGER | ||
KARPAS-45 | Growth inhibition assay | Inhibition of human KARPAS-45 cell growth in a cell viability assay, IC50=15.1099μM. | SANGER | ||
SW684 | Growth inhibition assay | Inhibition of human SW684 cell growth in a cell viability assay, IC50=15.1418μM. | SANGER | ||
HCC2218 | Growth inhibition assay | Inhibition of human HCC2218 cell growth in a cell viability assay, IC50=15.1714μM. | SANGER | ||
EW-13 | Growth inhibition assay | Inhibition of human EW-13 cell growth in a cell viability assay, IC50=15.8055μM. | SANGER | ||
D-392MG | Growth inhibition assay | Inhibition of human D-392MG cell growth in a cell viability assay, IC50=15.8277μM. | SANGER | ||
PSN1 | Growth inhibition assay | Inhibition of human PSN1 cell growth in a cell viability assay, IC50=15.8665μM. | SANGER | ||
Saos-2 | Growth inhibition assay | Inhibition of human Saos-2 cell growth in a cell viability assay, IC50=15.9353μM. | SANGER | ||
COLO-679 | Growth inhibition assay | Inhibition of human COLO-679 cell growth in a cell viability assay, IC50=16.1233μM. | SANGER | ||
PC-14 | Growth inhibition assay | Inhibition of human PC-14 cell growth in a cell viability assay, IC50=16.4902μM. | SANGER | ||
CAL-85-1 | Growth inhibition assay | Inhibition of human CAL-85-1 cell growth in a cell viability assay, IC50=16.5837μM. | SANGER | ||
AU565 | Growth inhibition assay | Inhibition of human AU565 cell growth in a cell viability assay, IC50=16.7598μM. | SANGER | ||
A2058 | Growth inhibition assay | Inhibition of human A2058 cell growth in a cell viability assay, IC50=16.8504μM. | SANGER | ||
NH-12 | Growth inhibition assay | Inhibition of human NH-12 cell growth in a cell viability assay, IC50=17.5557μM. | SANGER | ||
Hs-578-T | Growth inhibition assay | Inhibition of human Hs-578-T cell growth in a cell viability assay, IC50=17.6584μM. | SANGER | ||
RXF393 | Growth inhibition assay | Inhibition of human RXF393 cell growth in a cell viability assay, IC50=17.8039μM. | SANGER | ||
COLO-741 | Growth inhibition assay | Inhibition of human COLO-741 cell growth in a cell viability assay, IC50=18.1083μM. | SANGER | ||
NCI-H1355 | Growth inhibition assay | Inhibition of human NCI-H1355 cell growth in a cell viability assay, IC50=18.1318μM. | SANGER | ||
GI-ME-N | Growth inhibition assay | Inhibition of human GI-ME-N cell growth in a cell viability assay, IC50=18.453μM. | SANGER | ||
MEL-HO | Growth inhibition assay | Inhibition of human MEL-HO cell growth in a cell viability assay, IC50=18.9753μM. | SANGER | ||
SW982 | Growth inhibition assay | Inhibition of human SW982 cell growth in a cell viability assay, IC50=19.8406μM. | SANGER | ||
