ChemicalBook >> CAS DataBase List >>Coke (petroleum), calcined
Coke (petroleum), calcined
- CAS No.
- 64743-05-1
- Chemical Name:
- Coke (petroleum), calcined
- Synonyms
- PETROLEUM COKE, CALCINED;Calcined coke (petroleum);Coke (petroleum), calcined;calcined fluid petroleum coke;calcined delayed petroleum coke
- CBNumber:
- CB6918860
- Molecular Formula:
- Molecular Weight:
- 0
- MDL Number:
- MOL File:
- Mol file
Last updated:2023-02-14 16:59:19
Density | 2.1 |
---|---|
EPA Substance Registry System | Coke (petroleum), calcined (64743-05-1) |
Coke (petroleum), calcined price More Price(5)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Alfa Aesar | 047275 | Calcined petroleum coke powder, crystalline, -325 mesh 99% | 64743-05-1 | 25g | $38.6 | 2024-03-01 | Buy |
Alfa Aesar | 047275 | Calcined petroleum coke powder, crystalline, -325 mesh 99% | 64743-05-1 | 250g | $49.9 | 2024-03-01 | Buy |
Alfa Aesar | 047275 | Calcined petroleum coke powder, crystalline, -325 mesh 99% | 64743-05-1 | 1kg | $78.3 | 2024-03-01 | Buy |
Alfa Aesar | 047287 | Calcined petroleum coke powder -20+80 mesh | 64743-05-1 | 250g | $35 | 2023-06-20 | Buy |
Alfa Aesar | 047287 | Calcined petroleum coke powder -20+80 mesh | 64743-05-1 | 1kg | $74.7 | 2023-06-20 | Buy |
Coke (petroleum), calcined Chemical Properties,Uses,Production
Definition
Coke (petroleum), calcined is a complex combination of carbonaceous material including extremely high molecular weight hydrocarbons obtained as a solid material from the calcining of petroleum coke at temperatures in excess of 1000.degree.C (1832.degree.F). The hydrocarbons present in calcined coke have a very high carbon-to-hydrogen ratio.
Coke (petroleum), calcined Preparation Products And Raw materials
Raw materials
Preparation Products
Global( 18)Suppliers
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Henan Tianfu Chemical Co.,Ltd. | +86-0371-55170693 +86-19937530512 | info@tianfuchem.com | China | 21639 | 55 |
Chizhou Kailong Import and Export Trade Co., Ltd. | xg01_gj@163.com | China | 9484 | 50 | |
Hubei Enxing Biotechnology Co., Ltd | 16621771607 | exbio_tech@163.com | China | 8230 | 58 |
JYS | 17371291580 | 3363677672@qq.com | China | 1772 | 58 |
WUHAN GEEYESCHEM CHEMICAL CO., LTD. | 15007122787 | 1916972268@qq.com | China | 1756 | 58 |
Wuhan Jiyesheng Chemical Co., Ltd | 13026156347 | 727276903@qq.com | China | 1746 | 58 |
Wuhan Ji Ye Sheng Chemical Co., Ltd. | 15387013945 15387013945 | 1806989108@qq.com | China | 1745 | 58 |
Wuhan Jiyesheng Chemical Co. , Ltd. | 15927657172 | 3698796631@qq.com | China | 1758 | 58 |
Wuhan Jiyesheng Chemical Co., Ltd | 17357460454 17357460454 | 2104604991@qq.com | China | 1774 | 58 |
Wuhan Jiyesheng Chemical Co., Ltd | 18040558719 18040558719 | 3929577992@qq.com | China | 1766 | 58 |
Coke (petroleum), calcined
PETROLEUM COKE, CALCINED
calcined delayed petroleum coke
calcined fluid petroleum coke
Calcined coke (petroleum)
64743-05-1
UVCBs-organic