Identification | Back Directory | [Name]
Z-PHE-LEU-OH | [CAS]
4313-73-9 | [Synonyms]
Z-PHE-LEU NSC 334018 Z-PHE-LEU-OH CBZ-L-PHE-LEU N-CBZ-PHE-LEU Cbz-Phe-Leu-OH CBZ-L-PHE-L-LEU Cbz-L-Phe-Leu-OH Cbz-L-Phe-L-Leu-OH Z-Phe-Leu-OH≥ 98% (HPLC) N-carbobenzyloxy-Phe-Leu Z-L-PHENYLALANYL-L-LEUCINE N-CARBOBENZOXY-L-PHENYLALANYL-L-LEUCINE N-BENZYLOXYCARBONYL-L-PHENYLALANYL-L-LEUCINE L-Leucine,N-[(phenylmethoxy)carbonyl]-L-phenylalanyl- (S)-2-((S)-2-(((benzyloxy)carbonyl)aMino)-3-phenylpropanaMido)-4-Methylpentanoic acid (2S)-2-[(2S)-2-{[(benzyloxy)carbonyl]amino}-3-phenylpropanamido]-4-methylpentanoic acid | [Molecular Formula]
C23H28N2O5 | [MDL Number]
MFCD00038301 | [MOL File]
4313-73-9.mol | [Molecular Weight]
412.48 |
Chemical Properties | Back Directory | [Boiling point ]
674.4±55.0 °C(Predicted) | [density ]
1.193±0.06 g/cm3(Predicted) | [storage temp. ]
Sealed in dry,Store in freezer, under -20°C | [form ]
Solid | [pka]
3.48±0.10(Predicted) | [color ]
White to off-white |
|
Company Name: |
Spectrum Chemical Manufacturing Corp.
|
Tel: |
021-021-021-67601398-809-809-809 15221380277 |
Website: |
www.spectrumchemical.com/oa_html/index.jsp?minisite=10020&respid=22372&language=us |
|